Football Web Pages
Enterprise National League North
Today's Fixtures and Results
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 21/2/2026 | FT | Alfreton Town(0) | 3 | 2 | (1)Merthyr Town |
| 21/2/2026 | FT | Bedford Town(1) | 2 | 0 | (0)Chorley |
| 21/2/2026 | FT | Buxton(0) | 0 | 3 | (2)AFC Fylde |
| 21/2/2026 | FT | Curzon Ashton(0) | 3 | 1 | (1)Worksop Town |
| 21/2/2026 | FT | Hereford(0) | 1 | 2 | (2)Scarborough Athletic |
| 21/2/2026 | FT | Kidderminster Harriers(1) | 1 | 1 | (1)Southport |
| 21/2/2026 | FT | Leamington(0) | 0 | 2 | (1)Chester |
| 21/2/2026 | FT | Macclesfield(1) | 4 | 0 | (0)King's Lynn Town |
| 21/2/2026 | FT | Oxford City(0) | 0 | 2 | (1)Marine |
| 21/2/2026 | FT | Radcliffe(2) | 2 | 1 | (0)Peterborough Sports |
| 21/2/2026 | FT | South Shields(1) | 2 | 2 | (0)AFC Telford United |
| 21/2/2026 | FT | Spennymoor Town(0) | 0 | 4 | (1)Darlington |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 3-0 | 31 | 22 | 3 | 6 | 73 | 33 | +40 | 69 | |
![]() | 2 | South Shields | 2-2 | 31 | 20 | 8 | 3 | 68 | 27 | +41 | 68 |
![]() | 3 | Merthyr Town | 2-3 | 34 | 19 | 3 | 12 | 77 | 59 | +18 | 60 |
![]() | 4 | Radcliffe | 2-1 | 33 | 17 | 4 | 12 | 62 | 51 | +11 | 55 |
| 5 | Kidderminster Harriers | 1-1 | 31 | 14 | 11 | 6 | 40 | 35 | +5 | 53 | |
![]() | 6 | Scarborough Athletic | 2-1 | 33 | 14 | 10 | 9 | 46 | 40 | +6 | 52 |
![]() | 7 | Macclesfield | 4-0 | 29 | 15 | 6 | 8 | 53 | 40 | +13 | 51 |
![]() | 8 | Darlington | 4-0 | 31 | 14 | 8 | 9 | 60 | 46 | +14 | 50 |
![]() | 9 | AFC Telford United | 2-2 | 32 | 13 | 10 | 9 | 65 | 46 | +19 | 49 |
![]() | 10 | Marine | 2-0 | 31 | 14 | 6 | 11 | 43 | 44 | -1 | 48 |
![]() | 11 | Chester | 2-0 | 34 | 12 | 11 | 11 | 48 | 51 | -3 | 47 |
![]() | 12 | Curzon Ashton | 3-1 | 33 | 12 | 9 | 12 | 54 | 56 | -2 | 45 |
![]() | 13 | Spennymoor Town | 0-4 | 31 | 12 | 7 | 12 | 42 | 55 | -13 | 43 |
![]() | 14 | Buxton | 0-3 | 32 | 12 | 6 | 14 | 52 | 46 | +6 | 42 |
![]() | 15 | Chorley | 0-2 | 33 | 11 | 9 | 13 | 54 | 51 | +3 | 42 |
![]() | 16 | Worksop Town | 1-3 | 34 | 10 | 8 | 16 | 42 | 59 | -17 | 38 |
![]() | 17 | Southport | 1-1 | 34 | 8 | 12 | 14 | 45 | 55 | -10 | 36 |
![]() | 18 | Bedford Town | 2-0 | 34 | 9 | 9 | 16 | 51 | 62 | -11 | 36 |
![]() | 19 | King's Lynn Town | 0-4 | 32 | 8 | 11 | 13 | 38 | 45 | -7 | 35 |
![]() | 20 | Peterborough Sports | 1-2 | 33 | 9 | 6 | 18 | 40 | 62 | -22 | 33 |
| 21 | Oxford City | 0-2 | 33 | 8 | 7 | 18 | 40 | 53 | -13 | 31 | |
![]() | 22 | Alfreton Town | 3-2 | 29 | 7 | 8 | 14 | 28 | 54 | -26 | 29 |
![]() | 23 | Hereford | 1-2 | 27 | 6 | 7 | 14 | 30 | 48 | -18 | 25 |
![]() | 24 | Leamington | 0-2 | 31 | 4 | 7 | 20 | 22 | 55 | -33 | 19 |
| Last updated: Saturday 21st February 2026 at 17:07:52 | |||||||||||
Latest Video
-
Saturday 14th February 2026
Merthyr Town 7-1 Bedford Town
Published by Eagles TV









































