Football Web Pages
Enterprise National League North
Today's Fixtures and Results
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 3/1/2026 | 3pm | Alfreton Town | v | Hereford |
| 3/1/2026 | 3pm | Bedford Town | v | AFC Fylde |
| 3/1/2026 | 3pm | Buxton | v | South Shields |
| 3/1/2026 | 3pm | Chester | v | Worksop Town |
| 3/1/2026 | 3pm | Chorley | v | Leamington |
| 3/1/2026 | 3pm | Darlington | v | Macclesfield |
| 3/1/2026 | 3pm | Kidderminster Harriers | v | Curzon Ashton |
| 3/1/2026 | 3pm | Merthyr Town | v | King's Lynn Town |
| 3/1/2026 | 3pm | Peterborough Sports | v | Marine |
| 3/1/2026 | 3pm | Radcliffe | v | Oxford City |
| 3/1/2026 | 3pm | Southport | v | Scarborough Athletic |
| 3/1/2026 | 3pm | Spennymoor Town | v | AFC Telford United |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | South Shields | 24 | 17 | 4 | 3 | 54 | 19 | +35 | 55 |
| 2 | AFC Fylde | 24 | 16 | 3 | 5 | 53 | 29 | +24 | 51 | |
![]() | 3 | Merthyr Town | 24 | 15 | 2 | 7 | 56 | 41 | +15 | 47 |
| 4 | Kidderminster Harriers | 24 | 12 | 7 | 5 | 33 | 27 | +6 | 43 | |
![]() | 5 | Radcliffe | 23 | 12 | 4 | 7 | 49 | 32 | +17 | 40 |
![]() | 6 | Darlington | 24 | 10 | 6 | 8 | 45 | 39 | +6 | 36 |
![]() | 7 | Scarborough Athletic | 23 | 10 | 6 | 7 | 33 | 30 | +3 | 36 |
![]() | 8 | Curzon Ashton | 24 | 9 | 7 | 8 | 41 | 38 | +3 | 34 |
![]() | 9 | Spennymoor Town | 23 | 9 | 7 | 7 | 32 | 37 | -5 | 34 |
![]() | 10 | Marine | 23 | 10 | 4 | 9 | 27 | 32 | -5 | 34 |
![]() | 11 | Chorley | 24 | 9 | 6 | 9 | 40 | 35 | +5 | 33 |
![]() | 12 | Buxton | 23 | 10 | 3 | 10 | 40 | 36 | +4 | 33 |
![]() | 13 | Chester | 23 | 8 | 9 | 6 | 34 | 34 | 0 | 33 |
![]() | 14 | AFC Telford United | 24 | 8 | 8 | 8 | 41 | 37 | +4 | 32 |
![]() | 15 | Macclesfield | 21 | 8 | 6 | 7 | 27 | 30 | -3 | 30 |
![]() | 16 | King's Lynn Town | 24 | 6 | 10 | 8 | 34 | 35 | -1 | 28 |
![]() | 17 | Bedford Town | 25 | 7 | 7 | 11 | 40 | 43 | -3 | 28 |
![]() | 18 | Worksop Town | 24 | 7 | 5 | 12 | 27 | 41 | -14 | 26 |
![]() | 19 | Southport | 24 | 5 | 8 | 11 | 30 | 41 | -11 | 23 |
![]() | 20 | Peterborough Sports | 24 | 6 | 4 | 14 | 27 | 46 | -19 | 22 |
![]() | 21 | Alfreton Town | 23 | 5 | 7 | 11 | 19 | 42 | -23 | 22 |
| 22 | Oxford City | 25 | 5 | 6 | 14 | 34 | 42 | -8 | 21 | |
![]() | 23 | Hereford | 21 | 5 | 6 | 10 | 26 | 36 | -10 | 21 |
![]() | 24 | Leamington | 23 | 3 | 5 | 15 | 18 | 38 | -20 | 14 |
| Last updated: Tuesday 30th December 2025 at 21:46:29 | ||||||||||
Latest Video
-
Tuesday 30th December 2025
Merthyr Town 2-2 Hereford
Published by Merthyr Town Football Club









































