Football Web Pages
Enterprise National League North – League Table – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | South Shields | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 0 | 16 | 3 | +13 | 20 |
2 | AFC Fylde | 4 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 8 | 6 | 1 | 1 | 20 | 10 | +10 | 19 | |
![]() | 3 | Scarborough Athletic | 4 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 5 | 2 | 1 | 15 | 8 | +7 | 17 |
![]() | 4 | Chorley | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 2 | 8 | 5 | 1 | 2 | 19 | 9 | +10 | 16 |
![]() | 5 | Merthyr Town | 4 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 8 | 5 | 0 | 3 | 15 | 11 | +4 | 15 |
6 | Kidderminster Harriers | 4 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 10 | 7 | +3 | 15 | |
![]() | 7 | Spennymoor Town | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 2 | 11 | 12 | -1 | 14 |
![]() | 8 | King's Lynn Town | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 8 | 3 | 3 | 2 | 14 | 8 | +6 | 12 |
![]() | 9 | Radcliffe | 4 | 3 | 0 | 1 | 4 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 14 | 12 | +2 | 12 |
![]() | 10 | Macclesfield | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 |
![]() | 11 | Worksop Town | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
![]() | 12 | Leamington | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
![]() | 13 | Buxton | 4 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
![]() | 14 | Curzon Ashton | 4 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
![]() | 15 | Darlington | 4 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 8 | 2 | 3 | 3 | 15 | 13 | +2 | 9 |
![]() | 16 | AFC Telford United | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
![]() | 17 | Chester | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 8 | 2 | 3 | 3 | 10 | 16 | -6 | 9 |
![]() | 18 | Marine | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
![]() | 19 | Hereford | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
20 | Oxford City | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 8 | 2 | 1 | 5 | 14 | 16 | -2 | 7 | |
![]() | 21 | Bedford Town | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
![]() | 22 | Alfreton Town | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
![]() | 23 | Southport | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
![]() | 24 | Peterborough Sports | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
Last updated: Saturday 6th September 2025 at 17:11:49 |