Football Web Pages
Enterprise National League North – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,236) | |||
|---|---|---|---|
| 1 | Macclesfield | 3,047 | |
| 2 | Kidderminster Harriers | 2,578 | |
| 3 | Hereford | 2,389 | |
| 4 | Chester | 2,190 | |
| 5 | South Shields | 1,870 | |
| 6 | Merthyr Town | 1,429 | |
| 7 | Darlington | 1,359 | |
| 8 | AFC Telford United | 1,343 | |
| 9 | Marine | 1,267 | |
| 10 | Southport | 1,232 | |
| 11 | Spennymoor Town | 1,196 | |
| 12 | Chorley | 1,161 | |
| 13 | King's Lynn Town | 1,118 | |
| 14 | AFC Fylde | 1,000 | |
| 15 | Radcliffe | 872 | |
| 16 | Bedford Town | 867 | |
| 17 | Scarborough Athletic | 794 | |
| 18 | Worksop Town | 775 | |
| 19 | Buxton | 726 | |
| 20 | Oxford City | 657 | |
| 21 | Leamington | 568 | |
| 22 | Alfreton Town | 498 | |
| 23 | Curzon Ashton | 400 | |
| 24 | Peterborough Sports | 333 | |




















