Football Web Pages
Cymru Premier
Sunday 21st December 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 21/12/2025 | FT | Connah's Quay Nomads(1) | 4 | 2 | (1)Briton Ferry Llansawel |
League TableCymru Premier
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 19 | 15 | 2 | 2 | 55 | 15 | +40 | 47 | |
![]() | 2 | Connah's Quay Nomads | 18 | 11 | 4 | 3 | 38 | 21 | +17 | 37 |
![]() | 3 | Penybont | 19 | 10 | 3 | 6 | 33 | 29 | +4 | 33 |
![]() | 4 | Caernarfon Town | 19 | 8 | 6 | 5 | 40 | 28 | +12 | 30 |
![]() | 5 | Colwyn Bay | 19 | 7 | 6 | 6 | 26 | 21 | +5 | 27 |
![]() | 6 | Cardiff Met | 19 | 6 | 8 | 5 | 32 | 34 | -2 | 26 |
![]() | 7 | Barry Town United | 18 | 5 | 9 | 4 | 25 | 19 | +6 | 24 |
![]() | 8 | Haverfordwest County | 19 | 5 | 5 | 9 | 25 | 36 | -11 | 20 |
![]() | 9 | Bala Town | 19 | 5 | 5 | 9 | 14 | 27 | -13 | 20 |
![]() | 10 | Flint Town United | 19 | 4 | 6 | 9 | 32 | 41 | -9 | 18 |
![]() | 11 | Briton Ferry Llansawel | 19 | 4 | 6 | 9 | 26 | 36 | -10 | 18 |
![]() | 12 | Llanelli Town | 19 | 2 | 2 | 15 | 11 | 50 | -39 | 8 |
| Last updated: Sunday 21st December 2025 at 14:28:12 | ||||||||||





















