Football Web Pages
Cymru Premier – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 441) | |||
|---|---|---|---|
| 1 | Colwyn Bay | 935 | |
| 2 | Haverfordwest County | 558 | |
| 3 | Briton Ferry Llansawel | 523 | |
| 4 | Caernarfon Town | 432 | |
| 5 | Barry Town United | 409 | |
| 6 | The New Saints | 406 | |
| 7 | Penybont | 388 | |
| 8 | Bala Town | 335 | |
| 9 | Connah's Quay Nomads | 332 | |
| 10 | Flint Town United | 329 | |
| 11 | Cardiff Met | 323 | |
| 12 | Llanelli Town | 320 | |










