Football Web Pages
Cymru Premier – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 456) | |||
|---|---|---|---|
| 1 | Colwyn Bay | 988 | |
| 2 | Haverfordwest County | 579 | |
| 3 | Briton Ferry Llansawel | 543 | |
| 4 | Caernarfon Town | 465 | |
| 5 | Barry Town United | 418 | |
| 6 | Penybont | 404 | |
| 7 | The New Saints | 401 | |
| 8 | Llanelli Town | 344 | |
| 9 | Flint Town United | 338 | |
| 10 | Connah's Quay Nomads | 337 | |
| 11 | Bala Town | 334 | |
| 12 | Cardiff Met | 326 | |










