Football Web Pages
Briton Ferry Llansawel
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Mon 25 Aug | H | Haverfordwest County | Cymru Premier | 0 - 1 |
Sat 30 Aug | A | Colwyn Bay | Cymru Premier | 2 - 2 |
Sat 13 Sep | H | Caernarfon Town | Cymru Premier | 2 - 5 |
Fri 19 Sep | A | Bala Town | Cymru Premier | 7.45pm |
Tue 23 Sep | H | Llanelli Town | Cymru Premier | 7.45pm |
Sat 27 Sep | A | Flint Town United | Cymru Premier | 5.15pm |
League TableCymru Premier
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Caernarfon Town | 7 | 5 | 2 | 0 | 24 | 9 | +15 | 17 |
2 | The New Saints | 7 | 4 | 2 | 1 | 17 | 4 | +13 | 14 | |
![]() | 3 | Penybont | 7 | 4 | 1 | 2 | 11 | 5 | +6 | 13 |
![]() | 4 | Bala Town | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 |
![]() | 5 | Colwyn Bay | 7 | 2 | 4 | 1 | 12 | 7 | +5 | 10 |
![]() | 6 | Barry Town United | 7 | 2 | 3 | 2 | 11 | 8 | +3 | 9 |
![]() | 7 | Briton Ferry Llansawel | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 |
![]() | 8 | Connah's Quay Nomads | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
![]() | 9 | Flint Town United | 6 | 2 | 1 | 3 | 14 | 16 | -2 | 7 |
![]() | 10 | Cardiff Metropolitan University | 7 | 0 | 5 | 2 | 10 | 15 | -5 | 5 |
![]() | 11 | Haverfordwest County | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
![]() | 12 | Llanelli Town | 7 | 0 | 0 | 7 | 3 | 26 | -23 | 0 |
Last updated: Saturday 13th September 2025 at 14:25:33 |
Saturday 13th September 2025
-
2Briton Ferry Llansawel
C. Hurford (5')
T. Price (19') -
5Caernarfon Town
Mathew Jones (42')
Adam Davies (50')
Adam Davies (66')
J. Lock (75') - Cymru Premier
Kick-off: 12.30pm
Venue: The Renewable Centre Stadium