Football Web Pages
Sky Bet League Two
Today's Fixtures and Results
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
13/9/2025 | FT | Accrington Stanley(1) | 1 | 0 | (0)Colchester United |
13/9/2025 | FT | Bristol Rovers(2) | 2 | 1 | (0)Barrow |
13/9/2025 | FT | Chesterfield(0) | 1 | 1 | (1)Milton Keynes Dons |
13/9/2025 | FT | Crawley Town(0) | 2 | 0 | (0)Cheltenham Town |
13/9/2025 | FT | Crewe Alexandra(0) | 1 | 2 | (0)Barnet |
13/9/2025 | FT | Fleetwood Town(1) | 1 | 1 | (1)Walsall |
13/9/2025 | FT | Gillingham(0) | 1 | 0 | (0)Notts County |
13/9/2025 | FT | Grimsby Town(0) | 1 | 1 | (1)Cambridge United |
13/9/2025 | FT | Oldham Athletic(0) | 1 | 0 | (0)Bromley |
13/9/2025 | FT | Shrewsbury Town(0) | 1 | 3 | (1)Salford City |
13/9/2025 | FT | Swindon Town(1) | 3 | 1 | (1)Harrogate Town |
13/9/2025 | FT | Tranmere Rovers(1) | 1 | 1 | (0)Newport County |
League TableSky Bet League Two
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 3-1 | 8 | 6 | 0 | 2 | 17 | 10 | +7 | 18 | |
2 | Gillingham | 1-0 | 8 | 5 | 3 | 0 | 12 | 5 | +7 | 18 | |
3 | Salford City | 3-1 | 8 | 5 | 1 | 2 | 13 | 9 | +4 | 16 | |
4 | Walsall | 1-1 | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 16 | |
5 | Grimsby Town | 1-1 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 | |
6 | Chesterfield | 1-1 | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 14 | |
7 | Bromley | 0-1 | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 13 | |
8 | Crewe Alexandra | 1-2 | 8 | 4 | 1 | 3 | 12 | 9 | +3 | 13 | |
9 | Bristol Rovers | 2-1 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 13 | |
10 | Milton Keynes Dons | 1-1 | 8 | 3 | 3 | 2 | 13 | 7 | +6 | 12 | |
11 | Fleetwood Town | 1-1 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | |
12 | Notts County | 0-1 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 | |
13 | Cambridge United | 1-1 | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 | |
14 | Oldham Athletic | 1-0 | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 10 | |
15 | Barnet | 2-1 | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 | |
16 | Tranmere Rovers | 1-1 | 7 | 2 | 3 | 2 | 11 | 8 | +3 | 9 | |
17 | Harrogate Town | 1-3 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | |
18 | Crawley Town | 2-0 | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | |
19 | Colchester United | 0-1 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 | |
20 | Accrington Stanley | 1-0 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | |
21 | Barrow | 1-2 | 8 | 2 | 0 | 6 | 6 | 11 | -5 | 6 | |
22 | Newport County | 1-1 | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 5 | |
23 | Shrewsbury Town | 1-3 | 8 | 1 | 2 | 5 | 6 | 16 | -10 | 5 | |
24 | Cheltenham Town | 0-2 | 8 | 1 | 1 | 6 | 3 | 14 | -11 | 4 | |
Last updated: Saturday 13th September 2025 at 17:04:00 |
Latest News
-
Evans opens up on dramatic weight loss as he eyes next promotion
Steve Evans tended to take the jibes about his weight in good humour. But the advancing years coupled with his expanding waistline made it an issue that he...
Published by3 days ago
-
Salah, Caldentey scoop 2024/25 PFA Player of the Year awards
Liverpool star Mohamed Salah has won a record third PFA Men's Player of the Year award, with Arsenal's Mariona Caldentey collecting the women's accolade.
Published byon Tuesday 19th August 2025
-
Can Charlton maintain good start? Plus seven live games on Saturday! Weekend EFL guide
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published byon Thursday 14th August 2025