Football Web Pages
UEFA Europa Conference League
Thursday 31st July 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Second Qualifying Round | |||||
31/7/2025 | FT | AIK Stockholm(3) | 6 | 0 | (0)Paide Linnameeskond |
Aggregate: 8-0 | |||||
31/7/2025 | FT | AZ Alkmaar(4) | 5 | 0 | (0)Ilves Tampere |
Aggregate: 8-4 | |||||
31/7/2025 | FT | Beitar Jerusalem(2) | 5 | 2 | (2)Sutjeska Niksic |
Aggregate: 7-3 | |||||
31/7/2025 | FT | Brøndby(1) | 1 | 0 | (0)HB Torshavn |
Aggregate: 2-1 | |||||
31/7/2025 | FT | CS Universitatea Craiova(0) | 4 | 0 | (0)FK Sarajevo |
Aggregate: 5-2 | |||||
31/7/2025 | FT | Dila Gori(1) | 3 | 3 | (1)FK Daugava Riga |
Aggregate: 4-5 | |||||
31/7/2025 | FT (AET) | Dungannon Swifts(0) | 0 | 3 | (0)FC Vaduz |
Aggregate: 1-3 | |||||
31/7/2025 | FT | Egnatia Rrogozhinë(0) | 1 | 0 | (0)Dinamo Minsk |
Aggregate: 3-0 | |||||
31/7/2025 | FT | FC Banga(0) | 0 | 2 | (0)Rosenborg |
Aggregate: 0-7 | |||||
31/7/2025 | FT | FC Milsami(0) | 2 | 1 | (0)Budućnost Podgorica |
Aggregate: 2-1 | |||||
31/7/2025 | FT | FC Santa Coloma(0) | 1 | 4 | (1)Polessya |
Aggregate: 3-5 | |||||
31/7/2025 | FT | FK Partizan(3) | 4 | 0 | (0)Oleksandriya |
Aggregate: 6-0 | |||||
31/7/2025 | FT | Floriana FC(1) | 1 | 1 | (1)Ballkani |
Aggregate: 3-5 | |||||
31/7/2025 | FT | Gyori ETO(1) | 3 | 1 | (0)Pyunik |
Aggregate: 4-3 | |||||
31/7/2025 | FT (AET) | Hajduk Split(1) | 2 | 1 | (0)Zira FK |
Aggregate: 3-2 | |||||
31/7/2025 | FT | Hapoel Be-er Sheva(0) | 0 | 0 | (0)AEK FC |
Aggregate: 0-1 | |||||
31/7/2025 | FT (AET) | KA Akureyri(1) | 2 | 3 | (0)Silkeborg IF |
Aggregate: 3-4 | |||||
31/7/2025 | FT | Koper(2) | 3 | 5 | (1)Viking FK |
Aggregate: 3-12 | |||||
31/7/2025 | FT | KÍ Klaksvík(1) | 1 | 0 | (0)Radnicki 1923 |
Aggregate: 1-0 | |||||
31/7/2025 | FT | Linfield(2) | 2 | 0 | (0)VMFD Žalgiris |
Aggregate: 2-0 | |||||
31/7/2025 | FT | MSK Žilina(1) | 1 | 3 | (1)Raków Częstochowa |
Aggregate: 1-6 | |||||
31/7/2025 | FT | Maccabi Haifa(2) | 3 | 0 | (0)Torpedo Zhodino |
Aggregate: 4-1 | |||||
31/7/2025 | FT | NK Maribor(1) | 1 | 1 | (0)Paks |
Aggregate: 1-2 | |||||
31/7/2025 | FT (AET) | Nomme Kalju(1) | 2 | 2 | (0)St Patrick's Athletic |
Aggregate: 2-3 | |||||
31/7/2025 | FT | Prishtina(1) | 1 | 1 | (0)Larne |
Aggregate: 1-1 (Larne win 5-4 on penalties) | |||||
31/7/2025 | FT | Rapid Vienna(2) | 4 | 2 | (0)Dečić |
Aggregate: 6-2 | |||||
31/7/2025 | FT | Sabah FA(4) | 4 | 1 | (1)Petrocub-Hincesti |
Aggregate: 6-1 | |||||
31/7/2025 | FT | Shamrock Rovers(0) | 0 | 0 | (0)St Joseph's |
Aggregate: 4-0 | |||||
31/7/2025 | FT | Sparta Prague(0) | 4 | 0 | (0)FC Aktobe |
Aggregate: 5-2 | |||||
31/7/2025 | FT | Spartak Trnava(2) | 5 | 1 | (1)Hibernians |
Aggregate: 7-2 | |||||
31/7/2025 | FT (AET) | Sporting de Charleroi(0) | 1 | 2 | (1)Hammarby |
Aggregate: 1-2 | |||||
31/7/2025 | FT | Torpedo Kutaisi(0) | 0 | 4 | (1)Omonia Nicosia |
Aggregate: 0-5 | |||||
31/7/2025 | FT | UNA Strassen(0) | 0 | 1 | (0)Dundee United |
Aggregate: 0-2 | |||||
31/7/2025 | FT | Valur Reykjavík(1) | 1 | 2 | (1)Kauno Žalgiris |
Aggregate: 2-3 | |||||
31/7/2025 | FT (AET) | Víkingur Gøta(1) | 4 | 2 | (1)Vllaznia Shkodër |
Aggregate: 5-4 | |||||
31/7/2025 | FT | Zimbru Chisinau(0) | 0 | 2 | (2)Astana |
Aggregate: 1-3 | |||||
31/7/2025 | FT | İstanbul Başakşehir(3) | 4 | 0 | (0)Cherno More Varna |
Aggregate: 5-0 |
Rounds
- First Qualifying Round
- Second Qualifying Round
- Third Qualifying Round