Football Web Pages
Sky Bet League One
Saturday 20th December 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 20/12/2025 | FT | Doncaster Rovers(1) | 1 | 5 | (3)Plymouth Argyle |
| 20/12/2025 | FT | Exeter City(1) | 3 | 0 | (0)Barnsley |
| 20/12/2025 | FT | Leyton Orient(1) | 2 | 1 | (1)Bradford City |
| 20/12/2025 | FT | Lincoln City(1) | 2 | 1 | (0)Cardiff City |
| 20/12/2025 | FT | Mansfield Town(1) | 1 | 2 | (1)Stockport County |
| 20/12/2025 | FT | Port Vale(0) | 0 | 1 | (0)Peterborough United |
| 20/12/2025 | FT | Rotherham United(0) | 1 | 3 | (3)Huddersfield Town |
| 20/12/2025 | FT | Stevenage(0) | 2 | 2 | (1)Burton Albion |
| 20/12/2025 | FT | Wigan Athletic(0) | 0 | 2 | (0)Blackpool |
| 20/12/2025 | FT | Wycombe Wanderers(2) | 2 | 1 | (1)Bolton Wanderers |
League TableSky Bet League One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 13 | 2 | 5 | 37 | 22 | +15 | 41 | |
| 2 | Lincoln City | 21 | 11 | 5 | 5 | 30 | 22 | +8 | 38 | |
| 3 | Bradford City | 20 | 10 | 7 | 3 | 29 | 20 | +9 | 37 | |
| 4 | Stevenage | 19 | 10 | 5 | 4 | 24 | 15 | +9 | 35 | |
| 5 | Stockport County | 20 | 10 | 5 | 5 | 28 | 25 | +3 | 35 | |
| 6 | Bolton Wanderers | 20 | 9 | 7 | 4 | 28 | 19 | +9 | 34 | |
| 7 | Huddersfield Town | 21 | 9 | 4 | 8 | 35 | 31 | +4 | 31 | |
| 8 | Luton Town | 21 | 8 | 5 | 8 | 26 | 28 | -2 | 29 | |
| 9 | Wycombe Wanderers | 21 | 7 | 7 | 7 | 28 | 22 | +6 | 28 | |
| 10 | Barnsley | 18 | 8 | 4 | 6 | 30 | 27 | +3 | 28 | |
| 11 | Leyton Orient | 21 | 8 | 4 | 9 | 34 | 34 | 0 | 28 | |
| 12 | Northampton Town | 20 | 8 | 3 | 9 | 21 | 21 | 0 | 27 | |
| 13 | AFC Wimbledon | 20 | 8 | 3 | 9 | 24 | 29 | -5 | 27 | |
| 14 | Wigan Athletic | 20 | 6 | 8 | 6 | 22 | 23 | -1 | 26 | |
| 15 | Reading | 20 | 6 | 7 | 7 | 24 | 26 | -2 | 25 | |
| 16 | Peterborough United | 20 | 8 | 1 | 11 | 24 | 27 | -3 | 25 | |
| 17 | Plymouth Argyle | 21 | 8 | 1 | 12 | 26 | 33 | -7 | 25 | |
| 18 | Rotherham United | 21 | 6 | 6 | 9 | 21 | 27 | -6 | 24 | |
| 19 | Burton Albion | 20 | 6 | 6 | 8 | 18 | 26 | -8 | 24 | |
| 20 | Exeter City | 20 | 7 | 2 | 11 | 21 | 20 | +1 | 23 | |
| 21 | Mansfield Town | 20 | 6 | 5 | 9 | 24 | 26 | -2 | 23 | |
| 22 | Blackpool | 21 | 6 | 5 | 10 | 24 | 30 | -6 | 23 | |
| 23 | Doncaster Rovers | 21 | 6 | 4 | 11 | 21 | 35 | -14 | 22 | |
| 24 | Port Vale | 20 | 3 | 6 | 11 | 13 | 24 | -11 | 15 | |
| Last updated: Saturday 20th December 2025 at 17:00:53 | ||||||||||
Latest News
-
Bloomfield: Luton was heartbreaking but I am ready for next challenge
Christmas at home for Matt Bloomfield is a rarity having spent his entire adult life in football but it does not mean time off. Having also visited clubs in...
Published by
5 days ago
-
Brian Barry-Murphy: Cardiff, Pep 'obsession' & coaching Cole Palmer at Man City
Among all the stark differences on show when Cardiff City host Chelsea in the Carabao Cup quarter-final on Tuesday night, there will be a couple of...
Published by
on Monday 15th December 2025
-
Which UK-based players have been selected for AFCON 2025?
AFCON 2025 starts on Sunday December 21, when hosts Morocco take on Comoros in Rabat.
Published by
on Thursday 11th December 2025
Latest Video
-
Saturday 20th December 2025
Port Vale 0-1 Peterborough United
Published by Gameday