Football Web Pages
Sky Bet League One – Fixtures and Results – December 2025
Fixtures/Results, December, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 2nd December 2025 | ||||||
| 2/12/2025 | FT | Wigan Athletic(1) | 1 | 0 | (0)Burton Albion | 7,343 |
| Mullin (41') | ||||||
| Saturday 6th December 2025 | ||||||
| 6/12/2025 | FT | Cardiff City(1) | 3 | 2 | (0)Huddersfield Town | 16,048 |
| Salech (6', 62'), Davies (86') | Castledine (51'), Taylor (89') | |||||
| 6/12/2025 | FT | Plymouth Argyle(0) | 0 | 1 | (0)Bradford City | 14,811 |
| Sarcevic (57' pen) | ||||||
| Tuesday 9th December 2025 | ||||||
| 9/12/2025 | FT | Doncaster Rovers(0) | 0 | 2 | (0)Stockport County | 7,929 |
| Osborn (59'), Wootton (66') | ||||||
| 9/12/2025 | FT | Exeter City(0) | 1 | 0 | (0)AFC Wimbledon | 5,579 |
| McMillan (80') | ||||||
| 9/12/2025 | FT | Leyton Orient(0) | 1 | 1 | (0)Luton Town | 8,176 |
| Archibald (50') | Kodua (90+6') | |||||
| 9/12/2025 | FT | Lincoln City(1) | 3 | 1 | (0)Barnsley | 7,768 |
| Hackett-Fairchild (36', 71'), Bayliss (68') | Keillor-Dunn (67') | |||||
| 9/12/2025 | FT | Mansfield Town(0) | 0 | 1 | (1)Bolton Wanderers | 7,628 |
| Osei-Tutu (40') | ||||||
| 9/12/2025 | FT | Northampton Town(1) | 1 | 1 | (1)Huddersfield Town | 5,584 |
| Guinness-Walker (9') | Castledine (36') | |||||
| 9/12/2025 | FT | Reading(0) | 1 | 2 | (1)Peterborough United | 9,183 |
| Leonard (68') | ||||||
| 9/12/2025 | FT | Stevenage(0) | 0 | 1 | (0)Cardiff City | 4,428 |
| Robinson (85') | ||||||
| 9/12/2025 | FT | Wycombe Wanderers(0) | 0 | 1 | (0)Plymouth Argyle | 4,664 |
| Wednesday 10th December 2025 | ||||||
| 10/12/2025 | FT | Rotherham United(0) | 0 | 3 | (2)Blackpool | 7,367 |
| Imray (2'), Bloxham (18'), Fletcher (85') | ||||||
| Saturday 13th December 2025 | ||||||
| 13/12/2025 | FT | AFC Wimbledon(0) | 0 | 0 | (0)Mansfield Town | 8,474 |
| 13/12/2025 | FT | Barnsley(1) | 3 | 2 | (2)Leyton Orient | 10,232 |
| Cleary (10'), Russell (77'), Keillor-Dunn (85') | Ballard (30' pen), O'Neill (38') | |||||
| 13/12/2025 | FT | Blackpool(1) | 2 | 2 | (2)Lincoln City | 9,227 |
| Evans (34' pen), Fletcher (85') | Moylan (3'), Street (18') | |||||
| 13/12/2025 | FT | Bolton Wanderers(0) | 2 | 1 | (1)Exeter City | 20,622 |
| Dalby (70'), Gale (82') | Aitchison (20') | |||||
| 13/12/2025 | FT | Bradford City(0) | 2 | 0 | (0)Reading | 19,123 |
| Sarcevic (56'), Pointon (84') | ||||||
| 13/12/2025 | FT | Burton Albion(0) | 0 | 0 | (0)Wycombe Wanderers | 2,844 |
| 13/12/2025 | FT | Cardiff City(2) | 4 | 3 | (2)Doncaster Rovers | 18,934 |
| Kellyman (25'), Ashford (34'), Salech (50'), Bagan (90+9') | Bailey (15'), Hanlan (42'), Clifton (72') | |||||
| 13/12/2025 | FT | Huddersfield Town(1) | 1 | 1 | (0)Wigan Athletic | |
| Wallace (34') | Rodrigues (52') | |||||
| 13/12/2025 | FT | Luton Town(1) | 2 | 2 | (1)Port Vale | |
| Bramall (26'), Juel Andersen (70') | Waine (42'), Cole (54') | |||||
| 13/12/2025 | FT | Peterborough United(1) | 2 | 1 | (0)Northampton Town | 5,260 |
| Leonard (45+1', 48') | Eaves (69') | |||||
| 13/12/2025 | FT | Plymouth Argyle(1) | 1 | 0 | (0)Rotherham United | 14,318 |
| Ralls (42') | ||||||
| 13/12/2025 | FT | Stockport County(0) | 1 | 3 | (1)Stevenage | 8,898 |
| Wootton (62') | Campbell (22'), Reid (53'), Thompson (64') | |||||
| Thursday 18th December 2025 | ||||||
| 18/12/2025 | 8pm | Reading | v | Luton Town![]() | ||
| Friday 19th December 2025 | ||||||
| 19/12/2025 | 7.45pm | Northampton Town | v | AFC Wimbledon | ||
| Saturday 20th December 2025 | ||||||
| 20/12/2025 | 3pm | Doncaster Rovers | v | Plymouth Argyle | ||
| 20/12/2025 | 3pm | Exeter City | v | Barnsley | ||
| 20/12/2025 | 3pm | Leyton Orient | v | Bradford City | ||
| 20/12/2025 | 3pm | Lincoln City | v | Cardiff City | ||
| 20/12/2025 | 3pm | Mansfield Town | v | Stockport County | ||
| 20/12/2025 | 3pm | Port Vale | v | Peterborough United | ||
| 20/12/2025 | 3pm | Rotherham United | v | Huddersfield Town | ||
| 20/12/2025 | 12.30pm | Stevenage | v | Burton Albion | ||
| 20/12/2025 | 12.30pm | Wigan Athletic | v | Blackpool | ||
| 20/12/2025 | 3pm | Wycombe Wanderers | v | Bolton Wanderers | ||
| Friday 26th December 2025 | ||||||
| 26/12/2025 | 3pm | AFC Wimbledon | v | Stevenage | ||
| 26/12/2025 | 3pm | Barnsley | v | Mansfield Town | ||
| 26/12/2025 | 3pm | Blackpool | v | Doncaster Rovers | ||
| 26/12/2025 | 3pm | Bolton Wanderers | v | Rotherham United | ||
| 26/12/2025 | 3pm | Bradford City | v | Wigan Athletic | ||
| 26/12/2025 | 3pm | Burton Albion | v | Northampton Town | ||
| 26/12/2025 | 3pm | Cardiff City | v | Exeter City | ||
| 26/12/2025 | 3pm | Huddersfield Town | v | Port Vale | ||
| 26/12/2025 | 3pm | Luton Town | v | Wycombe Wanderers | ||
| 26/12/2025 | 3pm | Peterborough United | v | Leyton Orient | ||
| 26/12/2025 | 3pm | Plymouth Argyle | v | Reading | ||
| 26/12/2025 | 3pm | Stockport County | v | Lincoln City | ||
| Monday 29th December 2025 | ||||||
| 29/12/2025 | 7.45pm | AFC Wimbledon | v | Exeter City | ||
| 29/12/2025 | 7.45pm | Barnsley | v | Lincoln City | ||
| 29/12/2025 | 7.45pm | Blackpool | v | Rotherham United | ||
| 29/12/2025 | 7.45pm | Bolton Wanderers | v | Mansfield Town | ||
| 29/12/2025 | 7.45pm | Bradford City | v | Port Vale | ||
| 29/12/2025 | 7.45pm | Burton Albion | v | Wigan Athletic | ||
| 29/12/2025 | 7.45pm | Cardiff City | v | Stevenage | ||
| 29/12/2025 | 7.45pm | Huddersfield Town | v | Northampton Town | ||
| 29/12/2025 | 7.45pm | Luton Town | v | Leyton Orient | ||
| 29/12/2025 | 7.45pm | Peterborough United | v | Reading | ||
| 29/12/2025 | 7.45pm | Plymouth Argyle | v | Wycombe Wanderers | ||
| 29/12/2025 | 7.45pm | Stockport County | v | Doncaster Rovers | ||
