Football Web Pages
Enterprise National League North – Fixtures and Results – January 2026
Fixtures/Results, January, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 3rd January 2026 | ||||||
| 3/1/2026 | FT | Bedford Town(0) | 0 | 2 | (2)AFC Fylde | 945 |
| Taylor (10'), Godden (27' og) | ||||||
| 3/1/2026 | FT | Buxton(0) | 1 | 1 | (0)South Shields | 917 |
| Ward (59') | ||||||
| 3/1/2026 | FT | Chester(0) | 0 | 1 | (1)Worksop Town | 2,257 |
| Martin (33') | ||||||
| 3/1/2026 | FT | Kidderminster Harriers(0) | 1 | 0 | (0)Curzon Ashton | 2,759 |
| Davis (56') | ||||||
| 3/1/2026 | FT | Merthyr Town(1) | 1 | 0 | (0)King's Lynn Town | 1,596 |
| Evans (21') | ||||||
| 3/1/2026 | FT | Southport(0) | 1 | 1 | (0)Scarborough Athletic | 1,230 |
| Sze (47' pen) | Bennett (77') | |||||
| Tuesday 6th January 2026 | ||||||
| 6/1/2026 | FT | Macclesfield(2) | 2 | 1 | (0)Radcliffe | 2,578 |
| Buckley-Ricketts (17'), Dawson (20') | James (90+5') | |||||
| Saturday 10th January 2026 | ||||||
| 10/1/2026 | FT | Oxford City(1) | 2 | 1 | (0)Buxton | 643 |
| Johnson (90+4') | Ward (90+2') | |||||
| 10/1/2026 | FT | Scarborough Athletic(0) | 1 | 0 | (0)Chester | 772 |
| Weledji (47') | ||||||
| 10/1/2026 | FT | Worksop Town(2) | 3 | 5 | (3)Merthyr Town | 774 |
| Waterfall (15'), Martin (19', 51') | Smerdon (22', 45+2'), Twamley (31', 63'), Cox (90') | |||||
| Saturday 17th January 2026 | ||||||
| 17/1/2026 | FT | AFC Fylde(0) | 2 | 1 | (0)Scarborough Athletic | 1,033 |
| Maloney (72') | ||||||
| 17/1/2026 | FT | Bedford Town(2) | 2 | 3 | (1)Southport | 811 |
| Siziba (17', 45+4') | Sze (43' pen), Gnahoua (76'), Slew (90+2') | |||||
| 17/1/2026 | FT | Buxton(0) | 4 | 0 | (0)Marine | 710 |
| Gilsenan (62'), Sodje (90+10'), Campbell (90+18') | ||||||
| 17/1/2026 | FT | Chester(1) | 3 | 3 | (1)Chorley | 2,164 |
| Jones (32'), Kelly-Evans (81') | Popoola (42'), Murray-Jones (90+4') | |||||
| 17/1/2026 | FT | Curzon Ashton(0) | 0 | 8 | (4)AFC Telford United | 402 |
| Khanya Leshabela (18', 28') | ||||||
| 17/1/2026 | FT | Darlington(2) | 3 | 1 | (0)Alfreton Town | 1,201 |
| 17/1/2026 | FT | Kidderminster Harriers(0) | 2 | 2 | (2)Worksop Town | 2,762 |
| Evans (63'), Devine (90+2') | ||||||
| 17/1/2026 | FT | King's Lynn Town(0) | 0 | 0 | (0)Hereford | 1,154 |
| 17/1/2026 | FT | Macclesfield(0) | 3 | 0 | (0)Oxford City | 3,158 |
| Bughail-Mellor (68', 84'), Mellor (90+5') | ||||||
| 17/1/2026 | FT | Merthyr Town(0) | 2 | 0 | (0)Peterborough Sports | 1,339 |
| Twamley (70', 81') | ||||||
| 17/1/2026 | FT | South Shields(1) | 3 | 0 | (0)Leamington | 1,706 |
| Bainbridge (4'), Jenkins (46'), Blackett (60') | ||||||
| 17/1/2026 | FT | Spennymoor Town(0) | 2 | 3 | (3)Radcliffe | 1,137 |
| Taylor (74') | Afuye (38') | |||||
| Tuesday 20th January 2026 | ||||||
| 20/1/2026 | Leamington | A | A | Buxton | ||
| Johnston (45+1') | ||||||
| 20/1/2026 | FT | Marine(0) | 3 | 0 | (0)Radcliffe | 976 |
| Fielding (61'), Jolley (71') | ||||||
| 20/1/2026 | FT | South Shields(0) | 1 | 0 | (0)Southport | 1,635 |
| Finch (83') | ||||||
| 20/1/2026 | FT | Spennymoor Town(0) | 1 | 2 | (0)Chester | 923 |
| Jones (81') | ||||||
| Saturday 24th January 2026 | ||||||
| 24/1/2026 | FT | AFC Telford United(2) | 2 | 1 | (0)King's Lynn Town | 1,417 |
| 24/1/2026 | FT | Alfreton Town(0) | 1 | 2 | (0)Bedford Town | 529 |
| Wallace (71') | Doherty (52'), Marsh (61') | |||||
| 24/1/2026 | FT | Chorley(1) | 1 | 2 | (2)Darlington | 1,402 |
| Ibbitson (33') | ||||||
| 24/1/2026 | FT | Leamington(1) | 2 | 1 | (0)Curzon Ashton | 462 |
| 24/1/2026 | FT | Marine(0) | 2 | 2 | (1)South Shields | 1,476 |
| Finch (26'), Bainbridge (90+8') | ||||||
| 24/1/2026 | FT | Oxford City(0) | 1 | 0 | (0)AFC Fylde | 624 |
| 24/1/2026 | FT | Peterborough Sports(1) | 3 | 0 | (0)Chester | |
| Coulthirst (17', 72', 79') | ||||||
| 24/1/2026 | FT | Radcliffe(1) | 1 | 5 | (1)Buxton | 1,006 |
| Afuye (14') | Brennan (45+5'), Gilsenan (50'), Greaves (82'), Grant (90+3') | |||||
| 24/1/2026 | FT | Scarborough Athletic(0) | 0 | 2 | (2)Kidderminster Harriers | 750 |
| Davis (24', 41') | ||||||
| 24/1/2026 | FT | Southport(0) | 1 | 0 | (0)Merthyr Town | 1,138 |
| McKenzie (90+3') | ||||||
| 24/1/2026 | FT | Worksop Town(1) | 2 | 4 | (2)Macclesfield | 1,110 |
| Whitham (6'), Heathcote (51' og) | Bughail-Mellor (14', 29'), Mellor (79', 90+1') | |||||
| Tuesday 27th January 2026 | ||||||
| 27/1/2026 | FT | Bedford Town(0) | 0 | 0 | (0)Kidderminster Harriers | 838 |
| 27/1/2026 | FT | Marine(0) | 2 | 1 | (0)Chester | 1,557 |
| 27/1/2026 | FT | Merthyr Town(0) | 1 | 4 | (2)AFC Telford United | 1,019 |
| Jarvis (73') | Walker (19', 55'), Dyer (45+5'), Hadley-Allen (77') | |||||
| 27/1/2026 | FT | Peterborough Sports(2) | 4 | 3 | (3)Macclesfield | 360 |
| Coulthirst (62'), Carayol (65') | Edmondson (19') | |||||
| 27/1/2026 | FT | Radcliffe(0) | 1 | 4 | (3)Scarborough Athletic | |
| Afuye (81') | Walker (18', 79'), Weledji (45') | |||||
| 27/1/2026 | FT | Worksop Town(0) | 1 | 1 | (1)Darlington | 708 |
| Saturday 31st January 2026 | ||||||
| 31/1/2026 | AFC Telford United | P | P | Leamington | ||
| 31/1/2026 | 3pm | Buxton | v | Spennymoor Town | ||
| 31/1/2026 | 3pm | Chester | v | Radcliffe | ||
| 31/1/2026 | 3pm | Chorley | v | Peterborough Sports | ||
| 31/1/2026 | 3pm | Curzon Ashton | v | Hereford | ||
| 31/1/2026 | 3pm | Darlington | v | Merthyr Town | ||
| 31/1/2026 | 3pm | King's Lynn Town | v | Alfreton Town | ||
| 31/1/2026 | 3pm | Macclesfield | v | Bedford Town | ||
| 31/1/2026 | 3pm | Oxford City | v | South Shields | ||
| 31/1/2026 | 3pm | Scarborough Athletic | v | Worksop Town | ||




















