Football Web Pages
AZ Alkmaar
Today's Result
-
1Heracles Almelo
Damon Mirani (30')
-
2AZ Alkmaar
Alexandre Penetra (9')
Mexx Meerdink (77') - Dutch Eredivisie
Attendance: 11,964
Kick-off: 1.30pm
Referee: Bas Nijhuis
Venue: Asito Stadion
League TableDutch Eredivisie
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 5 | 4 | 0 | 1 | 17 | 8 | +9 | 12 | ||
2 | Feyenoord | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | ||
3 | Ajax | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 | ||
4 | AZ Alkmaar | 2-1 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | |
![]() | 5 | NEC Nijmegen | 5 | 3 | 0 | 2 | 17 | 9 | +8 | 9 | |
![]() | 6 | FC Utrecht | 0-1 | 5 | 3 | 0 | 2 | 11 | 4 | +7 | 9 |
![]() | 7 | FC Groningen | 1-0 | 5 | 3 | 0 | 2 | 10 | 9 | +1 | 9 |
![]() | 8 | Sparta Rotterdam | 1-0 | 5 | 3 | 0 | 2 | 7 | 11 | -4 | 9 |
![]() | 9 | Fortuna Sittard | 3-1 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 |
Last updated: Sunday 14th September 2025 at 17:39:29 |
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Thu 28 Aug | H | Levski Sofia | Europa Conference | 4 - 1 |
Sun 31 Aug | A | NAC Breda | Eredivisie | 1 - 0 |
Sun 14 Sep | A | Heracles Almelo | Eredivisie | 2 - 1 |
Sun 21 Sep | H | Feyenoord | Eredivisie | 3.45pm |
Wed 24 Sep | H | PEC Zwolle | Eredivisie | 7pm |
Sun 28 Sep | A | NEC Nijmegen | Eredivisie | 11.15am |
Latest News
-
The Verdict: Spurs victory brings new 'momentum' and can be 'turning point' for season
Sky Sports' Will Bitibiri and James Cole discuss Tottenham Hotspur's crucial win over AZ Alkmaar in the Europa League that sees the North London side...
Published byon Thursday 13th March 2025
-
Spurs turn around AZ tie to keep trophy hopes alive
Tottenham overcame a one-goal deficit to keep their trophy hopes alive with a 3-1 (3-2 aggregate) win over AZ Alkmaar in north London thanks to Wilson...
Published byon Thursday 13th March 2025
-
Ange: Don't regret saying I always win trophies in second season | 'People twist things!'
Tottenham Hotspur manager Ange Postecoglou says he stands by his quote that he 'always wins things in his second year' ahead of the second leg in the Europa...
Published byon Wednesday 12th March 2025