Football Web Pages
FC Utrecht
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sat 18 Oct | H | Volendam | Eredivisie | 3 - 1 |
| Thu 23 Oct | A | SC Freiburg | Europa League MD3 | 0 - 2 |
| Sun 26 Oct | A | AZ Alkmaar | Eredivisie | 1 - 4 |
| Sun 2 Nov | H | NEC Nijmegen | Eredivisie | 3.45pm |
| Thu 6 Nov | H | FC Porto | Europa League MD4 | 5.45pm |
| Sun 9 Nov | H | Ajax | Eredivisie | 11.15am |
League TableDutch Eredivisie
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | FC Groningen | 10 | 6 | 0 | 4 | 16 | 14 | +2 | 18 |
![]() | 6 | Sparta Rotterdam | 10 | 5 | 1 | 4 | 14 | 22 | -8 | 16 |
![]() | 7 | NEC Nijmegen | 10 | 4 | 3 | 3 | 27 | 19 | +8 | 15 |
| 8 | FC Twente | 10 | 4 | 2 | 4 | 19 | 17 | +2 | 14 | |
![]() | 9 | FC Utrecht | 10 | 4 | 1 | 5 | 19 | 15 | +4 | 13 |
![]() | 10 | Go Ahead Eagles | 10 | 3 | 4 | 3 | 17 | 16 | +1 | 13 |
![]() | 11 | sc Heerenveen | 10 | 3 | 4 | 3 | 18 | 18 | 0 | 13 |
![]() | 12 | Fortuna Sittard | 10 | 4 | 1 | 5 | 14 | 15 | -1 | 13 |
![]() | 13 | Volendam | 10 | 2 | 4 | 4 | 13 | 16 | -3 | 10 |
| Last updated: Sunday 26th October 2025 at 20:55:25 | ||||||||||
Sunday 26th October 2025
-
4AZ Alkmaar
Troy Parrott (5')
Troy Parrott (34')
Sven Mijnans (51')
Mees de Wit (88') -
1FC Utrecht
Gjivai Zechiël (69')
- Dutch Eredivisie
Attendance: 18,909
Kick-off: 3.45pm
Referee: Bas Nijhuis
Venue: AFAS Stadion
Latest News
-
South Asians in Football Weekly: Zidane set for AFC Asian Cup bow
The latest edition of South Asians in Football Weekly is out after another exciting week for the community in the Beautiful Game...
Published by
on Thursday 14th December 2023
-
Haaland on target again in Dortmund win
Erling Haaland came off the bench to score twice as Borussia Dortmund thrashed Cologne 5-1 to move up to third place in the Bundesliga.
Published by
on Friday 24th January 2020
-
Ajax edge away from PSV in title race
Ajax edged three points ahead of PSV Eindhoven in the Eredivisie title race with a hard-fought 1-0 win at FC Groningen.
Published by
on Saturday 20th April 2019







