Football Web Pages
AZ Alkmaar – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Thu 24 Jul | A | Ilves Tampere | Europa Conference 2Q | (1)3 - 4(2) | Parrott, Mijnans, Meerdink | |
| Thu 31 Jul | H | Ilves Tampere | Europa Conference 2Q | (4)5 - 0(0) | 13,057 | Parrott (2), Poku, Kasius, de Wit |
| Aggregate: 8-4 | ||||||
| Thu 7 Aug | H | FC Vaduz | Europa Conference 3Q | (1)3 - 0(0) | 11,476 | Parrott (2), Meerdink |
| Sun 10 Aug | H | FC Groningen | Eredivisie | (3)4 - 1(1) | 17,935 | Kasius, Parrott (2, 1 pen), Resink (og) |
| Thu 14 Aug | A | FC Vaduz | Europa Conference 3Q | (0)1 - 0(0) | Parrott (pen) | |
| Aggregate: 0-4 | ||||||
| Sun 17 Aug | A | Volendam | Eredivisie | (1)2 - 2(1) | 6,376 | Sadiq, Parrott |
| Thu 21 Aug | A | Levski Sofia | Europa Conference | (0)2 - 0(0) | Sadiq, Parrott | |
| Thu 28 Aug | H | Levski Sofia | Europa Conference | (3)4 - 1(0) | 12,612 | Sadiq (2), Meerdink, Zeefuik |
| Sun 31 Aug | A | NAC Breda | Eredivisie | (0)1 - 0(0) | 20,215 | Mijnans |
| Sun 14 Sep | A | Heracles Almelo | Eredivisie | (1)2 - 1(1) | 11,964 | Penetra, Meerdink |
| Sun 21 Sep | H | Feyenoord | Eredivisie | (1)3 - 3(1) | 18,351 | Daal, Kasius, Meerdink (pen) |
| Wed 24 Sep | H | PEC Zwolle | Eredivisie | (2)2 - 2(1) | 17,322 | Smit, Patati |
| Sun 28 Sep | A | NEC Nijmegen | Eredivisie | (0)1 - 2(1) | 12,650 | Sadiq |
| Thu 2 Oct | A | AEK Larnaca | Europa Conference MD1 | (0)0 - 4(1) | 3,404 | |
| Sun 5 Oct | H | Telstar | Eredivisie | (2)2 - 1(0) | 18,849 | Meerdink (pen), Sin |
| Sat 18 Oct | A | Ajax | Eredivisie | (2)2 - 0(0) | 54,274 | Patati, Parrott (pen) |
| Thu 23 Oct | H | Slovan Bratislava | Europa Conference MD2 | (1)1 - 0(0) | 12,086 | Mijnans |
| Sun 26 Oct | H | FC Utrecht | Eredivisie | (2)4 - 1(0) | 18,909 | Parrott (2), Mijnans, de Wit |
| Sun 2 Nov | A | Sparta Rotterdam | Eredivisie | (0)1 - 0(0) | 10,290 | Smit |
| Thu 6 Nov | A | Crystal Palace | Europa Conference MD3 | (0)1 - 3(2) | 21,459 | Mijnans |
| Sun 9 Nov | H | PSV Eindhoven | Eredivisie | (1)1 - 5(3) | 19,011 | Mijnans |
| Sun 23 Nov | A | sc Heerenveen![]() | Eredivisie | 11.15am | ||
| Thu 27 Nov | H | Shelbourne![]() | Europa Conference MD4 | 5.45pm | ||
| Sun 30 Nov | A | FC Twente | Eredivisie | 3.45pm | ||
| Sun 7 Dec | H | Go Ahead Eagles | Eredivisie | 1.30pm | ||
| Thu 11 Dec | A | Drita Gjilan | Europa Conference MD5 | 5.45pm | ||
| Sun 14 Dec | H | Excelsior Rotterdam | Eredivisie | 3.45pm | ||
| Thu 18 Dec | H | Jagiellonia Białystok | Europa Conference MD6 | 8pm | ||
| Sun 21 Dec | A | Fortuna Sittard | Eredivisie | 3.45pm | ||
| Sat 10 Jan | H | Volendam | Eredivisie | 3.30pm | ||
| Sat 17 Jan | A | PEC Zwolle | Eredivisie | 5.45pm | ||
| Sun 25 Jan | A | Telstar | Eredivisie | 11.15am | ||
| Sat 31 Jan | H | NEC Nijmegen | Eredivisie | 3.30pm | ||
| Sat 7 Feb | H | Ajax | Eredivisie | 4pm | ||
| Sat 14 Feb | A | Excelsior Rotterdam | Eredivisie | 4pm | ||
| Sat 21 Feb | H | Sparta Rotterdam | Eredivisie | 4pm | ||
| Sat 28 Feb | A | FC Utrecht | Eredivisie | 4pm | ||
| Sat 7 Mar | A | PSV Eindhoven | Eredivisie | 4pm | ||
| Sat 14 Mar | H | Heracles Almelo | Eredivisie | 4pm | ||
| Sat 21 Mar | A | FC Groningen | Eredivisie | 4pm | ||
| Sat 4 Apr | H | Fortuna Sittard | Eredivisie | 4pm | ||
| Sat 11 Apr | H | sc Heerenveen | Eredivisie | 4pm | ||
| Thu 23 Apr | A | Go Ahead Eagles | Eredivisie | 4pm | ||
| Sat 2 May | H | FC Twente | Eredivisie | 4pm | ||
| Sun 10 May | A | Feyenoord | Eredivisie | 3.45pm | ||
| Sun 17 May | H | NAC Breda | Eredivisie | 1.30pm | ||

