Football Web Pages
Panathinaikos
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Thu 27 Nov | H | Sturm Graz | Europa League MD5 | 2 - 1 |
| Thu 11 Dec | H | Viktoria Plzen | Europa League MD6 | 0 - 0 |
| Thu 22 Jan | A | Ferencvárosi TC | Europa League MD7 | 1 - 1 |
| Thu 29 Jan | H | Roma | Europa League MD8 | 1 - 1 |
| Thu 19 Feb | H | Viktoria Plzen | Europa League P/O R32 | 2 - 2 |
| Thu 26 Feb | A | Viktoria Plzen | Europa League P/O R32 | 5.45pm |
| Aggregate: 2-2 | ||||
Thursday 19th February 2026
-
2Panathinaikos
-
2Viktoria Plzen
Denis Višinský (11')
Tomáš Ladra (80') - UEFA Europa League Play-off Round of 32
Attendance: 20,227
Kick-off: 8pm
Referee: Nick Walsh
Venue: Olympic Stadium of Athens