Football Web Pages
CSKA 1948
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Wed 26 Jul | H | Steaua Bucharest | Europa Conference 2Q | 0 - 1 |
Thu 3 Aug | A | Steaua Bucharest | Europa Conference 2Q | 2 - 3 |
Thu 25 Jul | H | Budućnost Podgorica | Europa Conference 2Q | 1 - 0 |
Thu 1 Aug | A | Budućnost Podgorica | Europa Conference 2Q | 1 - 1 |
Thu 8 Aug | H | Pafos | Europa Conference 3Q | 2 - 1 |
Thu 15 Aug | A | Pafos | Europa Conference 3Q | 0 - 4 |
Thursday 15th August 2024
-
4Pafos
Derrick Luckassen (90+7')
Jajá (94')
Anderson Silva (99')
Reyan Daskalov (118' og) -
0CSKA 1948
- UEFA Europa Conference League Third Qualifying Round
Kick-off: 6pm
Referee: Lothar D'hondt
Venue: Alphamega Stadium