Football Web Pages
Bristol City
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Wed 27 Aug | A | Fulham | Carabao Cup 2 | 0 - 2 |
Sat 30 Aug | H | Hull City | Championship | 4 - 2 |
Sat 13 Sep | A | Sheffield Wednesday | Championship | 3 - 0 |
Sun 21 Sep | H | Oxford United | Championship | 3pm |
Sat 27 Sep | A | Preston North End | Championship | 3pm |
Tue 30 Sep | H | Ipswich Town | Championship | 7.45pm |
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 13 | |
2 | Stoke City | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | |
3 | Bristol City | 5 | 3 | 2 | 0 | 12 | 4 | +8 | 11 | |
4 | Leicester City | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
5 | West Bromwich Albion | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
6 | Coventry City | 5 | 2 | 3 | 0 | 15 | 7 | +8 | 9 | |
7 | Swansea City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
8 | Preston North End | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
9 | Portsmouth | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | |
10 | Norwich City | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
11 | Birmingham City | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
12 | Queens Park Rangers | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 | |
Last updated: Sunday 14th September 2025 at 13:58:50 |
Saturday 13th September 2025
-
0Sheffield Wednesday
-
3Bristol City
Robert Dickie (6')
Emil Riis (18')
Anis Mehmeti (33') - Sky Bet Championship
Attendance: 20,003
Kick-off: 3pm
Referee: Tom Nield
Venue: Hillsborough
Latest News
-
'Mehmeti at the heart of everything'
Final Score reporter Betty Glover reflects on Anis Mehmeti's influence in Bristol City's win at Sheffield Wednesday.
Published by1 day ago
-
Bristol City ease to victory at struggling Sheff Wed
Bristol City continued their fine start to the season with a comprehensive 3-0 win at Sheffield Wednesday, who are still searching for their first win of the...
Published by2 days ago
-
Sheffield Wednesday 0-3 Bristol City
Highlights of the Sky Bet Championship match between Sheffield Wednesday and Bristol City.
Published by2 days ago