Football Web Pages
Bristol City – League Table – Sky Bet Championship – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Middlesbrough | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 0 | 12 | 5 | +7 | 18 | |
2 | Stoke City | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 2 | 10 | 5 | +5 | 14 | |
3 | Coventry City | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 0 | 18 | 7 | +11 | 13 | |
4 | Bristol City | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 3 | 4 | 1 | 14 | 8 | +6 | 13 | |
5 | Leicester City | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 8 | 3 | 4 | 1 | 10 | 7 | +3 | 13 | |
6 | Preston North End | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 8 | 3 | 4 | 1 | 9 | 7 | +2 | 13 | |
7 | Swansea City | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 | |
8 | Charlton Athletic | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 8 | 3 | 3 | 2 | 8 | 6 | +2 | 12 | |
9 | West Bromwich Albion | 4 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 2 | 8 | 7 | +1 | 11 | |
10 | Queens Park Rangers | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 7 | 3 | 2 | 2 | 11 | 13 | -2 | 11 | |
11 | Millwall | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 | |
12 | Birmingham City | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 8 | 3 | 2 | 3 | 7 | 10 | -3 | 11 | |
13 | Ipswich Town | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 7 | 2 | 4 | 1 | 12 | 7 | +5 | 10 | |
14 | Southampton | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 | |
15 | Wrexham | 4 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | |
16 | Hull City | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 8 | 2 | 3 | 3 | 13 | 16 | -3 | 9 | |
17 | Norwich City | 3 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 | |
18 | Watford | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | |
19 | Portsmouth | 3 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 | |
20 | Derby County | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 8 | 1 | 4 | 3 | 10 | 14 | -4 | 7 | |
21 | Blackburn Rovers | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 6 | |
22 | Sheffield Wednesday | 4 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 6 | |
23 | Oxford United | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 5 | |
24 | Sheffield United | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 8 | 1 | 0 | 7 | 3 | 15 | -12 | 3 | |
Last updated: Tuesday 30th September 2025 at 21:55:04 |