Football Web Pages
Annan Athletic
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Tue 26 Aug | H | Stenhousemuir | Tunnock's Cup A | 1 - 3 |
Sat 30 Aug | A | Spartans | Scottish League Two | 0 - 1 |
Sat 13 Sep | H | Clyde | Scottish League Two | 0 - 6 |
Sat 20 Sep | A | Forfar Athletic | Scottish League Two | 3pm |
Sat 27 Sep | H | East Kilbride | Scottish League Two | 3pm |
Sat 4 Oct | A | Stranraer | Scottish League Two | 3pm |
League TableWilliam Hill League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Spartans | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 |
![]() | 2 | East Kilbride | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 |
3 | Dumbarton (-5) | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 8 | |
4 | Forfar Athletic | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
5 | Stirling Albion | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
6 | Clyde | 6 | 1 | 3 | 2 | 9 | 6 | +3 | 6 | |
7 | Elgin City | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | |
8 | Annan Athletic | 6 | 1 | 2 | 3 | 8 | 15 | -7 | 5 | |
9 | Stranraer | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | |
10 | Edinburgh City (-15) | 6 | 3 | 2 | 1 | 13 | 10 | +3 | -4 | |
Last updated: Saturday 13th September 2025 at 16:54:12 |
Saturday 13th September 2025
-
0Annan Athletic
-
6Clyde
J Hilton (19')
Marley Redfern (23')
Mouhamed Niang (37')
Marley Redfern (38')
K Connell (51')
Marley Redfern (66') - William Hill League Two
Attendance: 330
Kick-off: 3pm
Referee: Jamie Wilkie
Venue: Galabank
Latest News
-
St Mirren suffer shootout pain at Arbroath - Scottish League Cup round-up
Scottish Premiership sides suffer mixed fortunes on the opening weekend of the Scottish League Cup.
Published byon Saturday 12th July 2025
-
Scottish League Cup in unprecedented spotlight on 80th birthday
The Scottish League Cup starts its 80th year on Friday, but what are the strange rules and most intriguing match-ups of this season's group stage?
Published byon Saturday 12th July 2025
-
Ups, downs and the race for Europe
All you need to know about promotion, relegation and qualification for Europe in England and Scotland's top men's football leagues, and the Women's Super...
Published byon Sunday 1st June 2025