Football Web Pages
Woking
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sat 29 Nov | H | Brackley Town | National League | 2 - 0 |
| Wed 10 Dec | A | Carlisle United | National League | 3 - 1 |
| Sat 13 Dec | H | AFC Totton | FA Trophy 3 | 2 - 0 |
| Sat 20 Dec | H | Scunthorpe United | National League | 12.30pm |
| Fri 26 Dec | A | Eastleigh | National League | 3pm |
| Tue 30 Dec | H | Braintree Town | National League | 7.45pm |
League TableEnterprise National League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | York City | 21 | 13 | 6 | 2 | 55 | 23 | +32 | 45 | |
| 5 | Boreham Wood | 21 | 13 | 5 | 3 | 40 | 21 | +19 | 44 | |
![]() | 6 | Scunthorpe United | 21 | 11 | 7 | 3 | 35 | 23 | +12 | 40 |
| 7 | Southend United | 20 | 10 | 5 | 5 | 32 | 16 | +16 | 35 | |
| 8 | Hartlepool United | 22 | 8 | 9 | 5 | 26 | 18 | +8 | 33 | |
| 9 | Woking | 22 | 8 | 7 | 7 | 30 | 24 | +6 | 31 | |
| 10 | Wealdstone | 21 | 8 | 7 | 6 | 30 | 27 | +3 | 31 | |
| 11 | FC Halifax Town | 22 | 9 | 4 | 9 | 32 | 31 | +1 | 31 | |
| 12 | Solihull Moors | 22 | 7 | 7 | 8 | 28 | 33 | -5 | 28 | |
![]() | 13 | Tamworth | 22 | 8 | 4 | 10 | 27 | 35 | -8 | 28 |
![]() | 14 | Yeovil Town | 22 | 8 | 3 | 11 | 22 | 29 | -7 | 27 |
| 15 | Altrincham | 22 | 8 | 2 | 12 | 27 | 33 | -6 | 26 | |
| Last updated: Wednesday 10th December 2025 at 21:36:54 | ||||||||||
Saturday 13th December 2025
-
2Woking
-
0AFC Totton
- Isuzu FA Trophy Third Round
Kick-off: 3pm
Venue: Kingfield Stadium
Latest News
-
The case for 3UP in the National League
With the National League pushing for a third promotion spot here is a closer look at the factors that may merit the change.
Published by
on Monday 17th November 2025
-
Forest Green to visit Wilshere's Luton in FA Cup
Robbie Savage's Forest Green Rovers will visit Jack Wilshere's Luton Town in the FA Cup first round.
Published by
on Monday 13th October 2025
-
FA Cup round-up: Hemel Hempstead stun Yeovil
A round-up of all Saturday's results in the FA Cup fourth qualifying round as two National League sides lose to lower-division opponents.
Published by
on Saturday 11th October 2025


