Football Web Pages
Swallownest
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 13 Sep | H | Gedling Miners Welfare | United Counties Div 1 | 2 - 3 |
Wed 17 Sep | H | Pinxton | United Counties Div 1 | 1 - 0 |
Sat 20 Sep | A | Rainworth Miners Welfare | United Counties Div 1 | 2 - 1 |
Sat 27 Sep | A | West Bridgford | United Counties Div 1 | 3pm |
Sat 11 Oct | H | Rainworth Miners Welfare | United Counties Div 1 | 3pm |
Wed 15 Oct | A | Clipstone Welfare | United Counties Div 1 | 7.45pm |
League TableUnited Counties League Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Retford United | 11 | 9 | 2 | 0 | 41 | 11 | +30 | 29 |
![]() | 2 | Retford FC | 11 | 9 | 1 | 1 | 31 | 12 | +19 | 28 |
![]() | 3 | Coalville Town | 12 | 6 | 4 | 2 | 20 | 9 | +11 | 22 |
![]() | 4 | Sandiacre Town | 12 | 7 | 1 | 4 | 23 | 17 | +6 | 22 |
![]() | 5 | Swallownest | 13 | 7 | 1 | 5 | 21 | 20 | +1 | 22 |
![]() | 6 | Grace Dieu | 10 | 6 | 2 | 2 | 26 | 11 | +15 | 20 |
![]() | 7 | South Normanton Athletic | 12 | 6 | 2 | 4 | 27 | 16 | +11 | 20 |
![]() | 8 | Staveley Miners Welfare | 13 | 6 | 1 | 6 | 15 | 20 | -5 | 19 |
![]() | 9 | Pinchbeck United | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
![]() | 10 | Stapleford Town | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
![]() | 11 | Gedling Miners Welfare | 12 | 5 | 2 | 5 | 26 | 20 | +6 | 17 |
Last updated: Saturday 20th September 2025 at 20:02:59 |
Saturday 20th September 2025
-
1Rainworth Miners Welfare
-
2Swallownest
- United Counties League Division One
Attendance: 72
Kick-off: 3pm