Football Web Pages
Queen of the South
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 29 Mar | H | Inverness Caledonian Thistle | Scottish League One | 4 - 1 |
Sat 5 Apr | A | Annan Athletic | Scottish League One | 2 - 0 |
Sat 12 Apr | H | Montrose | Scottish League One | 2 - 1 |
Sat 19 Apr | A | Kelty Hearts | Scottish League One | 3 - 1 |
Sat 26 Apr | H | Stenhousemuir | Scottish League One | 2 - 0 |
Sat 3 May | A | Arbroath | Scottish League One | 3pm |
League TableWilliam Hill League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Arbroath | 35 | 19 | 6 | 10 | 57 | 41 | +16 | 63 | |
2 | Cove Rangers | 35 | 15 | 9 | 11 | 58 | 42 | +16 | 54 | |
3 | Queen of the South | 35 | 16 | 6 | 13 | 45 | 40 | +5 | 54 | |
4 | Alloa Athletic | 35 | 13 | 12 | 10 | 54 | 45 | +9 | 51 | |
5 | Stenhousemuir | 35 | 14 | 8 | 13 | 46 | 44 | +2 | 50 | |
![]() | 6 | Kelty Hearts | 35 | 10 | 11 | 14 | 38 | 45 | -7 | 41 |
7 | Inverness Caledonian Thistle (-15) | 35 | 15 | 10 | 10 | 43 | 38 | +5 | 40 | |
8 | Montrose | 35 | 9 | 13 | 13 | 40 | 47 | -7 | 40 | |
9 | Annan Athletic | 35 | 10 | 6 | 19 | 39 | 64 | -25 | 36 | |
R | Dumbarton (-15) | 35 | 8 | 11 | 16 | 50 | 64 | -14 | 20 | |
Last updated: Saturday 26th April 2025 at 17:18:28 |
Saturday 26th April 2025
-
2Queen of the South
-
0Stenhousemuir
- William Hill League One
Attendance: 2,242
Kick-off: 3pm
Referee: P. Stuart
Venue: Palmerston Park
Latest News
-
Club plea to fans over 'personal abuse' of players
Queen of the South ask supporters to stop "abusive language" towards their own players and staff.
Published byon Tuesday 11th March 2025
-
Johnston's rapid rise from Cove to Champions League
In December 2022, Max Johnston played the final game of a loan at Cove Rangers. Within two years later, he was lining up in the Champions League.
Published byon Tuesday 21st January 2025
-
Highlights: Queen of the South 1-3 St Mirren
Watch the best of the action as Premiership St Mirren beat League 1 Queen of the South in the Scottish Cup fourth round.
Published byon Saturday 18th January 2025