Football Web Pages
London City Lionesses
Today's Result
-
2Chelsea
Ellie Carpenter (6')
Samantha Kerr (90+4') -
0London City Lionesses
- Barclays Women's Super League
Attendance: 10,441
Kick-off: 12pm
Venue: Stamford Bridge
League TableBarclays Women's Super League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 2-0 | 7 | 6 | 1 | 0 | 14 | 3 | +11 | 19 | |
| 2 | Manchester City | 1-0 | 7 | 6 | 0 | 1 | 18 | 8 | +10 | 18 | |
| 3 | Manchester United | 6 | 4 | 2 | 0 | 16 | 3 | +13 | 14 | ||
| 4 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | ||
| 5 | Arsenal | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | ||
![]() | 6 | London City Lionesses | 0-2 | 7 | 3 | 0 | 4 | 7 | 16 | -9 | 9 |
| 7 | Brighton & Hove Albion | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | ||
| 8 | Aston Villa | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | ||
| 9 | Leicester City | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | ||
| 10 | Everton | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | ||
| 11 | Liverpool | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | ||
| 12 | West Ham United | 0-1 | 7 | 0 | 0 | 7 | 2 | 18 | -16 | 0 | |
| Last updated: Saturday 1st November 2025 at 13:57:45 | |||||||||||
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sun 12 Oct | H | West Ham United | WSL | 1 - 0 |
| Sun 19 Oct | H | Leicester City | Women's League Cup D | 0 - 1 |
| Sat 1 Nov | A | Chelsea | WSL | 0 - 2 |
| Sun 9 Nov | H | Tottenham Hotspur | WSL | 11.55am |
| Sun 16 Nov | A | Aston Villa | WSL | 12pm |
| Sun 23 Nov | A | Ipswich Town | Women's League Cup D | 2pm |
