Football Web Pages
London City Lionesses
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sun 15 Mar | H | Arsenal | WSL | 0 - 2 |
| Sat 21 Mar | H | Chelsea | WSL | 1 - 1 |
| Sun 29 Mar | A | West Ham United | WSL | 1 - 1 |
| Sun 26 Apr | H | Leicester City | WSL | 12pm |
| Sun 3 May | A | Tottenham Hotspur | WSL | 2pm |
| Sat 16 May | H | Aston Villa | WSL | 1pm |
League TableBarclays Women's Super League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 16 | 1 | 2 | 55 | 15 | +40 | 49 | |
| 2 | Chelsea | 19 | 12 | 4 | 3 | 36 | 18 | +18 | 40 | |
| 3 | Arsenal | 17 | 11 | 5 | 1 | 38 | 12 | +26 | 38 | |
| 4 | Manchester United | 19 | 11 | 5 | 3 | 37 | 20 | +17 | 38 | |
| 5 | Tottenham Hotspur | 19 | 9 | 2 | 8 | 31 | 36 | -5 | 29 | |
| 6 | Brighton & Hove Albion | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 | |
![]() | 7 | London City Lionesses | 19 | 6 | 3 | 10 | 20 | 31 | -11 | 21 |
| 8 | Everton | 19 | 6 | 2 | 11 | 23 | 32 | -9 | 20 | |
| 9 | Aston Villa | 19 | 5 | 5 | 9 | 27 | 41 | -14 | 20 | |
| 10 | Liverpool | 19 | 4 | 5 | 10 | 20 | 29 | -9 | 17 | |
| 11 | West Ham United | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 | |
| 12 | Leicester City | 18 | 2 | 3 | 13 | 9 | 36 | -27 | 9 | |
| Last updated: Sunday 29th March 2026 at 16:55:01 | ||||||||||
Sunday 29th March 2026
-
1West Ham United
Oona Siren (64')
-
1London City Lionesses
Jana Fernandez (20')
- Barclays Women's Super League
Attendance: 1,318
Kick-off: 12pm
Referee: S. Pearson
Venue: Chigwell Construction Stadium
