Football Web Pages
London City Lionesses
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sun 11 Jan | A | Liverpool | WSL | 0 - 0 |
| Sat 17 Jan | A | Sunderland | Women's FA Cup 4 | 1 - 0 |
| Sun 25 Jan | H | Manchester City | WSL | 1 - 2 |
| Sun 1 Feb | A | Brighton & Hove Albion | WSL | 11.55am |
| Sun 8 Feb | H | Everton | WSL | 12pm |
| Sun 15 Feb | A | Manchester United | WSL | 12pm |
League TableBarclays Women's Super League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 13 | 12 | 0 | 1 | 36 | 11 | +25 | 36 | |
| 2 | Chelsea | 13 | 8 | 3 | 2 | 24 | 8 | +16 | 27 | |
| 3 | Arsenal | 13 | 7 | 5 | 1 | 25 | 10 | +15 | 26 | |
| 4 | Manchester United | 13 | 7 | 4 | 2 | 28 | 14 | +14 | 25 | |
| 5 | Tottenham Hotspur | 13 | 7 | 2 | 4 | 17 | 18 | -1 | 23 | |
| 6 | Brighton & Hove Albion | 13 | 5 | 2 | 6 | 16 | 15 | +1 | 17 | |
| 7 | Aston Villa | 13 | 4 | 4 | 5 | 17 | 23 | -6 | 16 | |
![]() | 8 | London City Lionesses | 13 | 5 | 1 | 7 | 15 | 23 | -8 | 16 |
| 9 | Leicester City | 13 | 2 | 3 | 8 | 8 | 23 | -15 | 9 | |
| 10 | Everton | 13 | 2 | 2 | 9 | 14 | 25 | -11 | 8 | |
| 11 | West Ham United | 13 | 2 | 2 | 9 | 11 | 30 | -19 | 8 | |
| 12 | Liverpool | 13 | 1 | 4 | 8 | 10 | 21 | -11 | 7 | |
| Last updated: Sunday 25th January 2026 at 13:53:14 | ||||||||||
Sunday 25th January 2026
-
1London City Lionesses
Freya Godfrey (68')
-
2Manchester City
Kerolin (11')
K Shaw (86') - Barclays Women's Super League
Attendance: 3,418
Kick-off: 11.55am
Venue: Hayes Lane
