Football Web Pages
Leicester City Women
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sun 5 Oct | H | Everton | WSL | 1 - 1 |
| Sun 12 Oct | A | Aston Villa | WSL | 0 - 0 |
| Sun 19 Oct | A | London City Lionesses | Women's League Cup D | 1 - 0 |
| Sun 2 Nov | H | Arsenal | WSL | 12pm |
| Sun 9 Nov | A | West Ham United | WSL | 12pm |
| Sun 16 Nov | A | Brighton & Hove Albion | WSL | 12pm |
League TableBarclays Women's Super League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 2-0 | 7 | 6 | 1 | 0 | 14 | 3 | +11 | 19 | |
| 2 | Manchester City | 1-0 | 7 | 6 | 0 | 1 | 18 | 8 | +10 | 18 | |
| 3 | Manchester United | 6 | 4 | 2 | 0 | 16 | 3 | +13 | 14 | ||
| 4 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | ||
| 5 | Arsenal | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | ||
![]() | 6 | London City Lionesses | 0-2 | 7 | 3 | 0 | 4 | 7 | 16 | -9 | 9 |
| 7 | Brighton & Hove Albion | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | ||
| 8 | Aston Villa | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | ||
| 9 | Leicester City | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | ||
| 10 | Everton | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | ||
| 11 | Liverpool | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | ||
| 12 | West Ham United | 0-1 | 7 | 0 | 0 | 7 | 2 | 18 | -16 | 0 | |
| Last updated: Saturday 1st November 2025 at 13:57:45 | |||||||||||
Sunday 19th October 2025
-
0London City Lionesses
-
1Leicester City
- FA Women's League Cup Group D
Attendance: 990
Kick-off: 2pm
Referee: Sophie Dennington
Venue: Copperjax Community Stadium
Latest News
-
London City beat lowly Liverpool as West Ham lose again
The pressure on Gareth Taylor mounts after Liverpool fell to their fourth straight loss in the Women's Super League, beaten 1-0 by London City Lionesses.
Published by
on Sunday 5th October 2025
-
Beever-Jones sends Chelsea top of WSL after narrow Leicester win
Aggie Beever-Jones' seventh-minute strike was enough to send Chelsea back to the top of the Women's Super League table thanks to a 1-0 win over Leicester.
Published by
on Sunday 21st September 2025
-
WSL: Chelsea go top after Man Utd draw with Arsenal
Aggie Beever-Jones' seventh-minute strike was enough to send Chelsea back to the top of the Women's Super League table thanks to a 1-0 win over Leicester.
Published by
on Sunday 21st September 2025
