Football Web Pages
AFC Totton
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Tue 2 Sep | H | Chesham United | National South | 1 - 1 |
Sat 6 Sep | A | Dorking Wanderers | National South | 1 - 2 |
Sat 13 Sep | H | Torquay United | FA Cup 2Q | 2 - 0 |
Sat 20 Sep | A | Horsham | National South | 3pm |
Sat 4 Oct | H | Weston-super-Mare | National South | 3pm |
Sat 11 Oct | A | Worthing | National South | 3pm |
League TableEnterprise National League South
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | Hampton & Richmond Borough | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 15 |
![]() | 4 | Torquay United | 8 | 4 | 2 | 2 | 18 | 13 | +5 | 14 |
5 | Maidenhead United | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 14 | |
![]() | 6 | Hemel Hempstead Town | 8 | 3 | 4 | 1 | 9 | 6 | +3 | 13 |
![]() | 7 | Dover Athletic | 8 | 4 | 1 | 3 | 14 | 12 | +2 | 13 |
![]() | 8 | AFC Totton | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 |
9 | Dorking Wanderers | 8 | 4 | 1 | 3 | 12 | 11 | +1 | 13 | |
![]() | 10 | Worthing | 8 | 3 | 3 | 2 | 15 | 11 | +4 | 12 |
11 | Ebbsfleet United | 8 | 3 | 3 | 2 | 8 | 7 | +1 | 12 | |
![]() | 12 | Horsham | 8 | 3 | 2 | 3 | 12 | 9 | +3 | 11 |
![]() | 13 | Chelmsford City | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 |
![]() | 14 | Chesham United | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
Last updated: Saturday 6th September 2025 at 17:08:11 |
Saturday 13th September 2025
-
2AFC Totton
-
0Torquay United
- Emirates FA Cup Second Qualifying Round
Kick-off: 3pm
Venue: Snows Stadium