Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Saturday 3rd January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Africa Cup of Nations Round of 16 | |||||
| 3/1/2026 | FT | Mali(0) | 1 | 1 | (0)Tunisia |
| Mali win 3-2 on penalties | |||||
| 3/1/2026 | FT | Senegal(2) | 3 | 1 | (1)Sudan |
| Premier League | |||||
| 3/1/2026 | FT | AFC Bournemouth(1) | 2 | 3 | (1)Arsenal |
| 3/1/2026 | FT | Aston Villa(1) | 3 | 1 | (0)Nottingham Forest |
| 3/1/2026 | FT | Brighton & Hove Albion(1) | 2 | 0 | (0)Burnley |
| 3/1/2026 | FT | Wolverhampton Wanderers(3) | 3 | 0 | (0)West Ham United |
| William Hill Premiership | |||||
| 3/1/2026 | FT | Celtic(1) | 1 | 3 | (0)Rangers |
| 3/1/2026 | FT | Dundee United(0) | 0 | 1 | (1)Dundee |
| 3/1/2026 | FT | Falkirk(0) | 1 | 0 | (0)Aberdeen |
| 3/1/2026 | FT | Heart of Midlothian(1) | 1 | 0 | (0)Livingston |
| 3/1/2026 | FT | Kilmarnock(0) | 1 | 3 | (1)Hibernian |
| 3/1/2026 | FT | Motherwell(1) | 2 | 0 | (0)St Mirren |
| Enterprise National League | |||||
| 3/1/2026 | FT | Boston United(1) | 1 | 2 | (1)Eastleigh |
| 3/1/2026 | FT | Carlisle United(1) | 2 | 0 | (0)Wealdstone |
| 3/1/2026 | FT | Forest Green Rovers(0) | 2 | 1 | (1)FC Halifax Town |
| 3/1/2026 | FT | Tamworth(1) | 3 | 1 | (0)Gateshead |
| 3/1/2026 | FT | Yeovil Town(0) | 3 | 1 | (0)Braintree Town |
| William Hill Championship | |||||
| 3/1/2026 | FT | Airdrieonians(0) | 0 | 0 | (0)Raith Rovers |
| 3/1/2026 | FT | Partick Thistle(0) | 3 | 2 | (2)Greenock Morton |
| 3/1/2026 | FT | St Johnstone(1) | 1 | 0 | (0)Arbroath |
| William Hill League One | |||||
| 3/1/2026 | FT | Kelty Hearts(0) | 1 | 1 | (0)Alloa Athletic |
| 3/1/2026 | FT | Stenhousemuir(1) | 2 | 0 | (0)Queen of the South |
| William Hill League Two | |||||
| 3/1/2026 | FT | Clyde(0) | 1 | 1 | (1)Forfar Athletic |
| 3/1/2026 | FT | Spartans(1) | 2 | 0 | (0)Dumbarton |
| 3/1/2026 | FT | Stranraer(0) | 1 | 1 | (1)Edinburgh City |
| Enterprise National League North | |||||
| 3/1/2026 | FT | Bedford Town(0) | 0 | 2 | (2)AFC Fylde |
| 3/1/2026 | FT | Buxton(0) | 1 | 1 | (0)South Shields |
| 3/1/2026 | FT | Chester(0) | 0 | 1 | (1)Worksop Town |
| 3/1/2026 | FT | Kidderminster Harriers(0) | 1 | 0 | (0)Curzon Ashton |
| 3/1/2026 | FT | Merthyr Town(1) | 1 | 0 | (0)King's Lynn Town |
| 3/1/2026 | FT | Southport(0) | 1 | 1 | (0)Scarborough Athletic |
| Enterprise National League South | |||||
| 3/1/2026 | FT | AFC Totton(2) | 3 | 2 | (1)Enfield Town |
| 3/1/2026 | FT | Hemel Hempstead Town(0) | 1 | 0 | (0)Dagenham & Redbridge |
| 3/1/2026 | FT | Horsham(1) | 1 | 2 | (0)Maidenhead United |
| 3/1/2026 | FT | Slough Town(1) | 2 | 1 | (1)Eastbourne Borough |
| 3/1/2026 | FT | Tonbridge Angels(1) | 2 | 2 | (1)Dorking Wanderers |
| 3/1/2026 | FT | Weston-super-Mare(1) | 4 | 1 | (0)Farnborough |
| 3/1/2026 | FT | Worthing(0) | 2 | 2 | (1)Chippenham Town |
| Northern Premier League - Premier Division | |||||
| 3/1/2026 | FT | Hyde United(1) | 2 | 2 | (2)Ilkeston Town |
| Isthmian League - Premier Division | |||||
| 3/1/2026 | FT | Billericay Town(0) | 1 | 2 | (1)Hashtag United |
| 3/1/2026 | FT | Brentwood Town(0) | 1 | 4 | (4)Cray Wanderers |
| 3/1/2026 | FT | Burgess Hill Town(1) | 2 | 1 | (1)Lewes |
| 3/1/2026 | FT | Chichester City(0) | 2 | 1 | (1)Carshalton Athletic |
| 3/1/2026 | FT | Folkestone Invicta(0) | 1 | 2 | (1)Chatham Town |
| Southern League - Premier Central | |||||
| 3/1/2026 | FT | Halesowen Town(0) | 3 | 1 | (1)Bromsgrove Sporting |
| 3/1/2026 | FT | Redditch United(1) | 1 | 4 | (2)Worcester City |
| 3/1/2026 | FT | Spalding United(1) | 3 | 0 | (0)Barwell |
| 3/1/2026 | FT | St Ives Town(1) | 2 | 2 | (2)Royston Town |
| Southern League - Premier South | |||||
| 3/1/2026 | FT | Basingstoke Town(1) | 2 | 1 | (1)Bracknell Town |
| 3/1/2026 | FT | Gloucester City(0) | 2 | 2 | (0)Evesham United |
| 3/1/2026 | FT | Havant & Waterlooville(3) | 4 | 3 | (1)Sholing |
| 3/1/2026 | FT | Poole Town(2) | 7 | 0 | (0)Plymouth Parkway |
| 3/1/2026 | FT | Tiverton Town(1) | 2 | 1 | (0)Taunton Town |
| 3/1/2026 | FT | Uxbridge(0) | 0 | 1 | (0)Chertsey Town |
| 3/1/2026 | FT | Walton & Hersham | 2 | 0 | Gosport Borough |
| 3/1/2026 | FT | Weymouth(0) | 1 | 1 | (1)Wimborne Town |
| Isthmian League - North Division | |||||
| 3/1/2026 | Concord Rangers | A | A | Brantham Athletic | |
| 3/1/2026 | FT | Heybridge Swifts(2) | 2 | 5 | (3)Bowers & Pitsea |
| 3/1/2026 | FT | Redbridge(0) | 0 | 0 | (0)Waltham Abbey |
| 3/1/2026 | FT | Tilbury(0) | 1 | 3 | (1)Maldon & Tiptree |
| Isthmian League - South Central Division | |||||
| 3/1/2026 | FT | Bedfont Sports(2) | 3 | 3 | (2)Egham Town |
| 3/1/2026 | FT | Bognor Regis Town(1) | 2 | 4 | (1)Horndean |
| 3/1/2026 | FT | Hanworth Villa(1) | 2 | 2 | (2)Hendon |
| 3/1/2026 | FT | Moneyfields(0) | 0 | 3 | (0)AFC Portchester |
| 3/1/2026 | FT | Raynes Park Vale(3) | 3 | 2 | (0)Metropolitan Police |
| 3/1/2026 | FT | South Park (Reigate)(1) | 2 | 0 | (0)Westfield |
| Isthmian League - South East Division | |||||
| 3/1/2026 | FT | Eastbourne Town(0) | 1 | 0 | (0)Hassocks |
| 3/1/2026 | FT | Faversham Town(2) | 2 | 2 | (0)AFC Whyteleafe |
| 3/1/2026 | FT | Jersey Bulls(2) | 2 | 0 | (0)Merstham |
| 3/1/2026 | FT | Margate(1) | 2 | 4 | (1)Ashford United |
| 3/1/2026 | FT | Sevenoaks Town(3) | 4 | 2 | (1)East Grinstead Town |
| 3/1/2026 | FT | Three Bridges(2) | 4 | 0 | (0)Broadbridge Heath |
| Southern League - Central Division | |||||
| 3/1/2026 | FT | Hitchin Town(1) | 3 | 2 | (0)Stotfold |
| 3/1/2026 | FT | Ware(0) | 0 | 1 | (0)Biggleswade |
| Southern League - South Division | |||||
| 3/1/2026 | FT | Bideford | 3 | 2 | Mousehole AFC |
| 3/1/2026 | FT | Bishops Cleeve(3) | 4 | 1 | (0)Sporting Club Inkberrow |
| 3/1/2026 | FT | Bristol Manor Farm(0) | 0 | 3 | (1)Exmouth Town |
| 3/1/2026 | FT | Brixham AFC | 2 | 0 | Tavistock |
| 3/1/2026 | FT | Falmouth Town(0) | 3 | 0 | (0)Willand Rovers |
| 3/1/2026 | FT | Malvern Town | 4 | 1 | Hartpury |
| 3/1/2026 | FT | Melksham Town(0) | 1 | 2 | (2)Larkhall Athletic |
| 3/1/2026 | FT | Portishead Town(0) | 2 | 1 | (0)Bashley |
| 3/1/2026 | FT | Winchester City(1) | 2 | 0 | (0)Didcot Town |
| Lowland League | |||||
| 3/1/2026 | FT | Broxburn Athletic(1) | 1 | 2 | (1)Bo'ness United |
| 3/1/2026 | FT | Caledonian Braves(2) | 4 | 3 | (1)Celtic B |
| French Ligue 1 | |||||
| 3/1/2026 | FT | Lille(0) | 0 | 2 | (0)Rennes |
| 3/1/2026 | FT | Monaco(1) | 1 | 3 | (1)Olympique Lyonnais |
| 3/1/2026 | FT | Nice(0) | 1 | 1 | (1)Strasbourg |
| Italian Serie A | |||||
| 3/1/2026 | FT | Atalanta(1) | 1 | 0 | (0)Roma |
| 3/1/2026 | FT | Como 1907(1) | 1 | 0 | (0)Udinese |
| 3/1/2026 | FT | Genoa(1) | 1 | 1 | (1)Pisa |
| 3/1/2026 | FT | Juventus(0) | 1 | 1 | (1)Lecce |
| 3/1/2026 | FT | Sassuolo(1) | 1 | 1 | (1)Parma |
| Spanish La Liga | |||||
| 3/1/2026 | FT | Celta Vigo(1) | 4 | 1 | (0)Valencia |
| 3/1/2026 | FT | Elche(1) | 1 | 3 | (2)Villarreal |
| 3/1/2026 | FT | Espanyol(0) | 0 | 2 | (0)Barcelona |
| 3/1/2026 | FT | Osasuna(1) | 1 | 1 | (0)Athletic Bilbao |
| Portuguese Primeira Liga | |||||
| 3/1/2026 | FT | AVS Futebol SAD(0) | 0 | 2 | (1)Moreirense |
| 3/1/2026 | FT | Benfica(2) | 3 | 1 | (1)Estoril Praia |
| 3/1/2026 | FT | Estrela da Amadora(1) | 3 | 3 | (1)Sporting Braga |
| 3/1/2026 | FT | Tondela(2) | 3 | 1 | (1)Arouca |
| Cymru Premier | |||||
| 3/1/2026 | FT | Connah's Quay Nomads(0) | 3 | 1 | (1)Barry Town United |
| Northern Ireland Premiership | |||||
| 3/1/2026 | FT | Carrick Rangers(0) | 0 | 7 | (4)Glentoran |
| 3/1/2026 | FT | Crusaders(1) | 2 | 0 | (0)Dungannon Swifts |
| 3/1/2026 | FT | Linfield(2) | 6 | 1 | (0)Bangor |
| FA Women's National League South | |||||
| 3/1/2026 | FT | Plymouth Argyle | 1 | 3 | Watford |
| Combined Counties League Premier Division North | |||||
| 3/1/2026 | FT | Ashford Town (Middx)(0) | 1 | 0 | (0)Reading City |
| 3/1/2026 | FT | Broadfields United(1) | 2 | 0 | (0)Wallingford & Crowmarsh |
| 3/1/2026 | FT | Burnham(2) | 4 | 1 | (1)Ardley United |
| Combined Counties League Premier Division South | |||||
| 3/1/2026 | FT | Cobham(2) | 5 | 0 | (0)Balham |
| Essex Senior League | |||||
| 3/1/2026 | FT | Athletic Newham(1) | 4 | 1 | (1)Benfleet |
| 3/1/2026 | Hullbridge Sports | A | A | Buckhurst Hill | |
| 3/1/2026 | FT | Romford(1) | 3 | 1 | (0)West Essex |
| Northern Counties East League Premier Division | |||||
| 3/1/2026 | FT | Bottesford Town(0) | 2 | 2 | (1)Thackley |
| 3/1/2026 | FT | Handsworth(0) | 2 | 1 | (0)Albion Sports |
| Northern League Division One | |||||
| 3/1/2026 | FT | Shildon(3) | 5 | 1 | (0)West Allotment Celtic |
| Southern Counties East League Premier Division | |||||
| 3/1/2026 | FT | Chislehurst Glebe(1) | 2 | 1 | (0)Corinthian |
| 3/1/2026 | FT | Kennington(0) | 1 | 1 | (1)Fisher |
| 3/1/2026 | FT | Whitstable Town(1) | 4 | 0 | (0)Sutton Athletic |
| United Counties League Premier Division North | |||||
| 3/1/2026 | FT | Belper United(1) | 4 | 0 | (0)Skegness Town |
| 3/1/2026 | FT | Gresley Rovers(0) | 2 | 1 | (0)Harrowby United |
| 3/1/2026 | FT | Heanor Town(1) | 1 | 2 | (2)Ashby Ivanhoe |
| 3/1/2026 | FT | Kimberley Miners Welfare(0) | 1 | 2 | (2)Wisbech Town |
| United Counties League Premier Division South | |||||
| 3/1/2026 | FT | Coventry United(1) | 2 | 1 | (0)March Town United |
| 3/1/2026 | FT | Hinckley AFC(0) | 0 | 1 | (1)Eynesbury Rovers |
| 3/1/2026 | FT | Nuneaton Town(1) | 4 | 0 | (0)Newport Pagnell Town |
| 3/1/2026 | FT | Yaxley | 1 | 3 | Easington Sports |
| Combined Counties League Division One | |||||
| 3/1/2026 | FT | Berks County(0) | 2 | 0 | (0)Westside |
| Northern Counties East League Division One | |||||
| 3/1/2026 | FT | Goole AFC(0) | 1 | 3 | (2)Winterton Rangers |
| 3/1/2026 | FT | Route One Rovers(3) | 3 | 0 | (0)Harrogate Railway Athletic |
| 3/1/2026 | FT | Wakefield(1) | 3 | 0 | (0)Athersley Recreation |
| Northern League Division Two | |||||
| 3/1/2026 | FT | Billingham Synthonia(1) | 2 | 2 | (1)Sunderland West End |
| 3/1/2026 | FT | Darlington Town(1) | 3 | 4 | (1)Durham United |
| Southern Counties East League First Division | |||||
| 3/1/2026 | FT | Bridon Ropes(0) | 0 | 3 | (0)FC Elmstead |
| 3/1/2026 | FT | SE Dons(3) | 6 | 1 | (1)Lydd Town |
| 3/1/2026 | FT | Sheppey Sports(4) | 8 | 4 | (1)Chessington & Hook United |
| United Counties League Division One | |||||
| 3/1/2026 | FT | Grace Dieu(1) | 2 | 0 | (0)Holwell Sports |
| 3/1/2026 | FT | Retford United(0) | 4 | 2 | (1)Sleaford Town |
| 3/1/2026 | FT | Staveley Miners Welfare(1) | 2 | 0 | (0)Coalville Town |
Latest Football News
-
Portsmouth FC
Hear from Portsmouth defender Regan Poole after his side's 3-0 win over West Brom.
Published by
29 minutes ago
-
Stockport County
Midfielder Lewis Bate after a 2-1 victory over Plymouth.
Published by
29 minutes ago
-
Wigan Athletic
Defender Will Aimson reacts to Wigan's 1-0 loss to Lincoln.
Published by
59 minutes ago
-
Bolton Wanderers
Corey Blackett-Taylor on signing for Bolton and scoring on his debut at Wimbledon.
Published by
1 hour ago
-
Derby County
Derby County Women's Club Captain Hannah Ward talks to Ed Dawes.
Published by
1 hour ago
-
How to watch Spurs vs Man City
Tottenham host Manchester City at the Tottenham Hotspur in the Premier League on Sunday February 1, live on Sky Sports.
Published by
1 hour ago
-
'Spurs want to stick with Frank but may have no choice'
The Football Focus team preview the game between Spurs and Man City, debating whether Spurs boss Thomas Frank will be able to navigate this challenging period.
Published by
2 hours ago
-
'Torres-like' Ekitike haunts long-term admirers Newcastle
Newcastle United needed no reminding of Hugo Ekitike's quality after trying to sign him last summer - and the Liverpool striker haunted his former suitors at...
Published by
8 hours ago
-
Cambridge United
Neil Harris following Cambridge's 3-0 win at Oldham in League Two.
Published by
8 hours ago
-
What can be done to disrupt Arsenal's identical set-pieces?
Match of the Day pundit Shay Given analyses how Arsenal take their set-pieces each week and what other teams need to do to disrupt their consistency.
Published by
8 hours ago
-
How West Ham collapse at Chelsea led to mass brawl
Match of the Day pundit Shay Given breaks down how West Ham's frustration in their loss against Chelsea, after being two goals ahead, led to an on the pitch...
Published by
8 hours ago
-
How Ekitike is becoming Liverpool's star man
Match of the Day pundits Steph Houghton and Shay Given discuss how Hugo Ekitike has become Liverpool's star striker, as his chemistry with summer signing...
Published by
8 hours ago
-
Kilmarnock 3-0 Aberdeen
Highlights from the Scottish Premiership match between Kilmarnock and Dundee United.
Published by
9 hours ago
-
Livingston 0-2 Motherwell
Watch highlights from the Scottish Premiership match between Livingston and Motherwell.
Published by
9 hours ago
-
St Mirren 0-0 Dundee
Highlights from the Scottish Premiership match between St Mirren and Dundee
Published by
9 hours ago
-
Hearts dominate 9-man Dundee United to got seven points clear
Highlights from the Scottish Premiership match between Dundee United and Hearts.
Published by
9 hours ago
-
Peterborough United
Luke Williams reflects on Peterborough's 3-2 defeat by Huddersfield in League One.
Published by
9 hours ago
-
Carrick backs Man Utd fan support before new protest
Manchester United head coach Michael Carrick praises the club's supporters for their backing before planned protest against the ownership.
Published by
10 hours ago
-
Newport County
Newport County's Christian Fuchs after his sides 3-0 defeat to Bristol Rovers.
Published by
10 hours ago
-
Ekitike double helps Liverpool cruise past Newcastle
Summer signing Huge Ekitike scores twice as Liverpool record their first league win of 2026, putting four goals past Newcastle United.
Published by
10 hours ago
-
Chelsea fight back to beat West Ham in dramatic derby
Chelsea come back from being two goals down at half-time to beat West Ham in stoppage time.
Published by
10 hours ago
-
Kroupi scores stunner as Bournemouth beat Wolves
19-year-old Eli Juniour Kroupi scores his eight Premier League goal of the season to help Bournemouth beat Wolves 2-0.
Published by
10 hours ago
-
Everton's Beto nets stoppage-time leveller at Brighton
Beto celebrates his birthday by scoring in stoppage time for Everton to salvage a point in a hard-fought draw against Brighton.
Published by
10 hours ago
-
Arsenal score four in superb win against Leeds
Arsenal get their title charge back on track with a dominant display against Leeds, their first win in four Premier League games.
Published by
10 hours ago
-
Klopp urged me to take Man City assistant job - Lijnders
Pep Lijnders says former Liverpool manager Jurgen Klopp urged him to take the job as Pep Guardiola's assistant coach at Manchester City.
Published by
10 hours ago
-
Cardiff City
Cardiff City's Brian Barry-Murphy after his sides 2-2 draw with Burton.
Published by
10 hours ago
-
Papers: Carrick keen to bring Rashford back to Man Utd
The top stories and transfer rumours from Sunday's newspapers...
Published by
10 hours ago
-
Liverpool THUMP Newcastle as Ekitike hits double
FREE TO WATCH: Highlights from Liverpool’s match against Newcastle in the Premier League.
Published by
10 hours ago
-
Swansea City
Swansea City's Vitor Matos after his sides 2-0 win over Watford.
Published by
10 hours ago
-
Wrexham AFC
Wrexham's Phil Parkinson after his sides 1-0 win over Sheffield Wednesday.
Published by
10 hours ago
-
Why Motherwell's Maswanhise is Scotland's hottest property
BBC Scotland looks at the rise of Motherwell's Tawanda Maswanhise this season.
Published by
10 hours ago
-
'Electric Ekitike, vintage Liverpool' - Reds return in style to beat Newcastle
Hugo Ekitike scored twice as Liverpool produced one of their most convincing performances of the season to come from behind to beat Newcastle 4-1, rising...
Published by
10 hours ago
-
Hearts surge seven points clear after brushing aside nine-man Dundee United
Pierre Landry Kabore scored a double as William Hill Premiership leaders Hearts cranked up the pressure on title rivals Rangers and Celtic by easing to a 3-0...
Published by
10 hours ago
-
Moyes defiant after being booked for celebration
Everton manager David Moyes criticises the laws of the game after being booked for sprinting onto the pitch to celebrate Beto's last-gasp equaliser at Brighton.
Published by
11 hours ago