Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 21st December 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Africa Cup of Nations Group A | |||||
| 21/12/2025 | FT | Morocco(0) | 2 | 0 | (0)Comoros Islands |
| Premier League | |||||
| 21/12/2025 | FT | Aston Villa(1) | 2 | 1 | (1)Manchester United |
| William Hill Premiership | |||||
| 21/12/2025 | FT | Celtic(1) | 3 | 1 | (0)Aberdeen |
| 21/12/2025 | FT | Heart of Midlothian(2) | 2 | 1 | (0)Rangers |
| Enterprise National League | |||||
| 21/12/2025 | FT | Boreham Wood(2) | 2 | 0 | (0)Carlisle United |
| 21/12/2025 | FT | Brackley Town(0) | 0 | 2 | (1)Morecambe |
| 21/12/2025 | FT | Braintree Town(0) | 0 | 0 | (0)Hartlepool United |
| 21/12/2025 | FT | FC Halifax Town(1) | 2 | 2 | (0)Wealdstone |
| 21/12/2025 | FT | Gateshead(1) | 1 | 3 | (2)Eastleigh |
| 21/12/2025 | FT | Solihull Moors(0) | 4 | 1 | (0)Sutton United |
| International Friendly | |||||
| 21/12/2025 | FT | Peru(0) | 2 | 0 | (0)Bolivia |
| German Bundesliga | |||||
| 21/12/2025 | FT | 1 FC Heidenheim(0) | 0 | 4 | (2)Bayern Munich |
| 21/12/2025 | FT | Mainz 05(0) | 0 | 0 | (0)FC St Pauli |
| Italian Serie A | |||||
| 21/12/2025 | FT | Cagliari(0) | 2 | 2 | (1)Pisa |
| 21/12/2025 | FT | Fiorentina(3) | 5 | 1 | (0)Udinese |
| 21/12/2025 | FT | Genoa(0) | 0 | 1 | (0)Atalanta |
| 21/12/2025 | FT | Sassuolo(0) | 0 | 1 | (0)Torino |
| Spanish La Liga | |||||
| 21/12/2025 | FT | Elche(1) | 4 | 0 | (0)Rayo Vallecano |
| 21/12/2025 | FT | Girona(0) | 0 | 3 | (2)Atlético Madrid |
| 21/12/2025 | FT | Real Betis(1) | 4 | 0 | (0)Getafe |
| 21/12/2025 | FT | Villarreal(0) | 0 | 2 | (1)Barcelona |
| Belgian Pro League | |||||
| 21/12/2025 | FT | Club Brugge(1) | 2 | 1 | (0)KAA Gent |
| 21/12/2025 | FT | Oud-Heverlee Leuven(0) | 0 | 2 | (2)Cercle Brugge |
| 21/12/2025 | FT | Royal Antwerp(2) | 2 | 2 | (0)RSC Anderlecht |
| 21/12/2025 | FT | Sint-Truidense VV(1) | 1 | 0 | (0)Mechelen |
| Dutch Eredivisie | |||||
| 21/12/2025 | FT | FC Utrecht(1) | 1 | 2 | (0)PSV Eindhoven |
| 21/12/2025 | FT | Feyenoord(0) | 1 | 1 | (1)FC Twente |
| 21/12/2025 | FT | Fortuna Sittard(2) | 4 | 3 | (2)AZ Alkmaar |
| 21/12/2025 | FT | Go Ahead Eagles(1) | 1 | 1 | (0)FC Groningen |
| 21/12/2025 | FT | Volendam(0) | 0 | 1 | (0)Sparta Rotterdam |
| Portuguese Primeira Liga | |||||
| 21/12/2025 | FT | AVS Futebol SAD(2) | 2 | 2 | (0)Nacional |
| 21/12/2025 | FT | Santa Clara(0) | 0 | 0 | (0)Arouca |
| 21/12/2025 | FT | Tondela(0) | 1 | 2 | (0)Casa Pia |
| Turkish Süper Lig | |||||
| 21/12/2025 | FT | Alanyaspor(1) | 2 | 0 | (0)Fatih Karagümrük |
| 21/12/2025 | FT | Galatasaray(1) | 3 | 0 | (0)Kasımpaşa SK |
| 21/12/2025 | FT | Göztepe SK(1) | 2 | 0 | (0)Samsunspor |
| Cymru Premier | |||||
| 21/12/2025 | FT | Connah's Quay Nomads(1) | 4 | 2 | (1)Briton Ferry Llansawel |
| Barclays Women's Super League 2 | |||||
| 21/12/2025 | FT | Birmingham City(1) | 3 | 0 | (0)Durham |
| 21/12/2025 | FT | Charlton Athletic(0) | 2 | 1 | (0)Nottingham Forest |
| 21/12/2025 | FT | Portsmouth(0) | 1 | 2 | (1)Newcastle United |
| 21/12/2025 | FT | Sheffield United(0) | 0 | 2 | (1)Southampton |
| 21/12/2025 | FT | Sunderland(0) | 2 | 1 | (1)Ipswich Town |
| FA Women's National League North | |||||
| 21/12/2025 | FT | West Bromwich Albion | 0 | 3 | Wolverhampton Wanderers |
| FA Women's National League South | |||||
| 21/12/2025 | FT | AFC Bournemouth | 3 | 2 | Watford |
| 21/12/2025 | FT | Plymouth Argyle | 3 | 0 | Real Bedford |
| FA Women's League Cup Quarter Final | |||||
| 21/12/2025 | FT | Crystal Palace(0) | 0 | 2 | (1)Arsenal |
| 21/12/2025 | FT | Liverpool(0) | 1 | 9 | (4)Chelsea |
| 21/12/2025 | FT | Manchester United(0) | 2 | 1 | (1)Tottenham Hotspur |
| 21/12/2025 | FT | West Ham United(1) | 1 | 5 | (3)Manchester City |
Latest Football News
-
Stockport County
Kyle Wootton discusses Sunday's EFL Trophy final against Luton.
Published by
3 hours ago
-
Nunez: I left Norwich for Ipswich to become a champion
Marcelino Nunez is sitting in the quiet of an empty Portman Road but he knows a very different scene awaits him over the border from Suffolk to Norfolk on...
Published by
4 hours ago
-
Could Guardiola's best and Arteta's worst month decide title?
As the Premier League season approaches its finale, April could be the defining month for leaders Arsenal and closest challengers Manchester City. BBC Sport...
Published by
5 hours ago
-
A tough season, playing angry, and messaging Michael Owen
Ollie Watkins speaks to Kelly Somers about Aston Villa, England and his World Cup dream.
Published by
6 hours ago
-
This season my toughest moment - Watkins
Aston Villa and England striker Ollie Watkins opens up on his struggles to recapture his form from previous seasons.
Published by
6 hours ago
-
Highlights: A Brentwood Town Easter double-header
A Blues Easter package- ending with victory over Welling
Published by
6 hours ago
-
Highlights: Dartford 3 Chatham Town 2
The Darts boost their Play Off hopes
Published by
6 hours ago
-
Highlights: Eastbourne Town 1 Crowborough Athletic 0
A late goal earns the hosts the points
Published by
7 hours ago
-
Highlights: Harrow Borough 3 Hendon 0
Harrow get the better of their local rivals
Published by
7 hours ago
-
Highlights: Raynes Park Vale 2 Kingstonian 1
Landlords overcome tenants on Easter Monday
Published by
7 hours ago
-
Real Madrid held at home by Girona to thwart title challenge
Highlights of the LaLiga match between Real Madrid and Girona.
Published by
11 hours ago