Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Thursday 11th December 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| UEFA Europa League Matchday 6 | |||||
| 11/12/2025 | FT | Basel(1) | 1 | 2 | (1)Aston Villa |
| 11/12/2025 | FT | Celta Vigo(1) | 1 | 2 | (0)Bologna |
| 11/12/2025 | FT | Celtic(0) | 0 | 3 | (3)Roma |
| 11/12/2025 | FT | Dinamo Zagreb(0) | 1 | 3 | (3)Real Betis |
| 11/12/2025 | FT | FC Midtjylland(1) | 1 | 0 | (0)KRC Genk |
| 11/12/2025 | FT | FC Porto(2) | 2 | 1 | (0)Malmö FF |
| 11/12/2025 | FT | FC Utrecht(0) | 1 | 2 | (0)Nottingham Forest |
| 11/12/2025 | FT | Ferencvárosi TC(1) | 2 | 1 | (1)Rangers |
| 11/12/2025 | FT | Ludogorets(1) | 3 | 3 | (1)PAOK FC |
| 11/12/2025 | FT | Nice(0) | 0 | 1 | (1)Sporting Braga |
| 11/12/2025 | FT | Olympique Lyonnais(2) | 2 | 1 | (1)Go Ahead Eagles |
| 11/12/2025 | FT | Panathinaikos(0) | 0 | 0 | (0)Viktoria Plzen |
| 11/12/2025 | FT | SC Freiburg(0) | 1 | 0 | (0)SV Red Bull Salzburg |
| 11/12/2025 | FT | SK Brann(0) | 0 | 4 | (3)Fenerbahçe |
| 11/12/2025 | FT | Steaua Bucharest(1) | 4 | 3 | (2)Feyenoord |
| 11/12/2025 | FT | Sturm Graz(0) | 0 | 1 | (0)Crvena Zvezda |
| 11/12/2025 | FT | VfB Stuttgart(2) | 4 | 1 | (0)Maccabi Tel-Aviv |
| 11/12/2025 | FT | Young Boys(0) | 1 | 0 | (0)Lille |
| UEFA Europa Conference League Matchday 5 | |||||
| 11/12/2025 | FT | Aberdeen(0) | 0 | 1 | (1)Strasbourg |
| 11/12/2025 | FT | Breiðablik(1) | 3 | 1 | (1)Shamrock Rovers |
| 11/12/2025 | FT | CS Universitatea Craiova(0) | 1 | 2 | (0)Sparta Prague |
| 11/12/2025 | FT | Drita Gjilan(0) | 0 | 3 | (1)AZ Alkmaar |
| 11/12/2025 | FT | Fiorentina(1) | 2 | 1 | (0)Dynamo Kiev |
| 11/12/2025 | FT | Hamrun Spartans(0) | 0 | 2 | (0)Shakhtar Donetsk |
| 11/12/2025 | FT | Häcken(0) | 1 | 1 | (0)AEK Larnaca |
| 11/12/2025 | FT | Jagiellonia Białystok(1) | 1 | 2 | (1)Rayo Vallecano |
| 11/12/2025 | FT | KuPS Kuopio(0) | 0 | 0 | (0)Lausanne |
| 11/12/2025 | FT | Lech Poznań(1) | 1 | 1 | (1)Mainz 05 |
| 11/12/2025 | FT | Lincoln Red Imps(1) | 2 | 1 | (1)Sigma Olomouc |
| 11/12/2025 | FT | Noah(0) | 2 | 1 | (1)Legia Warsaw |
| 11/12/2025 | FT | Raków Częstochowa(1) | 1 | 0 | (0)Zrinjski Mostar |
| 11/12/2025 | FT | Rapid Vienna(0) | 0 | 1 | (1)Omonia Nicosia |
| 11/12/2025 | FT | Rijeka(0) | 3 | 0 | (0)Celje |
| 11/12/2025 | FT | Samsunspor(1) | 1 | 2 | (0)AEK FC |
| 11/12/2025 | FT | Shelbourne(0) | 0 | 3 | (3)Crystal Palace |
| 11/12/2025 | FT | Shkëndija Tetovo(2) | 2 | 0 | (0)Slovan Bratislava |
| Barclays Women's Super League | |||||
| 11/12/2025 | FT | Aston Villa(2) | 3 | 0 | (0)Liverpool |
Latest Football News
-
Aberdeen fans allowed to buy alcohol at Premiership match
For the first time in more than 40 years, supporters were able to buy drinks ahead of a match in the top flight of Scottish football.
Published by
32 minutes ago
-
Sunderland claim derby bragging rights! Ballard: Last game's pain determined us
Sunderland's Daniel Ballard reacts to their victory over Newcastle.
Published by
47 minutes ago
-
St Mirren secure League Cup glory with Nancy still waiting for first Celtic win
St Mirren have won the Scottish League Cup for just the second time in their history after beating holders Celtic 3-1 at Hampden Park in the final.
Published by
48 minutes ago
-
Howe hopes 'stinging' Sunderland defeat can prove a 'positive' for Newcastle
Eddie Howe hopes Newcastle can use the "stinging" Tyne-Wear derby defeat to Sunderland to inspire their season "in a positive way" by pushing the Magpies to...
Published by
59 minutes ago