Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Thursday 6th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| UEFA Europa League Matchday 4 | |||||
| 6/11/2025 | FT | Aston Villa(1) | 2 | 0 | (0)Maccabi Tel-Aviv |
| 6/11/2025 | FT | Basel(1) | 3 | 1 | (0)Steaua Bucharest |
| 6/11/2025 | FT | Bologna(0) | 0 | 0 | (0)SK Brann |
| 6/11/2025 | FT | Crvena Zvezda(0) | 1 | 0 | (0)Lille |
| 6/11/2025 | FT | Dinamo Zagreb(0) | 0 | 3 | (3)Celta Vigo |
| 6/11/2025 | FT | FC Midtjylland(3) | 3 | 1 | (0)Celtic |
| 6/11/2025 | FT | FC Utrecht(0) | 1 | 1 | (0)FC Porto |
| 6/11/2025 | FT | Ferencvárosi TC(1) | 3 | 1 | (0)Ludogorets |
| 6/11/2025 | FT | Malmö FF(0) | 0 | 1 | (0)Panathinaikos |
| 6/11/2025 | FT | Nice(1) | 1 | 3 | (3)SC Freiburg |
| 6/11/2025 | FT | PAOK FC(0) | 4 | 0 | (0)Young Boys |
| 6/11/2025 | FT | Rangers(0) | 0 | 2 | (2)Roma |
| 6/11/2025 | FT | Real Betis(2) | 2 | 0 | (0)Olympique Lyonnais |
| 6/11/2025 | FT | SV Red Bull Salzburg(0) | 2 | 0 | (0)Go Ahead Eagles |
| 6/11/2025 | FT | Sporting Braga(1) | 3 | 4 | (1)KRC Genk |
| 6/11/2025 | FT | Sturm Graz(0) | 0 | 0 | (0)Nottingham Forest |
| 6/11/2025 | FT | VfB Stuttgart(0) | 2 | 0 | (0)Feyenoord |
| 6/11/2025 | FT | Viktoria Plzen(0) | 0 | 0 | (0)Fenerbahçe |
| UEFA Europa Conference League Matchday 3 | |||||
| 6/11/2025 | FT | AEK FC(0) | 1 | 1 | (1)Shamrock Rovers |
| 6/11/2025 | FT | AEK Larnaca(0) | 0 | 0 | (0)Aberdeen |
| 6/11/2025 | FT | Celje(0) | 2 | 1 | (1)Legia Warsaw |
| 6/11/2025 | FT | Crystal Palace(2) | 3 | 1 | (0)AZ Alkmaar |
| 6/11/2025 | FT | Dynamo Kiev(1) | 6 | 0 | (0)Zrinjski Mostar |
| 6/11/2025 | FT | Häcken(0) | 1 | 2 | (1)Strasbourg |
| 6/11/2025 | FT | KuPS Kuopio(1) | 3 | 1 | (1)Slovan Bratislava |
| 6/11/2025 | FT | Lausanne(1) | 1 | 1 | (1)Omonia Nicosia |
| 6/11/2025 | FT | Lincoln Red Imps(0) | 1 | 1 | (1)Rijeka |
| 6/11/2025 | FT | Mainz 05(0) | 2 | 1 | (1)Fiorentina |
| 6/11/2025 | FT | Noah(1) | 1 | 2 | (2)Sigma Olomouc |
| 6/11/2025 | FT | Rapid Vienna(0) | 0 | 1 | (1)CS Universitatea Craiova |
| 6/11/2025 | FT | Rayo Vallecano(0) | 3 | 2 | (2)Lech Poznań |
| 6/11/2025 | FT | Samsunspor(1) | 3 | 0 | (0)Hamrun Spartans |
| 6/11/2025 | FT | Shakhtar Donetsk(1) | 2 | 0 | (0)Breiðablik |
| 6/11/2025 | FT | Shelbourne(0) | 0 | 1 | (0)Drita Gjilan |
| 6/11/2025 | FT | Shkëndija Tetovo(0) | 1 | 1 | (0)Jagiellonia Białystok |
| 6/11/2025 | FT | Sparta Prague(0) | 0 | 0 | (0)Raków Częstochowa |
| Sky Bet League One | |||||
| 6/11/2025 | FT | Reading(1) | 1 | 0 | (0)Stevenage |
Latest Football News
-
Eta makes history at Union Berlin - what does it mean for football?
Marie-Louise Eta's ascendance to the head coach role at Union Berlin has been chronicled by some as an obvious move. An assistant stepping up to take the reins...
Published by
50 minutes ago
-
Wigan Athletic
Wigan Athletic midfielder Matt Smith speaks following their 3-0 win over Rotherham United
Published by
1 hour ago
-
Scotland's last three-way title race - Dundee United's finest hour
Three sides are battling for the Scottish title this season, but when was the last time there such a close contest?
Published by
1 hour ago
-
Are Chelsea going backwards under Rosenior?
Liam Rosenior was eager to point out that Chelsea were fourth in the Premier League table since his appointment as head coach in the lead-up to their meeting...
Published by
1 hour ago