Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 4th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| UEFA Champions League Matchday 4 | |||||
| 4/11/2025 | FT | Atlético Madrid(1) | 3 | 1 | (0)Union Saint-Gilloise |
| 4/11/2025 | FT | FK Bodø/Glimt(0) | 0 | 1 | (1)Monaco |
| 4/11/2025 | FT | Juventus(1) | 1 | 1 | (1)Sporting CP |
| 4/11/2025 | FT | Liverpool(0) | 1 | 0 | (0)Real Madrid |
| 4/11/2025 | FT | Napoli(0) | 0 | 0 | (0)Eintracht Frankfurt |
| 4/11/2025 | FT | Olympiakos(1) | 1 | 1 | (0)PSV Eindhoven |
| 4/11/2025 | FT | Paris St Germain(0) | 1 | 2 | (2)Bayern Munich |
| 4/11/2025 | FT | Slavia Prague(0) | 0 | 3 | (1)Arsenal |
| 4/11/2025 | FT | Tottenham Hotspur(1) | 4 | 0 | (0)FC Copenhagen |
| Sky Bet Championship | |||||
| 4/11/2025 | FT | Birmingham City(2) | 4 | 0 | (0)Millwall |
| 4/11/2025 | FT | Bristol City(0) | 0 | 1 | (1)Blackburn Rovers |
| 4/11/2025 | FT | Charlton Athletic(0) | 1 | 0 | (0)West Bromwich Albion |
| 4/11/2025 | FT | Coventry City(0) | 3 | 1 | (1)Sheffield United |
| 4/11/2025 | FT | Derby County(1) | 2 | 1 | (0)Hull City |
| 4/11/2025 | FT | Ipswich Town(1) | 1 | 1 | (1)Watford |
| 4/11/2025 | FT | Leicester City(1) | 1 | 1 | (0)Middlesbrough |
| 4/11/2025 | FT | Oxford United(0) | 0 | 3 | (2)Stoke City |
| EFL Trophy Northern Group C | |||||
| 4/11/2025 | FT | Grimsby Town(2) | 5 | 3 | (1)Everton U21 |
| EFL Trophy Northern Group D | |||||
| 4/11/2025 | FT | Notts County(0) | 0 | 2 | (1)Manchester United U21 |
| EFL Trophy Northern Group F | |||||
| 4/11/2025 | FT | Huddersfield Town(2) | 3 | 1 | (0)Mansfield Town |
| Sky Bet League One | |||||
| 4/11/2025 | FT | Rotherham United(0) | 2 | 2 | (0)Burton Albion |
| Enterprise National League | |||||
| 4/11/2025 | FT | Boreham Wood(1) | 1 | 0 | (0)Aldershot Town |
| 4/11/2025 | FT | Carlisle United(1) | 2 | 0 | (0)FC Halifax Town |
| 4/11/2025 | FT | Hartlepool United(1) | 1 | 1 | (0)Morecambe |
| 4/11/2025 | FT | Yeovil Town(0) | 0 | 2 | (0)Wealdstone |
| Enterprise National League North | |||||
| 4/11/2025 | FT | AFC Telford United(1) | 2 | 4 | (3)Merthyr Town |
| 4/11/2025 | FT | Buxton(0) | 1 | 2 | (1)Southport |
| 4/11/2025 | FT | Chester(0) | 1 | 1 | (1)Marine |
| 4/11/2025 | FT | Chorley(0) | 0 | 1 | (1)Alfreton Town |
| 4/11/2025 | FT | Curzon Ashton(1) | 2 | 2 | (1)Spennymoor Town |
| 4/11/2025 | FT | Darlington(2) | 5 | 1 | (1)Worksop Town |
| 4/11/2025 | FT | Kidderminster Harriers(2) | 2 | 1 | (1)Bedford Town |
| 4/11/2025 | FT | King's Lynn Town(0) | 2 | 0 | (0)Leamington |
| 4/11/2025 | FT | Macclesfield(1) | 3 | 1 | (1)Peterborough Sports |
| 4/11/2025 | FT | Oxford City(1) | 3 | 0 | (0)Hereford |
| Enterprise National League South | |||||
| 4/11/2025 | FT | AFC Totton(1) | 2 | 1 | (1)Maidenhead United |
| 4/11/2025 | FT | Chippenham Town(1) | 2 | 2 | (2)Salisbury |
| 4/11/2025 | FT | Dorking Wanderers(1) | 2 | 1 | (0)Enfield Town |
| 4/11/2025 | FT | Eastbourne Borough(1) | 1 | 2 | (0)Dagenham & Redbridge |
| 4/11/2025 | FT | Ebbsfleet United(0) | 1 | 0 | (0)Maidstone United |
| 4/11/2025 | FT | Hemel Hempstead Town(1) | 3 | 0 | (0)Weston-super-Mare |
| 4/11/2025 | FT | Hornchurch(0) | 1 | 1 | (0)Chesham United |
| 4/11/2025 | FT | Horsham(1) | 1 | 1 | (0)Dover Athletic |
| 4/11/2025 | FT | Slough Town(1) | 2 | 3 | (1)Bath City |
| 4/11/2025 | FT | Tonbridge Angels(0) | 2 | 4 | (2)Chelmsford City |
| Isthmian League - Premier Division | |||||
| 4/11/2025 | FT | Billericay Town(2) | 2 | 1 | (0)Chatham Town |
| 4/11/2025 | FT | Canvey Island(0) | 1 | 1 | (0)Wingate & Finchley |
| 4/11/2025 | FT | Cray Valley PM(0) | 1 | 4 | (3)Aveley |
| 4/11/2025 | FT | Welling United(0) | 0 | 3 | (1)Folkestone Invicta |
| 4/11/2025 | FT | Whitehawk(2) | 2 | 1 | (0)Brentwood Town |
| Southern League - Premier Central | |||||
| 4/11/2025 | FT | AFC Sudbury(1) | 1 | 1 | (1)Royston Town |
| 4/11/2025 | FT | Spalding United(1) | 1 | 1 | (1)Quorn |
| 4/11/2025 | FT | Stratford Town(1) | 2 | 2 | (0)Needham Market |
| Northern Premier League - East Division | |||||
| 4/11/2025 | FT | Consett AFC(0) | 0 | 1 | (1)Newton Aycliffe |
| Northern Premier League - Midlands Division | |||||
| 4/11/2025 | FT | Carlton Town(1) | 3 | 2 | (0)AFC Rushden & Diamonds |
| 4/11/2025 | FT | Coventry Sphinx(0) | 1 | 3 | (2)Anstey Nomads |
| 4/11/2025 | FT | Mickleover(1) | 2 | 2 | (1)Sutton Coldfield Town |
| Northern Premier League - West Division | |||||
| 4/11/2025 | FT | Congleton Town(1) | 1 | 1 | (1)Runcorn Linnets |
| 4/11/2025 | FT | Wythenshawe Town(0) | 0 | 2 | (0)Clitheroe |
| Isthmian League - North Division | |||||
| 4/11/2025 | FT | Felixstowe & Walton United(2) | 3 | 0 | (0)Brightlingsea Regent |
| 4/11/2025 | FT | Grays Athletic(4) | 6 | 0 | (0)Brantham Athletic |
| 4/11/2025 | FT | Waltham Abbey(0) | 1 | 2 | (1)Lowestoft Town |
| Isthmian League - South Central Division | |||||
| 4/11/2025 | FT | Bognor Regis Town(3) | 3 | 1 | (1)Hayes & Yeading United |
| 4/11/2025 | FT | Egham Town(0) | 1 | 3 | (1)Leatherhead |
| 4/11/2025 | FT | Westfield(2) | 4 | 4 | (2)AFC Portchester |
| Isthmian League - South East Division | |||||
| 4/11/2025 | FT | Ashford United(1) | 3 | 3 | (0)Erith Town |
| 4/11/2025 | FT | Broadbridge Heath(2) | 5 | 0 | (0)East Grinstead Town |
| 4/11/2025 | FT | Faversham Town(0) | 1 | 1 | (0)Hassocks |
| 4/11/2025 | FT | VCD Athletic(0) | 0 | 4 | (2)AFC Whyteleafe |
| Southern League - Central Division | |||||
| 4/11/2025 | FT | Flackwell Heath(1) | 1 | 2 | (2)Leighton Town |
| 4/11/2025 | FT | Hadley(2) | 6 | 1 | (0)Ware |
| Southern League - South Division | |||||
| 4/11/2025 | FT | Bishops Cleeve(0) | 3 | 1 | (1)Melksham Town |
| 4/11/2025 | FT | Sporting Club Inkberrow(1) | 1 | 0 | (0)Bashley |
| 4/11/2025 | FT | Westbury United(1) | 2 | 0 | (0)Didcot Town |
| 4/11/2025 | FT | Winchester City(0) | 2 | 0 | (0)Bideford |
| Lowland League | |||||
| 4/11/2025 | FT | Berwick Rangers(0) | 1 | 4 | (2)Caledonian Braves |
| 4/11/2025 | FT | Cumbernauld Colts(1) | 3 | 2 | (1)East Stirlingshire |
| 4/11/2025 | FT | Gretna 2008(1) | 2 | 2 | (1)University of Stirling |
| 4/11/2025 | FT | Linlithgow Rose(1) | 2 | 1 | (1)Albion Rovers |
| 4/11/2025 | FT | Tranent(1) | 4 | 0 | (0)Civil Service Strollers |
| Velocity Cup Third Round | |||||
| 4/11/2025 | FT | Dulwich Hamlet(3) | 4 | 0 | (0)Harrow Borough |
| 4/11/2025 | FT | Sheppey United(1) | 1 | 1 | (0)Crowborough Athletic |
| Combined Counties League Premier Division South | |||||
| 4/11/2025 | FT | Chipstead(0) | 1 | 1 | (0)Tooting & Mitcham United |
| 4/11/2025 | FT | Epsom & Ewell(1) | 1 | 1 | (0)Abbey Rangers |
| 4/11/2025 | FT | Eversley & California(0) | 0 | 6 | (3)Cobham |
| 4/11/2025 | FT | Knaphill(3) | 4 | 2 | (2)Badshot Lea |
| Essex Senior League | |||||
| 4/11/2025 | FT | West Essex(1) | 1 | 1 | (0)Benfleet |
| Northern Counties East League Premier Division | |||||
| 4/11/2025 | FT | Bottesford Town(0) | 2 | 2 | (1)Golcar United |
| United Counties League Premier Division North | |||||
| 4/11/2025 | FT | Eastwood Community(2) | 3 | 2 | (2)Ashby Ivanhoe |
| 4/11/2025 | FT | Grantham Town(3) | 6 | 1 | (0)Blackstones |
| 4/11/2025 | FT | Kimberley Miners Welfare(2) | 2 | 7 | (4)Sherwood Colliery |
| 4/11/2025 | FT | Newark and Sherwood United(0) | 0 | 1 | (0)Boston Town |
| United Counties League Premier Division South | |||||
| 4/11/2025 | FT | Lutterworth Town(0) | 1 | 0 | (0)Oadby Town |
| Combined Counties League Division One | |||||
| 4/11/2025 | FT | Bedfont(4) | 6 | 2 | (1)Westside |
| 4/11/2025 | FT | Berks County(0) | 3 | 2 | (2)Spartans Youth |
| 4/11/2025 | FT | Spelthorne Sports(0) | 1 | 3 | (1)FC Deportivo Galicia |
| Northern Counties East League Division One | |||||
| 4/11/2025 | FT | Nostell Miners Welfare(1) | 2 | 0 | (0)Route One Rovers |
| 4/11/2025 | FT | Selby Town(2) | 4 | 0 | (0)Maltby Main |
| United Counties League Division One | |||||
| 4/11/2025 | FT | Grace Dieu(1) | 1 | 1 | (1)Dunkirk |
| 4/11/2025 | FT | Retford FC(0) | 3 | 1 | (0)Pinchbeck United |
| 4/11/2025 | FT | South Normanton Athletic(1) | 2 | 1 | (1)Retford United |
| 4/11/2025 | FT | Stapleford Town(4) | 6 | 2 | (1)Southwell City |
| Aldershot Senior Cup First Round | |||||
| 4/11/2025 | FT | Frimley Green(1) | 1 | 2 | (0)Alton |
| 4/11/2025 | FT | Wokingham Town(2) | 3 | 1 | (0)Sheerwater |
| Cambridgeshire Invitation Cup Quarter Final | |||||
| 4/11/2025 | FT | Soham Town Rangers(2) | 3 | 1 | (0)Histon |
| Derbyshire Senior Cup Second Round | |||||
| 4/11/2025 | FT | Gresley Rovers(0) | 4 | 2 | (0)Clay Cross Town |
| 4/11/2025 | FT | Shirebrook Town(0) | 0 | 5 | (3)Glossop North End |
| London Senior Cup | |||||
| 4/11/2025 | FT | Barking(0) | 0 | 3 | (2)Cheshunt |
| Middlesex Premier Cup Second Round | |||||
| 4/11/2025 | FT | Brook House(3) | 7 | 0 | (0)Camden United |
| Northamptonshire Senior Cup Quarter Final | |||||
| 4/11/2025 | FT | Northampton ON Chenecks(0) | 0 | 3 | (0)Kettering Town |
| 4/11/2025 | FT | Northampton Sileby Rangers(3) | 3 | 9 | (6)Corby Town |
| Oxfordshire Senior Cup Second Round | |||||
| 4/11/2025 | FT | North Leigh(1) | 1 | 2 | (1)Woodcote |
| 4/11/2025 | FT | Thame United(0) | 1 | 2 | (0)Ardley United |
| Walsall Senior Cup | |||||
| 4/11/2025 | FT | Wolverhampton Casuals(0) | 1 | 4 | (1)Coleshill Town |
| CCL Division One Challenge Cup Second Round | |||||
| 4/11/2025 | FT | Oxhey Jets(0) | 2 | 3 | (3)Holmer Green |
Latest Football News
-
Could West Brom be punished for PSR breach, will it impact relegation battle?
With West Brom having been charged with an alleged breach of the EFL's Profit and Sustainability (PSR) rules, Sky Sports News' football correspondent Rob...
Published by
45 minutes ago
-
'It shouldn't matter how you look' - The impact of body image pressures
"Everyone should feel that they can do whatever they want to their body and look the way that they want to look. And as long as you're happy with it, and as...
Published by
1 hour ago
-
Liverpool fear Ekitike out for at least six months with suspected Achilles injury
Liverpool striker Hugo Ekitike has suffered a suspected Achilles injury and there are fears he could be out for at least six months.
Published by
1 hour ago
-
Slot says VAR has gone against Liverpool - is he right?
Liverpool's exit from the Champions League was hastened by a VAR intervention. BBC Sport analyses the key refereeing decisions in their season.
Published by
1 hour ago
-
Conor Hourihane on his time in the Barnsley role
Conor Hourihane tells Sky Sports about his time in the Barnsley role so far since taking charge at the end of last season.
Published by
2 hours ago
-
Barrow AFC
Talking all things Barrow AFC.
Published by
2 hours ago
-
Arne Slot 'surprised' Hillsborough Law not passed
The Liverpool manager said families "should not have to fight for the truth" of how loved ones died.
Published by
2 hours ago
-
McKenna on shortlist but Rose frontrunner to replace Iraola at Bournemouth
Marco Rose is believed to be the frontrunner for the Bournemouth job.
Published by
3 hours ago
-
Slot: Liverpool need to sell before buying
Arne Slot says Liverpool will need to raise funds through sales before they can make any new signings this summer.
Published by
3 hours ago
-
Refereeing v Atletico 'a robbery' - Barca's Raphinha
Barcelona's exit from the Champions League quarter-finals was "a robbery", says their forward Raphinha.
Published by
3 hours ago
-
Missed chances, injuries, VAR - Are Slot's complaints after CL exit fair?
We take a look at Arne Slot's post-match news conference after Liverpool's Champions League exit to Paris St-Germain to see how the Dutchman's reasoning for...
Published by
3 hours ago
-
Ipswich Town
Former Ipswich captain Mick Mills looks ahead to Sunday's match against Middlesbrough.
Published by
3 hours ago
-
Eta makes history at Union Berlin - what does it mean for football?
Marie-Louise Eta's ascendance to the head coach role at Union Berlin has been chronicled by some as an obvious move. An assistant stepping up to take the reins...
Published by
4 hours ago
-
Wigan Athletic
Wigan Athletic midfielder Matt Smith speaks following their 3-0 win over Rotherham United
Published by
4 hours ago
-
When was the last three-team race for Scottish title?
Three sides are battling for the Scottish title this season, but when was the last time there such a close contest?
Published by
5 hours ago
-
Are Chelsea going backwards under Rosenior?
Liam Rosenior was eager to point out that Chelsea were fourth in the Premier League table since his appointment as head coach in the lead-up to their meeting...
Published by
5 hours ago
-
Wings fly free of the bottom four- and it’s a fine win for Fareham
Welling United’s march clear of trouble continued- and Fareham fans were delivered joy in their penultimate home match of the season
Published by
5 hours ago
-
Barrow AFC
The Barrow forward on his goal in the dramatic 3-2 win over Oldham Athletic.
Published by
5 hours ago
-
Bellingham hits back over drinking claims
Real Madrid and England midfielder Jude Bellingham hit back at suggestions that he's constantly partying and drinking in the Spanish capital.
Published by
5 hours ago
-
Are Kompany's Bayern a glimpse at football after Guardiola?
With Vincent Kompany making an impressive impact at Bayern Munich, BBC Sport's tactics expert Umir Irfan takes a closer look at the manager's unique style.
Published by
5 hours ago
-
The state of the- North- nation
We’ve two more weekends to go, and a vital match at the seaside this evening. Here’s a look at the state of play in our North Division
Published by
6 hours ago
-
Barrow AFC
The Barrow play-coach on their dramatic 3-2 'must win' against Oldham Athletic.
Published by
6 hours ago
-
Bolton Wanderers
Bolton News football writer Marc Iles gives an insight into the Wanderers' finances.
Published by
7 hours ago
-
Why Bellingham can rescue Real Madrid's Euro dream
Jude Bellingham was behind Real Madrid's late resurgence against Bayern Munich last week in their Champions League first-leg tie, and could be key in...
Published by
7 hours ago
-
Bolton Wanderers
Amario Cozier-Duberry after scoring twice in his first start since returning from injury.
Published by
7 hours ago
-
Deans boss departs
Shaun Hale steps down at Horndean
Published by
7 hours ago
-
Does it matter if Wrexham don't get promoted this season?
BBC Sport examines whether it matters if Wrexham don't seal promotion to the Premier League this season at the first time of asking.
Published by
7 hours ago
-
'It's painful to still be arguing over Hillsborough Law 37 years on'
A mother whose teenage daughters were killed in the disaster says the delays add to the distress.
Published by
8 hours ago
-
It's Cup Final Wednesday!
All roads lead to Parkside, where Ramsgate take on Wingate & Finchley in the Velocity Cup Final
Published by
8 hours ago