Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 2nd November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 2/11/2025 | FT | Manchester City(2) | 3 | 1 | (1)AFC Bournemouth |
| 2/11/2025 | FT | West Ham United(2) | 3 | 1 | (1)Newcastle United |
| Emirates FA Cup First Round | |||||
| 2/11/2025 | FT | Eastleigh(0) | 0 | 3 | (1)Walsall |
| 2/11/2025 | FT (AET) | Gainsborough Trinity(0) | 1 | 2 | (1)Accrington Stanley |
| 2/11/2025 | FT | Port Vale(4) | 5 | 1 | (1)Maldon & Tiptree |
| 2/11/2025 | FT | South Shields(0) | 1 | 3 | (3)Shrewsbury Town |
| Southern League - Central Division | |||||
| 2/11/2025 | FT | Aylesbury United(0) | 0 | 3 | (2)Biggleswade Town |
| Viaplay Cup Semi Final | |||||
| 2/11/2025 | FT (AET) | Celtic(1) | 3 | 1 | (0)Rangers |
| French Ligue 1 | |||||
| 2/11/2025 | FT | Brest(0) | 0 | 0 | (0)Olympique Lyonnais |
| 2/11/2025 | FT | Lens(1) | 3 | 0 | (0)Lorient |
| 2/11/2025 | FT | Lille(1) | 1 | 0 | (0)Angers |
| 2/11/2025 | FT | Nantes(0) | 0 | 2 | (0)Metz |
| 2/11/2025 | FT | Rennes(2) | 4 | 1 | (0)Strasbourg |
| 2/11/2025 | FT | Toulouse(0) | 0 | 0 | (0)Le Havre |
| German Bundesliga | |||||
| 2/11/2025 | FT | 1 FC Köln(1) | 4 | 1 | (0)Hamburger SV |
| 2/11/2025 | FT | VfL Wolfsburg(1) | 2 | 3 | (1)TSG Hoffenheim |
| Italian Serie A | |||||
| 2/11/2025 | FT | AC Milan(1) | 1 | 0 | (0)Roma |
| 2/11/2025 | FT | Fiorentina(0) | 0 | 1 | (1)Lecce |
| 2/11/2025 | FT | Hellas Verona(1) | 1 | 2 | (1)Inter Milan |
| 2/11/2025 | FT | Parma(1) | 1 | 3 | (1)Bologna |
| 2/11/2025 | FT | Torino(2) | 2 | 2 | (2)Pisa |
| Spanish La Liga | |||||
| 2/11/2025 | FT | Alavés(2) | 2 | 1 | (0)Espanyol |
| 2/11/2025 | FT | Barcelona(2) | 3 | 1 | (1)Elche |
| 2/11/2025 | FT | Levante(0) | 1 | 2 | (1)Celta Vigo |
| 2/11/2025 | FT | Real Betis(3) | 3 | 0 | (0)Mallorca |
| Belgian Pro League | |||||
| 2/11/2025 | FT | KVC Westerlo(0) | 0 | 1 | (1)KRC Genk |
| 2/11/2025 | FT | La Louvière(1) | 2 | 1 | (0)Cercle Brugge |
| 2/11/2025 | FT | Oud-Heverlee Leuven(2) | 4 | 0 | (0)KAA Gent |
| 2/11/2025 | FT | Sint-Truidense VV(1) | 1 | 0 | (0)Royal Antwerp |
| Dutch Eredivisie | |||||
| 2/11/2025 | FT | FC Groningen(0) | 1 | 1 | (0)FC Twente |
| 2/11/2025 | FT | FC Utrecht(1) | 1 | 0 | (0)NEC Nijmegen |
| 2/11/2025 | FT | Heracles Almelo(4) | 8 | 2 | (1)PEC Zwolle |
| 2/11/2025 | FT | Sparta Rotterdam(0) | 0 | 1 | (0)AZ Alkmaar |
| Portuguese Primeira Liga | |||||
| 2/11/2025 | FT | AVS Futebol SAD(1) | 2 | 2 | (1)Tondela |
| 2/11/2025 | FT | Arouca(0) | 0 | 2 | (2)Moreirense |
| 2/11/2025 | FT | FC Porto(1) | 2 | 1 | (0)Sporting Braga |
| Turkish Süper Lig | |||||
| 2/11/2025 | FT | Beşiktaş(2) | 2 | 3 | (2)Fenerbahçe |
| 2/11/2025 | FT | Kayserispor(2) | 3 | 2 | (1)Kasımpaşa SK |
| 2/11/2025 | FT | Konyaspor(0) | 1 | 3 | (2)Samsunspor |
| Northern Ireland Premiership | |||||
| 2/11/2025 | FT | Cliftonville(0) | 0 | 0 | (0)Linfield |
| Barclays Women's Super League | |||||
| 2/11/2025 | FT | Aston Villa(1) | 3 | 3 | (1)Everton |
| 2/11/2025 | FT | Brighton & Hove Albion(0) | 2 | 3 | (1)Manchester United |
| 2/11/2025 | FT | Leicester City(0) | 1 | 4 | (3)Arsenal |
| 2/11/2025 | FT | Tottenham Hotspur(1) | 2 | 1 | (1)Liverpool |
| Barclays Women's Super League 2 | |||||
| 2/11/2025 | FT | Birmingham City(0) | 0 | 1 | (1)Charlton Athletic |
| 2/11/2025 | FT | Ipswich Town(0) | 1 | 4 | (1)Newcastle United |
| 2/11/2025 | FT | Portsmouth(1) | 2 | 1 | (1)Crystal Palace |
| 2/11/2025 | FT | Sheffield United(1) | 2 | 1 | (0)Durham |
| 2/11/2025 | FT | Southampton(1) | 2 | 3 | (1)Nottingham Forest |
| 2/11/2025 | FT | Sunderland(2) | 2 | 4 | (3)Bristol City |
| FA Women's National League North | |||||
| 2/11/2025 | FT | Halifax | 0 | 2 | Wolverhampton Wanderers |
| 2/11/2025 | FT | Hull City | 0 | 4 | Rugby Borough |
| 2/11/2025 | FT | Liverpool Feds WFC | 0 | 1 | Derby County |
| 2/11/2025 | FT | Sporting Khalsa | 1 | 0 | Loughborough Lightning |
| 2/11/2025 | FT | Stoke City | 1 | 2 | Burnley |
| 2/11/2025 | FT | West Bromwich Albion | 1 | 1 | Middlesbrough |
| FA Women's National League South | |||||
| 2/11/2025 | FT | AFC Wimbledon | 0 | 5 | AFC Bournemouth |
| 2/11/2025 | FT | Billericay Town | 0 | 7 | Exeter City |
| 2/11/2025 | FT | Cheltenham Town | 2 | 1 | Lewes |
| 2/11/2025 | FT | Oxford United | 0 | 2 | Watford |
| 2/11/2025 | FT | Plymouth Argyle | 5 | 1 | Gwalia United |
| 2/11/2025 | FT | Real Bedford | 0 | 2 | Hashtag United |
| Danish Superliga | |||||
| 2/11/2025 | FT | FC Nordsjælland(1) | 2 | 4 | (0)Odense BK |
| 2/11/2025 | FT | Silkeborg IF(0) | 0 | 2 | (2)Brøndby |
| 2/11/2025 | FT | SønderjyskE(1) | 2 | 1 | (1)Vejle |
| 2/11/2025 | FT | Viborg(2) | 3 | 2 | (2)Randers FC |
Latest Football News
-
'It was a dream to work with him!' | Cox explains what working with Joe Hart was like
Shrewsbury goalkeeper Matt Cox discusses the 'dream of an opportunity' he had to work with former England goalkeeper Joe Hart in February.
Published by
1 hour ago
-
Cardiff City
Brian Barry-Murphy reflects on his sides 1-1 draw with Huddersfield.
Published by
1 hour ago
-
Gillingham FC
Striker Ronan Hale speaks to BBC Radio Kent after Gillingham's 2-1 defeat at Cheltenham.
Published by
1 hour ago
-
Cambridge United
Neil Harris ahead of Cambridge's trip to Bromley in League Two.
Published by
2 hours ago
-
Two fans get first banning orders for tailgating
Two men become the first in England to be convicted for breaking a new tailgating law at last month's Carabao Cup final.
Published by
2 hours ago
-
Luton Town
12-year-old Kayden led his team out to glory, and met the man who helped save his life.
Published by
2 hours ago
-
Portsmouth FC
Chris Wise and Andy Moon look back on a sparkling four days for Pompey.
Published by
3 hours ago
-
Why and when West Brom could be deducted points for PSR breach
Sky Sports senior reporter Rob Dorsett explains why West Bromwich Albion may or may not be deducted points by the EFL for a PSR breach and when it may happen...
Published by
3 hours ago
-
Could West Brom be punished for PSR breach, will it impact relegation battle?
With West Brom having been charged with an alleged breach of the EFL's Profit and Sustainability (PSR) rules, Sky Sports News' football correspondent Rob...
Published by
4 hours ago
-
Swindon Town
Long-term absentee Paul Glatzel on injury, Snowdon link, results, run-in and Bundesliga.
Published by
4 hours ago
-
'It shouldn't matter how you look' - The impact of body image pressures
"Everyone should feel that they can do whatever they want to their body and look the way that they want to look. And as long as you're happy with it, and as...
Published by
4 hours ago
-
Liverpool fear Ekitike out for at least six months with suspected Achilles injury
Liverpool striker Hugo Ekitike has suffered a suspected Achilles injury and there are fears he could be out for at least six months.
Published by
4 hours ago
-
Slot says VAR has gone against Liverpool - is he right?
Liverpool's exit from the Champions League was hastened by a VAR intervention. BBC Sport analyses the key refereeing decisions in their season.
Published by
4 hours ago
-
Conor Hourihane on his time in the Barnsley role
Conor Hourihane tells Sky Sports about his time in the Barnsley role so far since taking charge at the end of last season.
Published by
5 hours ago