Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 28th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Carabao Cup Fourth Round | |||||
| 28/10/2025 | FT | Grimsby Town(0) | 0 | 5 | (3)Brentford |
| 28/10/2025 | FT | Wrexham(0) | 1 | 2 | (1)Cardiff City |
| 28/10/2025 | FT | Wycombe Wanderers(1) | 1 | 1 | (0)Fulham |
| Fulham win 5-4 on penalties | |||||
| EFL Trophy Northern Group B | |||||
| 28/10/2025 | FT | Barrow(0) | 2 | 0 | (0)Nottingham Forest U21 |
| EFL Trophy Northern Group E | |||||
| 28/10/2025 | FT | Rotherham United(0) | 4 | 2 | (2)Manchester City U21 |
| EFL Trophy Southern Group A | |||||
| 28/10/2025 | FT | Exeter City(0) | 4 | 3 | (1)Arsenal U21 |
| EFL Trophy Southern Group B | |||||
| 28/10/2025 | FT | Cheltenham Town(1) | 2 | 2 | (1)Tottenham Hotspur U21 |
| Cheltenham Town win 3-1 on penalties | |||||
| EFL Trophy Southern Group C | |||||
| 28/10/2025 | FT | Walsall(0) | 0 | 0 | (0)Chelsea U21 |
| Walsall win 4-2 on penalties | |||||
| EFL Trophy Southern Group D | |||||
| 28/10/2025 | FT | Swindon Town(0) | 2 | 3 | (2)West Ham United U21 |
| EFL Trophy Southern Group F | |||||
| 28/10/2025 | FT | Leyton Orient(0) | 1 | 0 | (0)Aston Villa U21 |
| EFL Trophy | |||||
| 28/10/2025 | FT | Luton Town(2) | 3 | 1 | (0)Brighton U21 |
| Sky Bet League One | |||||
| 28/10/2025 | FT | Bradford City(0) | 0 | 0 | (0)Lincoln City |
| 28/10/2025 | FT | Mansfield Town(1) | 2 | 0 | (0)Plymouth Argyle |
| Sky Bet League Two | |||||
| 28/10/2025 | FT | Accrington Stanley(1) | 1 | 1 | (0)Tranmere Rovers |
| Isuzu FA Trophy First Round | |||||
| 28/10/2025 | FT | Basingstoke Town(0) | 1 | 1 | (0)Dorchester Town |
| Dorchester Town win 5-4 on penalties | |||||
| Enterprise National League North | |||||
| 28/10/2025 | FT | Curzon Ashton(1) | 3 | 0 | (0)King's Lynn Town |
| 28/10/2025 | FT | Southport(1) | 2 | 3 | (1)Peterborough Sports |
| Enterprise National League South | |||||
| 28/10/2025 | FT | Dorking Wanderers(1) | 1 | 0 | (0)Maidenhead United |
| 28/10/2025 | FT | Dover Athletic(0) | 0 | 1 | (0)Chelmsford City |
| Northern Premier League - Premier Division | |||||
| 28/10/2025 | FT | Hednesford Town(1) | 1 | 2 | (1)Stockton Town |
| 28/10/2025 | FT | Prescot Cables(0) | 0 | 1 | (1)Hyde United |
| 28/10/2025 | FT | Warrington Town(0) | 2 | 1 | (0)Ashton United |
| Isthmian League - Premier Division | |||||
| 28/10/2025 | FT | Billericay Town(1) | 3 | 1 | (1)Potters Bar Town |
| 28/10/2025 | FT | Cray Valley PM(1) | 1 | 3 | (0)Brentwood Town |
| 28/10/2025 | FT | Dulwich Hamlet(0) | 3 | 3 | (1)Aveley |
| 28/10/2025 | FT | Hashtag United(1) | 2 | 1 | (0)Folkestone Invicta |
| 28/10/2025 | FT | Lewes(1) | 2 | 1 | (1)Cheshunt |
| Northern Premier League - East Division | |||||
| 28/10/2025 | FT | Bishop Auckland(0) | 0 | 1 | (0)Silsden |
| 28/10/2025 | FT | Dunston(2) | 2 | 1 | (0)Grimsby Borough |
| Northern Premier League - Midlands Division | |||||
| 28/10/2025 | FT | Basford United(2) | 3 | 0 | (0)Loughborough Students |
| 28/10/2025 | FT | Carlton Town(2) | 2 | 1 | (0)Rugby Borough |
| 28/10/2025 | FT | Sutton Coldfield Town(3) | 5 | 3 | (2)AFC Rushden & Diamonds |
| Northern Premier League - West Division | |||||
| 28/10/2025 | FT | Clitheroe(2) | 3 | 3 | (2)Sporting Khalsa |
| 28/10/2025 | FT | Kidsgrove Athletic(0) | 1 | 1 | (0)Witton Albion |
| 28/10/2025 | FT | Mossley(1) | 3 | 0 | (0)Atherton Collieries |
| 28/10/2025 | FT | Stafford Rangers(2) | 4 | 0 | (0)Stalybridge Celtic |
| 28/10/2025 | FT | Vauxhall Motors(0) | 0 | 1 | (1)Nantwich Town |
| Isthmian League - North Division | |||||
| 28/10/2025 | FT | Brantham Athletic(1) | 1 | 3 | (2)Waltham Abbey |
| 28/10/2025 | FT | Brightlingsea Regent(1) | 1 | 4 | (1)Witham Town |
| 28/10/2025 | FT | Stanway Rovers(0) | 0 | 0 | (0)Walthamstow |
| Isthmian League - South Central Division | |||||
| 28/10/2025 | FT | Harrow Borough(1) | 2 | 0 | (0)Metropolitan Police |
| 28/10/2025 | FT | Hartley Wintney(2) | 4 | 2 | (0)Fareham Town |
| 28/10/2025 | FT | Horndean(2) | 2 | 2 | (1)Hayes & Yeading United |
| 28/10/2025 | FT | Littlehampton Town(0) | 0 | 3 | (0)Westfield |
| 28/10/2025 | FT | Moneyfields(1) | 2 | 0 | (0)Bedfont Sports |
| Isthmian League - South East Division | |||||
| 28/10/2025 | FT | East Grinstead Town(1) | 1 | 2 | (1)Deal Town |
| 28/10/2025 | FT | Hastings United(0) | 1 | 1 | (0)Hassocks |
| 28/10/2025 | FT | Jersey Bulls(0) | 1 | 1 | (0)Three Bridges |
| Southern League - Central Division | |||||
| 28/10/2025 | FT | Biggleswade Town(1) | 2 | 3 | (3)Stotfold |
| 28/10/2025 | FT | Flackwell Heath(0) | 1 | 2 | (2)Thame United |
| 28/10/2025 | FT | Hertford Town(1) | 1 | 3 | (3)Hadley |
| 28/10/2025 | FT | Leighton Town(0) | 4 | 1 | (0)Marlow |
| 28/10/2025 | FT | Leverstock Green(1) | 2 | 2 | (1)Rayners Lane |
| 28/10/2025 | FT | Milton Keynes Irish(1) | 1 | 1 | (0)Northwood |
| 28/10/2025 | FT | Ware | 2 | 4 | Hitchin Town |
| Southern League - South Division | |||||
| 28/10/2025 | FT | Bristol Manor Farm(0) | 1 | 1 | (1)Mousehole AFC |
| 28/10/2025 | FT | Brixham AFC(0) | 1 | 1 | (0)Falmouth Town |
| 28/10/2025 | FT | Didcot Town(0) | 2 | 2 | (0)Sporting Club Inkberrow |
| 28/10/2025 | FT | Portishead Town(1) | 4 | 1 | (0)Bideford |
| 28/10/2025 | FT | Shaftesbury(1) | 2 | 0 | (0)Tavistock |
| 28/10/2025 | FT | Winchester City | 1 | 1 | Bishops Cleeve |
| Velocity Cup Second Round | |||||
| 28/10/2025 | FT | AFC Croydon Athletic(1) | 3 | 4 | (1)AFC Whyteleafe |
| 28/10/2025 | FT | AFC Portchester(0) | 0 | 2 | (1)Egham Town |
| 28/10/2025 | FT | Crowborough Athletic(2) | 4 | 0 | (0)Sittingbourne |
| Italian Serie A | |||||
| 28/10/2025 | FT | Atalanta(1) | 1 | 1 | (1)AC Milan |
| 28/10/2025 | FT | Lecce(0) | 0 | 1 | (0)Napoli |
| Northern Ireland Premiership | |||||
| 28/10/2025 | FT | Coleraine(0) | 2 | 2 | (2)Linfield |
| Combined Counties League Premier Division North | |||||
| 28/10/2025 | FT | Edgware & Kingsbury(1) | 1 | 3 | (2)Broadfields United |
| 28/10/2025 | FT | Reading City(1) | 5 | 1 | (0)Holyport |
| Combined Counties League Premier Division South | |||||
| 28/10/2025 | FT | Abbey Rangers(1) | 1 | 2 | (1)Tooting & Mitcham United |
| 28/10/2025 | FT | Cobham(1) | 3 | 1 | (1)Alton |
| 28/10/2025 | FT | Tadley Calleva(2) | 2 | 0 | (0)Corinthian-Casuals |
| 28/10/2025 | FT | Thatcham Town(1) | 2 | 1 | (1)Sheerwater |
| Northern Counties East League Premier Division | |||||
| 28/10/2025 | FT | Barton Town(0) | 1 | 2 | (2)Handsworth |
| 28/10/2025 | FT | Sheffield(1) | 2 | 2 | (0)Campion AFC |
| United Counties League Premier Division North | |||||
| 28/10/2025 | FT | Newark and Sherwood United(2) | 3 | 0 | (0)Harrowby United |
| United Counties League Premier Division South | |||||
| 28/10/2025 | FT | March Town United(1) | 3 | 0 | (0)Histon |
| 28/10/2025 | FT | Northampton ON Chenecks(1) | 1 | 3 | (1)Nuneaton Town |
| 28/10/2025 | FT | Northampton Sileby Rangers | 3 | 4 | Atherstone Town |
| Combined Counties League Division One | |||||
| 28/10/2025 | FT | London Samurai Rovers(1) | 4 | 1 | (1)Staines & Lammas (Middlesex) |
| 28/10/2025 | FT | Sport London e Benfica(1) | 1 | 4 | (2)Berks County |
| Northern League Division Two | |||||
| 28/10/2025 | FT | Yarm & Eaglescliffe(2) | 2 | 1 | (0)Newcastle University |
| United Counties League Division One | |||||
| 28/10/2025 | FT | Dronfield Town(0) | 0 | 6 | (4)Southwell City |
| 28/10/2025 | FT | Holwell Sports | 1 | 4 | Dunkirk |
| 28/10/2025 | FT | Radford | 1 | 2 | Gedling Miners Welfare |
| 28/10/2025 | FT | Shirebrook Town(1) | 2 | 3 | (1)Pinxton |
| Aldershot Senior Cup First Round | |||||
| 28/10/2025 | FT | Fleet Town(0) | 1 | 0 | (0)Camberley Town |
| Hertfordshire County Cup First Round | |||||
| 28/10/2025 | FT | London Colney(1) | 1 | 3 | (0)Oxhey Jets |
| Huntingdonshire Senior Cup Quarter Final | |||||
| 28/10/2025 | FT | Eaton Socon | 2 | 0 | Yaxley |
| 28/10/2025 | FT | Eynesbury Rovers(2) | 4 | 1 | (0)Godmanchester Rovers |
| Kent Senior Cup | |||||
| 28/10/2025 | FT | Erith Town(0) | 1 | 3 | (3)Chatham Town |
| Leicester & Rutland Senior Cup Second Round | |||||
| 28/10/2025 | FT | Coalville Town | 2 | 1 | Heather St Johns |
| Leicestershire Challenge Cup First Round | |||||
| 28/10/2025 | FT | Ashby Ivanhoe | 4 | 0 | Hinckley AFC |
| 28/10/2025 | FT | Leicester Nirvana(1) | 1 | 3 | (2)Aylestone Park |
| Middlesex Premier Cup Second Round | |||||
| 28/10/2025 | FT | Cockfosters | 1 | 2 | Spartans Youth |
| Sheffield & Hallam Senior Cup Second Round | |||||
| 28/10/2025 | FT | Athersley Recreation(1) | 1 | 2 | (1)Wombwell Town |
| 28/10/2025 | FT | Maltby Main(2) | 3 | 4 | (0)Dearne & District |
| West Riding County Cup First Round | |||||
| 28/10/2025 | FT | Club Thorne Colliery(1) | 3 | 2 | (0)Albion Sports |
| 28/10/2025 | FT | Harrogate Railway Athletic(2) | 5 | 1 | (1)Guiseley |
| 28/10/2025 | FT | Ilkley Town(1) | 1 | 1 | (0)Horbury Town |
| 28/10/2025 | FT | Liversedge(0) | 2 | 2 | (0)Barnoldswick Town |
| 28/10/2025 | FT | Tadcaster Albion(1) | 3 | 1 | (1)Steeton |
| Women's International Friendly | |||||
| 28/10/2025 | FT | England(2) | 3 | 0 | (0)Australia |
| 28/10/2025 | FT | Italy(0) | 0 | 1 | (0)Brazil |
| 28/10/2025 | FT | Malta(0) | 0 | 1 | (1)Belarus |
| 28/10/2025 | FT | Morocco(1) | 3 | 0 | (0)Haiti |
| 28/10/2025 | FT | Netherlands(1) | 1 | 0 | (0)Canada |
| 28/10/2025 | FT | Norway(1) | 2 | 0 | (0)Japan |
| 28/10/2025 | FT | Peru(0) | 0 | 3 | (2)Panama |
| 28/10/2025 | FT | Romania(0) | 1 | 1 | (0)Ukraine |
| 28/10/2025 | FT | Scotland(2) | 3 | 4 | (2)Switzerland |
| 28/10/2025 | FT | Slovakia(0) | 0 | 1 | (1)Hungary |
| 28/10/2025 | FT | Wales(1) | 2 | 5 | (2)Poland |
| Cherry Red Records Premier Challenge Cup Second Round | |||||
| 28/10/2025 | FT | Abingdon United(1) | 1 | 1 | (1)Wallingford & Crowmarsh |
| Wallingford & Crowmarsh win 4-2 on penalties | |||||
| 28/10/2025 | FT | Knaphill(0) | 1 | 3 | (0)North Greenford United |
| CCL Division One Challenge Cup Second Round | |||||
| 28/10/2025 | FT | Chalfont St Peter(0) | 1 | 1 | (1)Brook House |
| Chalfont St Peter win 4-2 on penalties | |||||
| Sports Ground Development UCL Cup Second Round | |||||
| 28/10/2025 | FT | Gresley Rovers(0) | 0 | 7 | (6)Clay Cross Town |
| 28/10/2025 | FT | Retford FC(0) | 0 | 3 | (2)Grantham Town |
Latest Football News
-
Seven goals, fastest strike & two red cards - Bayern-Real delivers drama
The quickest strike in this season's Champions League, seven goals, two red cards and the competition's 15-time winners exiting in anger - once again the...
Published by
2 hours ago
-
Real Madrid set for rare trophyless season - will Arbeloa pay the price?
After losing out to Bayern Munich in a thrilling Champions League quarter-final, Real Madrid face the prospect of a trophyless season that could cost Alvaro...
Published by
2 hours ago
-
Champions League semis = East Lancashire derby?
Vincent Kompany compares the feeling of beating Real Madrid to reach the Champions League semi-finals with beating Blackburn Rovers in the East Lancashire...
Published by
2 hours ago
-
Is the pressure starting to get to Arsenal?
Champions League analysts Stephen Warnock and Nedum Onouha discuss how criticism of Arsenal's recent run of poor form seems to be affecting Mikel Arteta.
Published by
2 hours ago
-
Why both Champions League semi-finals are hard to call
Champions League analysts Stephen Warnock, Nedum Onouha and Julien Laurens look at why the semi-finals between PSG & Bayern Munich and Atletico Madrid &...
Published by
2 hours ago
-
Arteta hails 'huge boost' as Arsenal reach CL semis - but problems remain
Mikel Arteta says reaching the semi-finals of the Champions League is a 'massive boost' for Arsenal despite once again struggling against Sporting on Wednesday.
Published by
3 hours ago
-
Is Slot still searching for his ideal Liverpool starting XI?
Champions League analysts Stephen Warnock and Nedum Onuoha feel Arne Slot's Liverpool do not have a definitive starting XI and style of play like other clubs...
Published by
3 hours ago
-
Is Arteta right in talk around Arsenal form?
Champions League analysts Stephen Warnock, Nedum Onouha and Julien Laurens believe Mikel Arteta is trying to "convince" the Arsenal fanbase that concerns...
Published by
3 hours ago
-
How Bayern Munich's wingers took the game to Real Madrid
Champions League analysts Stephen Warnock, Nedum Onuoha and Julien Laurens look at how Michael Olise and Luis Diaz caused Real Madrid's defence constant...
Published by
3 hours ago
-
Luton Town
Luton Town captain Kal Naismith on his winning goal against Northampton.
Published by
3 hours ago
-
Bayern knock out Real Madrid in thrilling quarter-final
Bayern Munich scored twice late on to beat Real Madrid 4-3 on the night and knock them out 6-4 on aggregate in a thrilling Champions League quarter-final.
Published by
3 hours ago
-
No fire, some fear but Arsenal edge Sporting to reach CL semi-finals
Arsenal could rely on their one-goal aggregate lead to earn them a spot in the Champions League semi-finals against Atletico Madrid after a goalless draw...
Published by
3 hours ago
-
Papers: Mourinho to replace Howe as Newcastle boss?
The top stories and transfer rumours from Thursday's newspapers...
Published by
3 hours ago
-
Luton Town
Luton Town manager Jack Wilshere on the important win over Northampton.
Published by
4 hours ago
-
Bayern strike late to beat Real Madrid in seven-goal thriller
Bayern Munich leave it late in a back-and-forth classic to beat Real Madrid 4-3 to set up a meeting with Paris St-Germain in the semi-finals of the Champions...
Published by
4 hours ago
-
Northampton Town
Colin Calderwood's reaction to the Cobblers losing to Luton and being relegated
Published by
4 hours ago
-
Northampton relegated to League Two
Northampton have been relegated from League One after losing 2-1 at Luton.
Published by
4 hours ago
-
Stockport remain in play-off hunt with win over Wimbledon
Two second-half goals handed Stockport a 2-0 League One victory over Wimbledon to strengthen their hold on fifth spot and leave their opponents just three...
Published by
4 hours ago
-
AFC Wimbledon
Manager Jackson reflects on the 2-0 loss at home with BBC's Emily Herbert
Published by
4 hours ago
-
'He's done it!' - Diaz scores stunner to earn Bayern late win
Luis Diaz scores a powerful strike from the edge of the box to break 10-man Real Madrid's resistance, as Bayern Munich take a late lead in their Champions...
Published by
4 hours ago
-
Neuer's 'nightmare' is Guler's glory
Arda Guler pounces on a loose pass from Manuel Neuer to level the tie between Real Madrid and Bayern Munich in the Champions League quarter-final.
Published by
4 hours ago
-
Yamal's unexpected maturity
Lamine Yamal checks in on his fellow Barcelona teammates after their elimination from the Champions League against Atletico Madrid.
Published by
4 hours ago
-
Yamal aurafarming for no reason
Lamine Yamal sits nonchalantly on the ball while waiting to take a corner in the second leg of Barcelona's Champions League tie against Atletico Madrid.
Published by
4 hours ago
-
How PSG's 'engine room' were the key to Liverpool win
BBC Sport pundit Stephen Warnock believes PSG's Joao Neves, Vitinha and Warren Zaire-Emery are "the best three midfielders" in the world after their...
Published by
4 hours ago
-
Should this have been red?
Barcelona defender Eric Garcia storms off the pitch, after receiving a red card in his side's Champions League quarter-final second leg against Atletico Madrid.
Published by
4 hours ago
-
When a tackle is worth as much as a goal...
Marquinhos prevents Virgil Van Dijk from scoring a certain goal, with a brilliant sliding interception for PSG in their Champions League quarter-final second...
Published by
4 hours ago
-
Salah's last Champions League game for Liverpool
Anfield sings Mohamed Salah's name as the Egyptian winger applauds the fans in his final Champions League game for the club, following Liverpool's exit from...
Published by
4 hours ago
-
Slot critical of overturned Liverpool penalty
Liverpool boss Arne Slot believes the penalty that was overturned by VAR in his side's Champions League second-leg defeat by PSG would "usually" have been...
Published by
4 hours ago
-
Atleti hold off Barca comeback to reach semi-finals
Atletico Madrid survive a 2-1 second leg defeat to reach the semi-finals of the Champions League, as ten-man Barcelona are eliminated 3-2 on aggregate at the...
Published by
4 hours ago
-
'He was joking' - Dembele hands award to Enrique
Luis Enrique plays down Ousmane Demebele's attempt to award his man of the match trophy to the PSG manager, after the French champions progressed from the...
Published by
4 hours ago
-
Guler scores in opening minute after mistake from Neuer
Arda Guler pounces on a loose pass from Manuel Neuer to level the tie between Real Madrid and Bayern Munich in the Champions League quarter-final second leg at...
Published by
4 hours ago
-
Wednesday bidder told club face 15-point penalty
The EFL has informed the preferred bidder for Sheffield Wednesday that the club will start next season in League One with a 15-point penalty.
Published by
7 hours ago
-
Southampton FC
Jono Holmes and Lewis Coombes discuss Southampton's hopes of an automatic promotion spot
Published by
7 hours ago
-
Wood returns for Nottingham Forest after knee injury
Nottingham Forest striker Chris Wood says it felt like there was "no light at the end of the tunnel" during parts of his recovery.
Published by
7 hours ago