Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 21st October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| UEFA Champions League Matchday 3 | |||||
| 21/10/2025 | FT | Arsenal(0) | 4 | 0 | (0)Atlético Madrid |
| 21/10/2025 | FT | Barcelona(2) | 6 | 1 | (0)Olympiakos |
| 21/10/2025 | FT | Bayer Leverkusen(1) | 2 | 7 | (4)Paris St Germain |
| 21/10/2025 | FT | FC Copenhagen(1) | 2 | 4 | (1)Borussia Dortmund |
| 21/10/2025 | FT | Kairat Almaty(0) | 0 | 0 | (0)Pafos |
| 21/10/2025 | FT | Newcastle United(1) | 3 | 0 | (0)Benfica |
| 21/10/2025 | FT | PSV Eindhoven(2) | 6 | 2 | (1)Napoli |
| 21/10/2025 | FT | Union Saint-Gilloise(0) | 0 | 4 | (2)Inter Milan |
| 21/10/2025 | FT | Villarreal(0) | 0 | 2 | (2)Manchester City |
| Sky Bet Championship | |||||
| 21/10/2025 | FT | Blackburn Rovers(1) | 1 | 3 | (0)Sheffield United |
| 21/10/2025 | FT | Bristol City(1) | 3 | 1 | (1)Southampton |
| 21/10/2025 | FT | Derby County(0) | 1 | 0 | (0)Norwich City |
| 21/10/2025 | FT | Hull City(2) | 2 | 1 | (0)Leicester City |
| 21/10/2025 | FT | Ipswich Town(0) | 0 | 3 | (0)Charlton Athletic |
| 21/10/2025 | FT | Millwall(2) | 2 | 0 | (0)Stoke City |
| 21/10/2025 | FT | Portsmouth(0) | 1 | 2 | (1)Coventry City |
| 21/10/2025 | FT | Preston North End(0) | 0 | 1 | (1)Birmingham City |
| EFL Trophy Northern Group D | |||||
| 21/10/2025 | FT | Barnsley(1) | 5 | 2 | (1)Manchester United U21 |
| EFL Trophy Southern Group E | |||||
| 21/10/2025 | FT | Stevenage(3) | 5 | 2 | (1)Crystal Palace U21 |
| EFL Trophy Southern Group H | |||||
| 21/10/2025 | FT | Barnet(1) | 3 | 2 | (2)Cambridge United |
| Sky Bet League One | |||||
| 21/10/2025 | FT | Reading(0) | 1 | 0 | (0)Northampton Town |
| Sky Bet League Two | |||||
| 21/10/2025 | FT | Swindon Town(1) | 2 | 2 | (1)Notts County |
| Enterprise National League | |||||
| 21/10/2025 | FT | Boston United(0) | 0 | 4 | (2)Morecambe |
| 21/10/2025 | FT | Eastleigh(0) | 1 | 1 | (0)Scunthorpe United |
| 21/10/2025 | FT | York City(1) | 2 | 2 | (1)Boreham Wood |
| William Hill Championship | |||||
| 21/10/2025 | FT | Airdrieonians(0) | 0 | 4 | (2)Dunfermline Athletic |
| 21/10/2025 | FT | Partick Thistle(0) | 2 | 1 | (1)Ayr United |
| Enterprise National League North | |||||
| 21/10/2025 | FT | Alfreton Town(0) | 0 | 2 | (1)Chester |
| 21/10/2025 | FT | Bedford Town(1) | 1 | 0 | (0)Oxford City |
| 21/10/2025 | FT | Hereford(0) | 1 | 1 | (1)AFC Telford United |
| 21/10/2025 | FT | Leamington(0) | 0 | 1 | (1)Macclesfield |
| 21/10/2025 | FT | Merthyr Town(0) | 0 | 1 | (0)Kidderminster Harriers |
| 21/10/2025 | FT | Peterborough Sports(1) | 1 | 2 | (1)Buxton |
| 21/10/2025 | FT | Radcliffe(1) | 3 | 1 | (0)Darlington |
| 21/10/2025 | FT | South Shields(2) | 4 | 0 | (0)Scarborough Athletic |
| 21/10/2025 | FT | Southport(0) | 1 | 1 | (0)Chorley |
| 21/10/2025 | FT | Spennymoor Town(0) | 0 | 5 | (4)AFC Fylde |
| 21/10/2025 | FT | Worksop Town(0) | 2 | 2 | (1)King's Lynn Town |
| Enterprise National League South | |||||
| 21/10/2025 | FT | Bath City(1) | 2 | 0 | (0)AFC Totton |
| 21/10/2025 | FT | Chesham United(0) | 1 | 2 | (1)Worthing |
| 21/10/2025 | FT | Dagenham & Redbridge(1) | 1 | 2 | (2)Horsham |
| 21/10/2025 | FT | Dover Athletic(1) | 2 | 2 | (0)Dorking Wanderers |
| 21/10/2025 | FT | Enfield Town(2) | 3 | 1 | (0)Ebbsfleet United |
| 21/10/2025 | FT | Hampton & Richmond Borough(0) | 1 | 2 | (1)Hemel Hempstead Town |
| 21/10/2025 | FT | Maidenhead United(1) | 1 | 1 | (0)Tonbridge Angels |
| 21/10/2025 | FT | Maidstone United(2) | 3 | 0 | (0)Eastbourne Borough |
| 21/10/2025 | FT | Salisbury(1) | 1 | 0 | (0)Farnborough |
| 21/10/2025 | FT | Torquay United(2) | 3 | 0 | (0)Chippenham Town |
| 21/10/2025 | FT | Weston-super-Mare(3) | 5 | 1 | (1)Slough Town |
| Northern Premier League - Premier Division | |||||
| 21/10/2025 | FT | FC United of Manchester(1) | 3 | 1 | (0)Rushall Olympic |
| 21/10/2025 | FT | Hyde United(2) | 2 | 2 | (0)Stocksbridge Park Steels |
| 21/10/2025 | FT | Workington AFC(0) | 1 | 2 | (2)Gainsborough Trinity |
| Isthmian League - Premier Division | |||||
| 21/10/2025 | FT | Chatham Town(0) | 0 | 0 | (0)Dulwich Hamlet |
| 21/10/2025 | FT | Cray Wanderers(0) | 1 | 1 | (0)St Albans City |
| 21/10/2025 | FT | Folkestone Invicta(2) | 6 | 0 | (0)Lewes |
| Southern League - Premier Central | |||||
| 21/10/2025 | FT | Banbury United(0) | 0 | 2 | (1)Kettering Town |
| 21/10/2025 | FT | Harborough Town(0) | 0 | 0 | (0)Stratford Town |
| 21/10/2025 | FT | Leiston(1) | 3 | 1 | (0)AFC Sudbury |
| 21/10/2025 | FT | Quorn(1) | 2 | 2 | (1)Halesowen Town |
| 21/10/2025 | FT | Real Bedford(1) | 3 | 1 | (1)Stourbridge |
| 21/10/2025 | FT | Spalding United(1) | 4 | 0 | (0)Royston Town |
| 21/10/2025 | FT | Worcester City | 3 | 0 | Bromsgrove Sporting |
| Southern League - Premier South | |||||
| 21/10/2025 | FT | Chertsey Town(0) | 1 | 1 | (1)Sholing |
| 21/10/2025 | FT | Dorchester Town | 1 | 0 | Basingstoke Town |
| 21/10/2025 | FT | Farnham Town(0) | 1 | 2 | (1)Walton & Hersham |
| 21/10/2025 | FT | Gloucester City(1) | 3 | 3 | (0)Berkhamsted |
| Northern Premier League - East Division | |||||
| 21/10/2025 | FT | Bishop Auckland(3) | 3 | 3 | (1)Dunston |
| 21/10/2025 | FT | Blyth Spartans(1) | 2 | 1 | (1)Matlock Town |
| 21/10/2025 | FT | Silsden(0) | 0 | 0 | (0)Lincoln United |
| Northern Premier League - Midlands Division | |||||
| 21/10/2025 | FT | Long Eaton United(1) | 1 | 2 | (1)Anstey Nomads |
| 21/10/2025 | FT | Rugby Town(1) | 1 | 0 | (0)Loughborough Students |
| 21/10/2025 | FT | Sutton Coldfield Town(0) | 0 | 1 | (1)Rugby Borough |
| Northern Premier League - West Division | |||||
| 21/10/2025 | FT | Chasetown(1) | 1 | 2 | (1)Atherton Collieries |
| 21/10/2025 | FT | Mossley(1) | 2 | 1 | (0)Bury |
| 21/10/2025 | FT | Nantwich Town(1) | 3 | 2 | (1)Clitheroe |
| 21/10/2025 | FT | Runcorn Linnets(1) | 4 | 1 | (0)Sporting Khalsa |
| Isthmian League - North Division | |||||
| 21/10/2025 | FT | Mildenhall Town(0) | 1 | 0 | (0)Lowestoft Town |
| Isthmian League - South Central Division | |||||
| 21/10/2025 | FT | AFC Portchester(1) | 2 | 1 | (1)Hendon |
| 21/10/2025 | FT | Bedfont Sports(1) | 3 | 1 | (0)Metropolitan Police |
| 21/10/2025 | FT | Egham Town(0) | 2 | 2 | (1)Southall |
| 21/10/2025 | FT | Fareham Town(0) | 0 | 1 | (0)Westfield |
| Isthmian League - South East Division | |||||
| 21/10/2025 | FT | Beckenham Town(0) | 0 | 2 | (0)Sheppey United |
| 21/10/2025 | FT | Deal Town(2) | 5 | 1 | (1)Crowborough Athletic |
| 21/10/2025 | FT | Faversham Town(0) | 2 | 1 | (1)East Grinstead Town |
| 21/10/2025 | FT | Hastings United(0) | 1 | 2 | (0)Broadbridge Heath |
| 21/10/2025 | FT | Merstham(2) | 2 | 1 | (0)Ashford United |
| 21/10/2025 | FT | VCD Athletic(0) | 0 | 2 | (1)Three Bridges |
| Southern League - Central Division | |||||
| 21/10/2025 | FT | AFC Dunstable(0) | 2 | 0 | (0)Aylesbury United |
| 21/10/2025 | FT | Leighton Town(0) | 0 | 0 | (0)Hitchin Town |
| 21/10/2025 | FT | Welwyn Garden City(1) | 1 | 0 | (0)Flackwell Heath |
| Southern League - South Division | |||||
| 21/10/2025 | FT | Falmouth Town(0) | 1 | 1 | (0)Westbury United |
| 21/10/2025 | FT | Portishead Town(0) | 0 | 0 | (0)Frome Town |
| 21/10/2025 | FT | Shaftesbury(1) | 1 | 4 | (1)Mousehole AFC |
| Combined Counties League Premier Division North | |||||
| 21/10/2025 | FT | Ardley United(0) | 3 | 1 | (1)North Leigh |
| 21/10/2025 | FT | Reading City(2) | 2 | 5 | (1)Virginia Water |
| 21/10/2025 | FT | Windsor & Eton(3) | 3 | 0 | (0)Wallingford & Crowmarsh |
| 21/10/2025 | FT | Wokingham Town(0) | 0 | 1 | (1)Abingdon United |
| Combined Counties League Premier Division South | |||||
| 21/10/2025 | FT | Alton(1) | 2 | 2 | (0)Epsom & Ewell |
| 21/10/2025 | FT | Eversley & California(0) | 1 | 0 | (0)Abbey Rangers |
| 21/10/2025 | FT | Fleet Town(2) | 4 | 1 | (0)Sheerwater |
| 21/10/2025 | FT | Knaphill(1) | 2 | 0 | (0)Corinthian-Casuals |
| 21/10/2025 | FT | Thatcham Town(0) | 0 | 1 | (1)Redhill |
| Northern Counties East League Premier Division | |||||
| 21/10/2025 | FT | Golcar United(1) | 3 | 1 | (0)Wombwell Town |
| 21/10/2025 | FT | Horbury Town(0) | 2 | 3 | (2)Bottesford Town |
| 21/10/2025 | FT | Rossington Main(2) | 3 | 4 | (3)Liversedge |
| Northern League Division One | |||||
| 21/10/2025 | FT | Shildon(3) | 3 | 1 | (0)Newcastle Benfield |
| Southern Counties East League Premier Division | |||||
| 21/10/2025 | FT | Bearsted(1) | 1 | 0 | (0)Hythe Town |
| 21/10/2025 | FT | Corinthian(1) | 3 | 1 | (1)Fisher |
| 21/10/2025 | FT | Faversham Strike Force(0) | 2 | 1 | (1)Hollands & Blair |
| 21/10/2025 | FT | Rusthall(0) | 1 | 0 | (0)Phoenix Sports |
| 21/10/2025 | FT | Snodland Town(0) | 1 | 5 | (3)Whitstable Town |
| 21/10/2025 | FT | Tunbridge Wells(0) | 0 | 4 | (2)Punjab United |
| United Counties League Premier Division North | |||||
| 21/10/2025 | FT | Ashby Ivanhoe(0) | 0 | 2 | (1)AFC Mansfield |
| 21/10/2025 | FT | Belper United(1) | 4 | 1 | (1)Melton Town |
| 21/10/2025 | FT | Boston Town(0) | 0 | 1 | (1)Grantham Town |
| 21/10/2025 | FT | Clay Cross Town(0) | 2 | 0 | (0)Gresley Rovers |
| 21/10/2025 | FT | Harrowby United(2) | 2 | 0 | (0)Eastwood Community |
| United Counties League Premier Division South | |||||
| 21/10/2025 | FT | Histon(2) | 3 | 2 | (2)Yaxley |
| 21/10/2025 | FT | Moulton(3) | 4 | 0 | (0)Leicester Nirvana |
| 21/10/2025 | FT | Newport Pagnell Town | 3 | 1 | Northampton Sileby Rangers |
| 21/10/2025 | FT | Northampton ON Chenecks(0) | 0 | 2 | (1)Godmanchester Rovers |
| Northern Counties East League Division One | |||||
| 21/10/2025 | FT | Goole AFC(2) | 2 | 4 | (1)Worsbrough Bridge Athletic |
| 21/10/2025 | FT | Nostell Miners Welfare(0) | 1 | 2 | (1)Harrogate Railway Athletic |
| Northern League Division Two | |||||
| 21/10/2025 | FT | Billingham Town(0) | 4 | 3 | (1)Sunderland West End |
| United Counties League Division One | |||||
| 21/10/2025 | FT | Dronfield Town(0) | 0 | 3 | (3)South Normanton Athletic |
| 21/10/2025 | FT | Dunkirk(0) | 2 | 0 | (0)Pinchbeck United |
| 21/10/2025 | FT | Grace Dieu(1) | 1 | 0 | (0)Radford |
| 21/10/2025 | FT | Pinxton(2) | 3 | 1 | (0)Stapleford Town |
| 21/10/2025 | FT | Sandiacre Town(0) | 0 | 1 | (1)Shirebrook Town |
| 21/10/2025 | FT | Sleaford Town(0) | 0 | 2 | (1)Retford United |
| Aldershot Senior Cup First Round | |||||
| 21/10/2025 | FT | Tadley Calleva(0) | 3 | 2 | (0)Badshot Lea |
| Essex County Cup | |||||
| 21/10/2025 | FT | Harwich & Parkeston(0) | 2 | 1 | (1)Woodford Town |
| London Senior Cup First Round | |||||
| 21/10/2025 | FT | AFC Croydon Athletic(0) | 2 | 3 | (2)Tooting & Mitcham United |
| London Senior Cup | |||||
| 21/10/2025 | FT | Cray Valley PM(2) | 2 | 1 | (0)Welling United |
| 21/10/2025 | FT | Harrow Borough(0) | 0 | 4 | (2)Cheshunt |
| Middlesex Premier Cup Second Round | |||||
| 21/10/2025 | FT | Hillingdon Borough(2) | 2 | 2 | (1)Eagles Land |
| Eagles Land win 5-4 on penalties | |||||
| 21/10/2025 | FT | Spelthorne Sports(0) | 0 | 2 | (1)Bedfont |
| Nottinghamshire Senior Cup Second Round | |||||
| 21/10/2025 | FT | Basford United(1) | 2 | 2 | (1)Sherwood Colliery |
| Basford United win 4-3 on penalties | |||||
| Sheffield & Hallam Senior Cup Second Round | |||||
| 21/10/2025 | FT | South Elmsall United Services(0) | 0 | 5 | (4)Sheffield |
| Surrey Senior Cup First Round | |||||
| 21/10/2025 | FT | Chipstead(1) | 2 | 1 | (0)Camberley Town |
| West Riding County Cup First Round | |||||
| 21/10/2025 | FT | Campion AFC(0) | 1 | 2 | (1)Knaresborough Town |
| 21/10/2025 | FT | Selby Town(1) | 5 | 0 | (0)Glasshoughton Welfare |
| Women's International Friendly | |||||
| 21/10/2025 | FT | India | 0 | 2 | Iran |
Latest Football News
-
Gavin Macpherson cites need for a ‘reset’ behind end of season exit as Enfield Town boss
Enfield Town manager Gavin Macpherson has confirmed he will step down at the end of the season, citing the club’s need for a “reset” after a landmark...
Published by
45 minutes ago
-
Rice: Arsenal ready for 'ultimate test' at Man City
Declan Rice insists Arsenal are ready to eradicate the hurt from their Carabao Cup final defeat by making a "massive statement" in what he described as the...
Published by
1 hour ago
-
New Non League Goalmouth: York v Rochdale, Southend seal play-off spot + who’s promoted & who’s close?
On this week’s edition of the Non-League Goalmouth, Editor at Large Matt Badcock and Executive Editor Jon Couch are joined by the Non-League Paper's Midlands...
Published by
1 hour ago
-
Scunthorpe United
Scunthorpe United boss Andy Butler provides an update on the defender's ankle injury.
Published by
1 hour ago
-
Derby County
The Rams head coach talks to Dominic Dietrich
Published by
1 hour ago
-
Harrogate Town
Harrogate Town captain Jack Evans looks ahead to facing Colchester United at home.
Published by
1 hour ago
-
Doncaster Rovers
Midfielder Robbie Gotts on his time at the club, Owen Bailey's impact and Northampton.
Published by
1 hour ago
-
Doncaster Rovers
Assistant manager Cliff Byrne on Owen Bailey's nomination, Luke Molyneux and Northampton.
Published by
1 hour ago
-
Harrogate Town
Harrogate Town manager Simon Weaver looks ahead to facing Colchester United at home.
Published by
2 hours ago
-
Captain Silva to leave Man City at end of season
Manchester City captain Bernardo Silva will leave the club when his contract expires at the end of this season.
Published by
2 hours ago
-
Bellingham says Camavinga red 'a joke' as Real fury grows
Real Madrid's Jude Bellingham says the decision to send off team-mate Eduardo Camavinga during their 4-3 Champions League loss to Bayern Munich was "a joke".
Published by
2 hours ago
-
Yeovil Town
The Yeovil Town midfielder speaks ahead of the trip to York City.
Published by
3 hours ago
-
Real Madrid's Champions League exit will bring big change at the Bernabeu
Real Madrid's Champions League elimination by Bayern Munich will surely provoke another period of upheaval at the Spanish side, starting with Alvaro Arbeloa's...
Published by
3 hours ago
-
McInnes: Hearts' warm weather training trip provided 'calm' before title run-in
Derek McInnes believes Hearts’ warm-weather training in Spain is as an opportunity to enjoy some “calm” before the storm of an Edinburgh derby critical to...
Published by
3 hours ago
-
Martin departs the Rams
Lee Martin leaves Ramsgate
Published by
3 hours ago
-
Accrington Stanley
The story of Accrington's return to the Football League in 2006 after a 44 year break.
Published by
3 hours ago
-
Yeovil Town
The Yeovil Town manager speaks ahead of their trip to York City.
Published by
3 hours ago
-
Barnsley
Head coach Conor Hourihane on David McGoldrick's future and Bradford City at Oakwell.
Published by
3 hours ago
-
Barnsley
Forward David McGoldrick on his future, Conor Hourihane and previewing Bradford City.
Published by
3 hours ago
-
Celtic fan banned from football matches for three years
Ciaran Wason was also ordered to do 250 hours of unpaid work following an incident in December 2024.
Published by
3 hours ago
-
Coventry City
Coventry City midfielder Jack Rudoni looks ahead to Blackburn Rovers in the Championship.
Published by
3 hours ago
-
Ekitike to miss rest of season and World Cup after rupturing Achilles
Liverpool have confirmed that striker Hugo Ekitike has sustained a "serious" Achilles injury and will miss the rest of the season and the World Cup with France.
Published by
3 hours ago
-
Hartlepool United
Hartlepool United goalkeeper Nick Hayes spoke to Rob Law ahead of Forest Green Rovers.
Published by
4 hours ago
-
Hartlepool United
Hartlepool United manager spoke to Rob Law ahead of the visit of Forest Green Rovers.
Published by
4 hours ago
-
Ipswich Town
Ipswich legend John Wark looks ahead to Town's fixture with Middlesbrough on Sunday.
Published by
4 hours ago
-
'We must be professional' | Lampard say Coventry won't get carried away with promotion
Coventry head coach Frank Lampard says he expects his players to stay professional until the very end of the season - even if they secure promotion to the...
Published by
4 hours ago
-
Blackburn vs Coventry prediction
The Sky Sports Essential EFL podcast looks ahead to the Championship clash.
Published by
4 hours ago
-
Ipswich vs Middlesbrough prediction
The Sky Sports Essential EFL podcast looks ahead to the Championship clash.
Published by
4 hours ago
-
Portsmouth vs Leicester prediction
The Sky Sports Essential EFL podcast looks ahead to the Championship clash.
Published by
4 hours ago
-
Blackpool FC
Blackpool boss Ian Evatt says being at the wrong end of the table has been difficult.
Published by
4 hours ago
-
Cardiff City
Boss Brian Barry-Murphy looks ahead as Cardiff seek promotion at Reading on Saturday.
Published by
4 hours ago
-
Fleetwood Town
Fleetwood Town boss Matt Lawlor discusses future planning as the season nears its end.
Published by
4 hours ago
-
Coventry City
Coventry City head coach Frank Lampard previews Friday's game against Blackburn Rovers.
Published by
4 hours ago
-
Portsmouth FC
Portsmouth head coach previews a big game in the Championship
Published by
5 hours ago
-
Crawley Town
Crawley head coach Colin Kazim-Richards talks to Robin Grey ahead of the Shrewsbury game.
Published by
5 hours ago
-
'I need to think about both games' | Pereira not committing full strength team against Porto
Vitor Pereira says he is not committing a full-strength team against Porto in the Europa League given that an important Premier League clash against Burnley...
Published by
5 hours ago