Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 30th September 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Matchday 2 | |||||
30/9/2025 | 5.45pm | Atalanta | v | Club Brugge![]() | |
30/9/2025 | 8pm | Atlético Madrid | v | Eintracht Frankfurt![]() | |
30/9/2025 | 8pm | Chelsea | v | Benfica![]() | |
30/9/2025 | 8pm | FK Bodø/Glimt | v | Tottenham Hotspur![]() | |
30/9/2025 | 8pm | Galatasaray | v | Liverpool![]() | |
30/9/2025 | 8pm | Inter Milan | v | Slavia Prague![]() | |
30/9/2025 | 5.45pm | Kairat Almaty | v | Real Madrid![]() | |
30/9/2025 | 8pm | Olympique Marseille | v | Ajax![]() | |
30/9/2025 | 8pm | Pafos | v | Bayern Munich![]() | |
Sky Bet Championship | |||||
30/9/2025 | 7.45pm | Birmingham City | v | Sheffield Wednesday | |
30/9/2025 | 7.45pm | Blackburn Rovers | v | Swansea City | |
30/9/2025 | 7.45pm | Bristol City | v | Ipswich Town | |
30/9/2025 | 8pm | Derby County | v | Charlton Athletic![]() | |
30/9/2025 | 7.45pm | Hull City | v | Preston North End | |
30/9/2025 | 7.45pm | Leicester City | v | Wrexham | |
30/9/2025 | 7.45pm | Middlesbrough | v | Stoke City | |
30/9/2025 | 7.45pm | Sheffield United | v | Southampton | |
EFL Trophy Northern Group D | |||||
30/9/2025 | 7pm | Lincoln City | v | Manchester United U21 | |
30/9/2025 | 7pm | Notts County | v | Barnsley | |
EFL Trophy Northern Group F | |||||
30/9/2025 | 7.45pm | Harrogate Town | v | Huddersfield Town | |
EFL Trophy Southern Group D | |||||
30/9/2025 | 7pm | Reading | v | West Ham United U21 | |
EFL Trophy Southern Group F | |||||
30/9/2025 | 7pm | Peterborough United | v | Aston Villa U21 | |
EFL Trophy | |||||
30/9/2025 | 7.45pm | Barnet | v | Brighton U21 | |
Sky Bet League One | |||||
30/9/2025 | 7.45pm | Blackpool | v | Luton Town | |
30/9/2025 | 7.45pm | Cardiff City | v | Burton Albion | |
Enterprise National League | |||||
30/9/2025 | 7.45pm | Aldershot Town | v | Braintree Town | |
30/9/2025 | 7.45pm | Boreham Wood | v | Southend United | |
30/9/2025 | 7.45pm | Morecambe | v | Gateshead | |
30/9/2025 | 7.45pm | Solihull Moors | v | Woking | |
30/9/2025 | 7.45pm | Sutton United | v | Yeovil Town | |
30/9/2025 | 7.45pm | Truro City | v | Eastleigh | |
William Hill Championship | |||||
30/9/2025 | 7.30pm | Queens Park | v | Partick Thistle | |
Northern Premier League - Premier Division | |||||
30/9/2025 | 7.45pm | Whitby Town | v | Prescot Cables | |
Isthmian League - Premier Division | |||||
30/9/2025 | 7.45pm | Billericay Town | v | Chatham Town | |
30/9/2025 | 7.45pm | Chichester City | v | Cheshunt | |
30/9/2025 | 7.45pm | Cray Valley PM | v | Aveley | |
30/9/2025 | 7.45pm | Cray Wanderers | v | Dulwich Hamlet | |
30/9/2025 | 7.45pm | Hashtag United | v | Welling United | |
30/9/2025 | 7.45pm | Wingate & Finchley | v | Folkestone Invicta | |
Northern Premier League - East Division | |||||
30/9/2025 | 7.45pm | Bridlington Town | v | Matlock Town | |
30/9/2025 | 7.45pm | Garforth Town | v | Newton Aycliffe | |
30/9/2025 | 7.45pm | Lincoln United | v | Dunston | |
30/9/2025 | 7.45pm | Silsden | v | Hallam | |
Northern Premier League - Midlands Division | |||||
30/9/2025 | 7.45pm | Anstey Nomads | v | Coleshill Town | |
30/9/2025 | 7.45pm | Basford United | v | St Neots Town | |
30/9/2025 | 7.45pm | Coventry Sphinx | v | Belper Town | |
30/9/2025 | 7.45pm | Racing Club Warwick | v | Carlton Town | |
30/9/2025 | 7.45pm | Sutton Coldfield Town | v | Long Eaton United | |
Northern Premier League - West Division | |||||
30/9/2025 | 7.45pm | Bootle | v | Clitheroe | |
30/9/2025 | 7.45pm | Chasetown | v | Wythenshawe Town | |
30/9/2025 | 7.45pm | Congleton Town | v | Runcorn Linnets | |
30/9/2025 | 7.45pm | Nantwich Town | v | Bury | |
30/9/2025 | 7.45pm | Stalybridge Celtic | v | Sporting Khalsa | |
30/9/2025 | 7.45pm | Witton Albion | v | Trafford | |
Isthmian League - North Division | |||||
30/9/2025 | 7.45pm | Maldon & Tiptree | v | Concord Rangers | |
30/9/2025 | 7.45pm | Takeley | v | Stanway Rovers | |
30/9/2025 | 7.45pm | Tilbury | v | Gorleston | |
30/9/2025 | 7.45pm | Witham Town | v | Bowers & Pitsea | |
30/9/2025 | 7.45pm | Wroxham | v | Waltham Abbey | |
Isthmian League - South Central Division | |||||
30/9/2025 | 7.45pm | Binfield | v | Leatherhead | |
30/9/2025 | 7.45pm | Hanworth Villa | v | Egham Town | |
30/9/2025 | 7.45pm | Hendon | v | Fareham Town | |
30/9/2025 | 7.45pm | Westfield | v | Harrow Borough | |
Isthmian League - South East Division | |||||
30/9/2025 | 7.45pm | Crowborough Athletic | v | Herne Bay | |
30/9/2025 | 7.45pm | Jersey Bulls | v | Sittingbourne | |
30/9/2025 | 7.45pm | Margate | v | AFC Whyteleafe | |
30/9/2025 | 7.45pm | Sheppey United | v | Hastings United | |
30/9/2025 | 7.45pm | VCD Athletic | v | AFC Croydon Athletic | |
Southern League - Central Division | |||||
30/9/2025 | 7.45pm | Biggleswade Town | v | Welwyn Garden City | |
30/9/2025 | 7.45pm | Hitchin Town | v | Hertford Town | |
30/9/2025 | 7.45pm | Leverstock Green | v | Hadley | |
30/9/2025 | 7.45pm | Milton Keynes Irish | v | Barton Rovers | |
30/9/2025 | 7.45pm | Northwood | v | Marlow | |
30/9/2025 | 7.45pm | Rayners Lane | v | Flackwell Heath | |
30/9/2025 | 7.45pm | Stotfold | v | Biggleswade | |
30/9/2025 | 7.45pm | Thame United | v | AFC Dunstable | |
Southern League - South Division | |||||
30/9/2025 | 7.45pm | Bashley | v | Westbury United | |
30/9/2025 | 7.45pm | Bideford | v | Falmouth Town | |
30/9/2025 | 7.45pm | Malvern Town | v | Bishops Cleeve | |
30/9/2025 | 7.45pm | Mousehole AFC | v | Tavistock | |
30/9/2025 | 7.30pm | Portishead Town | v | Sporting Club Inkberrow | |
30/9/2025 | 7.45pm | Shaftesbury | v | Willand Rovers | |
Lowland League | |||||
30/9/2025 | 7.45pm | Albion Rovers | v | Linlithgow Rose | |
30/9/2025 | 7.45pm | Bo'ness United | v | Bonnyrigg Rose Athletic | |
30/9/2025 | 7.45pm | Caledonian Braves | v | Berwick Rangers | |
30/9/2025 | 7.45pm | Civil Service Strollers | v | Tranent | |
30/9/2025 | 7.45pm | Clydebank | v | Gala Fairydean Rovers | |
Velocity Cup First Round | |||||
30/9/2025 | 7.45pm | Brightlingsea Regent | v | Brantham Athletic | |
30/9/2025 | 7.45pm | South Park (Reigate) | v | Three Bridges | |
Velocity Cup Second Round | |||||
30/9/2025 | 7.45pm | Broadbridge Heath | v | East Grinstead Town | |
30/9/2025 | 7.45pm | Erith Town | v | Deal Town | |
30/9/2025 | 7.45pm | Faversham Town | v | Ashford United | |
30/9/2025 | 7.45pm | Stanway Rovers | v | Takeley | |
Combined Counties League Premier Division North | |||||
30/9/2025 | 7.30pm | Ardley United | v | Kidlington | |
30/9/2025 | 7.45pm | Ashford Town (Middx) | v | British Airways | |
30/9/2025 | 7.45pm | Wokingham Town | v | Holyport | |
Essex Senior League | |||||
30/9/2025 | 7.45pm | Great Wakering Rovers | v | Benfleet | |
30/9/2025 | 7.45pm | Saffron Walden Town | v | Little Oakley | |
Northern Counties East League Premier Division | |||||
30/9/2025 | 7.45pm | Bottesford Town | v | Liversedge | |
30/9/2025 | 7.45pm | Knaresborough Town | v | Barton Town | |
30/9/2025 | 7.45pm | Pickering Town | v | Beverley Town | |
United Counties League Premier Division North | |||||
30/9/2025 | 7.45pm | Harrowby United | v | Newark Town | |
United Counties League Premier Division South | |||||
30/9/2025 | Leicester Nirvana | P | P | Hinckley AFC | |
Combined Counties League Division One | |||||
30/9/2025 | 7.45pm | Berks County | v | Chalfont St Peter | |
30/9/2025 | 7.30pm | Oxhey Jets | v | PFC Victoria London | |
30/9/2025 | 7.45pm | Spartans Youth | v | Sandhurst Town | |
Northern Counties East League Division One | |||||
30/9/2025 | 7.45pm | Armthorpe Welfare | v | Route One Rovers | |
30/9/2025 | 7.45pm | Club Thorne Colliery | v | Maltby Main | |
30/9/2025 | 7.45pm | Crowle Colts | v | Wakefield | |
30/9/2025 | 7.45pm | Goole AFC | v | Leeds UFCA | |
30/9/2025 | 7.45pm | Louth Town | v | Doncaster City | |
30/9/2025 | 7.45pm | Nostell Miners Welfare | v | Harrogate Railway Athletic | |
Northern League Division Two | |||||
30/9/2025 | 7.30pm | Boldon Community Association | v | AFC Newbiggin | |
30/9/2025 | 7.30pm | Yarm & Eaglescliffe | v | Sunderland West End | |
United Counties League Division One | |||||
30/9/2025 | 7.45pm | Pinchbeck United | v | West Bridgford | |
30/9/2025 | 7.45pm | Stapleford Town | v | Dunkirk | |
Berks and Bucks County Cup First Round | |||||
30/9/2025 | 7.45pm | Wantage Town | v | Milton United | |
Leicestershire Challenge Cup First Round | |||||
30/9/2025 | 7.45pm | Harborough Town | v | Lutterworth Town | |
London Senior Cup First Round | |||||
30/9/2025 | 7.45pm | Corinthian-Casuals | v | Fisher | |
Middlesex Premier Cup First Round | |||||
30/9/2025 | 7.45pm | Bedfont | v | FC Deportivo Galicia | |
30/9/2025 | 7.45pm | Hillingdon Borough | v | Brimsdown | |
30/9/2025 | Rising Ballers Kensington | P | P | NW London | |
30/9/2025 | 7.45pm | Sport London e Benfica | v | Enfield | |
Nottinghamshire Senior Cup First Round | |||||
30/9/2025 | 7.45pm | AFC Mansfield | v | Kimberley Miners Welfare | |
Surrey Senior Cup Preliminary Round | |||||
30/9/2025 | 7.45pm | Badshot Lea | v | Camberley Town | |
Surrey Senior Cup First Round | |||||
30/9/2025 | 7.45pm | Epsom & Ewell | v | Farnham Town | |
Cherry Red Records Premier Challenge Cup Second Round | |||||
30/9/2025 | 7.30pm | Harefield United | v | Sheerwater | |
30/9/2025 | 7.45pm | Tooting & Mitcham United | v | Edgware & Kingsbury |
Latest Football News
-
Q&A: How bad are Man Utd and what now for Amorim?
With Manchester United continuing to struggle, Sky Sports News' Kaveh Solhekol looks at the key talking points surrounding their form, Ruben Amorim and INEOS'...
Published by1 hour ago
-
Why Man Utd's problem is not the system, it's the personnel
MOTD pundit Danny Murphy explains how Manchester United's defeat by Manchester City was not down to Red Devils coach Ruben Amorim's rigid 3-4-2-1 formation.
Published by9 hours ago
-
Who has made Troy's Premier League team of the week?
After every round of Premier League matches this season, Troy Deeney gives us his team of the week. Do you agree with his choices?
Published by12 hours ago
-
I won't change my philosophy - Amorim defiant after derby loss
What was Jim Ratcliffe thinking after witnessing Manchester United's latest humbling?
Published by12 hours ago
-
Kilmarnock 1-2 Celtic
Highlights from Scottish Premiership match between Kilmarnock and Celtic.
Published by12 hours ago
-
'Not good enough!' | Richards and Keane discuss Amorim's 'worrying' Man Utd record
Micah Richards and Roy Keane discuss Ruben Amorim's 'worrying' managerial record at Man Utd on Super Sunday.
Published by12 hours ago
-
'Better than Treble year' - when could Haaland beat Shearer's record?
The sight of a rampant Erling Haaland with a beaming smile on his face will be of great comfort to both Manchester City and boss Pep Guardiola after a...
Published by13 hours ago
-
'I'm not going to change!' | Amorim in defiant mood after Man City loss
Watch the best of Manchester United head coach Ruben Amorim's press conference after the loss to Manchester City.
Published by13 hours ago
-
Amorim: I see United record and accept any decision that comes
Ruben Amorim said he accepts "any decision" taken in the wake of Manchester United's latest punishing defeat, this time in the Manchester derby, as his...
Published by13 hours ago
-
'I'm worried' | Neville voices concerns over Amorim's system
Gary Neville says Manchester United need stability but Ruben Amorim's system is consistently changing.
Published by13 hours ago
-
Keane: Haaland was excellent... he's Championship level now!
Roy Keane praises Erling Haaland for his all round great performance in the Manchester derby, as he scores two goals City’s win over Man United.
Published by13 hours ago
-
Haaland brace fires City to Manchester derby win!
FREE TO WATCH: Highlights from Manchester City’s win against Manchester United in the Premier League.
Published by13 hours ago
-
Man City too strong for Man Utd as Haaland scores twice
Erling Haaland scored twice as Manchester City got back on track with a 3-0 derby win over Manchester United at the Etihad Stadium.
Published by14 hours ago
-
Casemiro misses a golden chance from four yards out!
Casemiro misses a golden chance from four yards out
Published by14 hours ago
-
Neville and Keane worry about United's future
Gary Neville believes the pressure is now on Ruben Amorim as Manchester United head coach and another defeat to Chelsea next week would create "big questions".
Published by14 hours ago
-
'The master of all he surveys' | Haaland bags brace in the derby!
Erling Haaland bags a brace in the Manchester derby!
Published by14 hours ago
-
Liverpool - late goals the sign of champions or papering over the cracks?
Four games in, and a new-look Liverpool team's early performances can be interpreted in many different ways. Some say their late heroics are the sign of...
Published by14 hours ago
-
'That's why they signed him' | Mbeumo's rocket volley expertly stopped by Donnarumma
Bryan Mbeumo's rocket volley expertly stopped by Gianluigi Donnarumma
Published by14 hours ago
-
'Pep can't believe it!' | Haaland strikes post two minutes after goal
Erling Haaland strikes the post just two minutes after his goal in the Manchester Derby
Published by14 hours ago
-
'Rodgers & Celtic bring board relief but fan unrest remains'
Celtic's board will hope a series of wins will reduce the pressure on them but the anger has not subsided, despite victory in Kilmarnock, writes Tom English.
Published by14 hours ago
-
'Far too easy!' | Keane FUMES over Shaw's defending for Foden goal
Roy Keane is adamant that Luke Shaw should've defended better against Jeremy Doku in the build-up to Phil Foden's goal which gave Man City the lead in the...
Published by15 hours ago
-
AI transfers and irate fans - 113 days of chaos at Sheffield United
On 24 May, Sheffield United narrowly missed out on promotion to the Premier League. Now they are taking drastic action to avoid a Championship relegation fight.
Published by15 hours ago
-
Late penalty seals three points for Celtic!
Kelechi Iheanacho scores a late penalty on his debut to take three points for Celtic against Kilmarnock!
Published by15 hours ago
-
'Forget Fergie time - now it's Arne Time'
Chief football writer Phil McNulty says Liverpool's last-gasp win at Burnley brings back memories of another all-conquering side.
Published by15 hours ago
-
Watson's late header levels the score against Celtic!
David Watson's header is the first shot on target of the game for Kilmarnock and it levels the score against Celtic!
Published by15 hours ago
-
'North End were immense from start to finish'
Former Preston North End striker Brett Ormerod is enthused by what he saw at Deepdale as league leaders Middlesbrough were held to a 2-2 draw.
Published by16 hours ago
-
Maeda's header puts Celtic in the lead against Kilmarnock!
Daizen Maeda finds the end of a great cross from Marcelo Saracchi to put Celtic ahead at Kilmarnock.
Published by16 hours ago
-
Late drama! Burnley blunder sees Salah score stoppage-time winner
FREE TO WATCH: Highlights from Liverpool’s win against Burnley in the Premier League.
Published by16 hours ago
-
New-look Blackburn built on familiar foundations
BBC Radio Lancashire's Andy Bayes sees reason for optimism following Blackburn's battling 1-0 win at Watford.
Published by16 hours ago
-
Stoppage time again! Salah penalty at Burnley keeps Liverpool perfect
Liverpool again needed stoppage time to secure victory as Hannibal Mejbri's handball gave Mohamed Salah the chance to strike a late spot-kick and hand...
Published by16 hours ago
-
'Excitement at what is to come' - Chaplin
Portsmouth's returning hero Conor Chaplin is "excited" at what is to come after a scoreless draw against Southampton in the Championship.
Published by16 hours ago
-
Saints 'wasted' the first half of the derby - Bazunu
Southampton goalkeeper Gavin Bazunu claims his side "wasted" the first half of their game against Portsmouth.
Published by17 hours ago