Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 28th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 28/9/2025 | FT | Aston Villa(1) | 3 | 1 | (1)Fulham |
| 28/9/2025 | FT | Newcastle United(1) | 1 | 2 | (0)Arsenal |
| William Hill Premiership | |||||
| 28/9/2025 | FT | Livingston(0) | 1 | 2 | (1)Rangers |
| French Ligue 1 | |||||
| 28/9/2025 | FT | Angers(0) | 0 | 2 | (2)Brest |
| 28/9/2025 | FT | Lille(0) | 0 | 1 | (1)Olympique Lyonnais |
| 28/9/2025 | FT | Metz(0) | 0 | 0 | (0)Le Havre |
| 28/9/2025 | FT | Nice(1) | 1 | 1 | (0)Paris FC |
| 28/9/2025 | FT | Rennes(0) | 0 | 0 | (0)Lens |
| German Bundesliga | |||||
| 28/9/2025 | FT | 1 FC Köln(1) | 1 | 2 | (1)VfB Stuttgart |
| 28/9/2025 | FT | SC Freiburg(1) | 1 | 1 | (1)TSG Hoffenheim |
| 28/9/2025 | FT | Union Berlin(0) | 0 | 0 | (0)Hamburger SV |
| Italian Serie A | |||||
| 28/9/2025 | FT | AC Milan(2) | 2 | 1 | (0)Napoli |
| 28/9/2025 | FT | Lecce(1) | 2 | 2 | (1)Bologna |
| 28/9/2025 | FT | Pisa(0) | 0 | 0 | (0)Fiorentina |
| 28/9/2025 | FT | Roma(1) | 2 | 0 | (0)Hellas Verona |
| 28/9/2025 | FT | Sassuolo(2) | 3 | 1 | (0)Udinese |
| Spanish La Liga | |||||
| 28/9/2025 | FT | Barcelona(1) | 2 | 1 | (1)Real Sociedad |
| 28/9/2025 | FT | Elche(1) | 2 | 1 | (1)Celta Vigo |
| 28/9/2025 | FT | Rayo Vallecano(0) | 0 | 1 | (0)Sevilla |
| 28/9/2025 | FT | Real Betis(2) | 2 | 0 | (0)Osasuna |
| Belgian Pro League | |||||
| 28/9/2025 | FT | Cercle Brugge(2) | 2 | 4 | (2)KAA Gent |
| 28/9/2025 | FT | FCV Dender EH(0) | 0 | 0 | (0)La Louvière |
| 28/9/2025 | FT | Sint-Truidense VV(1) | 1 | 2 | (0)KRC Genk |
| 28/9/2025 | FT | Sporting de Charleroi(0) | 0 | 2 | (2)Mechelen |
| Dutch Eredivisie | |||||
| 28/9/2025 | FT | FC Groningen(0) | 0 | 1 | (0)Feyenoord |
| 28/9/2025 | FT | FC Utrecht(1) | 2 | 2 | (1)sc Heerenveen |
| 28/9/2025 | FT | NEC Nijmegen(1) | 2 | 1 | (0)AZ Alkmaar |
| 28/9/2025 | FT | Telstar(2) | 4 | 2 | (1)Go Ahead Eagles |
| Portuguese Primeira Liga | |||||
| 28/9/2025 | FT | Alverca(1) | 2 | 0 | (0)Vitória Guimarães |
| 28/9/2025 | FT | Famalicão(0) | 0 | 0 | (0)Rio Ave |
| 28/9/2025 | FT | Sporting Braga(0) | 0 | 1 | (1)Nacional |
| Turkish Süper Lig | |||||
| 28/9/2025 | FT | Fenerbahçe(0) | 2 | 0 | (0)Antalyaspor |
| 28/9/2025 | FT | Kayserispor(0) | 1 | 1 | (1)Gençlerbirliği |
| 28/9/2025 | FT | Konyaspor(2) | 2 | 1 | (0)İstanbul Başakşehir |
| 28/9/2025 | FT | Çaykur Rizespor(0) | 1 | 2 | (1)Kasımpaşa SK |
| Cymru Premier | |||||
| 28/9/2025 | FT | Caernarfon Town(0) | 0 | 3 | (1)Cardiff Met |
| Barclays Women's Super League | |||||
| 28/9/2025 | FT | Brighton & Hove Albion(1) | 1 | 0 | (0)Everton |
| 28/9/2025 | FT | Leicester City(1) | 1 | 2 | (2)Tottenham Hotspur |
| 28/9/2025 | FT | Liverpool(0) | 0 | 2 | (2)Manchester United |
| 28/9/2025 | FT | Manchester City(2) | 4 | 1 | (1)London City Lionesses |
| 28/9/2025 | FT | West Ham United(0) | 0 | 4 | (3)Chelsea |
| Barclays Women's Super League 2 | |||||
| 28/9/2025 | FT | Durham(0) | 1 | 1 | (0)Crystal Palace |
| 28/9/2025 | FT | Ipswich Town(1) | 3 | 2 | (1)Portsmouth |
| 28/9/2025 | FT | Newcastle United(0) | 0 | 1 | (0)Charlton Athletic |
| 28/9/2025 | FT | Southampton(1) | 1 | 1 | (1)Sunderland |
| Middlesex Premier Cup First Round | |||||
| 28/9/2025 | FT | Rising Ballers Kensington(1) | 1 | 2 | (1)NW London |
| Danish Superliga | |||||
| 28/9/2025 | FT | Brøndby(3) | 5 | 1 | (1)Odense BK |
| 28/9/2025 | FT | FC Nordsjælland(0) | 1 | 2 | (0)AGF |
| 28/9/2025 | FT | Silkeborg IF(1) | 1 | 1 | (0)Vejle |
| 28/9/2025 | FT | Viborg(1) | 2 | 1 | (1)FC Fredericia |
Latest Football News
-
West Bromwich Albion
Albion head coach looks ahead to a crucial game against Stoke City in the Championship.
Published by
1 hour ago
-
Some 'dark days and nights' at Arsenal, happiness at Sunderland
Granit Xhaka sits down with Kelly Somers to talk about his motivation for joining Sunderland, and falling out with the Arsenal fans.
Published by
2 hours ago
-
I will never forget what he did for me - Xhaka on Arteta
Granit Xhaka speaks to Kelly Somers to discuss why he chose to play for Sunderland and his relationship with his former Arsenal manager Mikel Arteta.
Published by
2 hours ago
-
Queens Park Rangers
The R's boss talks to BBC London's Emma Jones after 0-0 draw at Charlton.
Published by
8 hours ago
-
A result that puts Leeds safe, Forest in trouble - and Dyche in doubt?
After Leeds' win over Nottingham Forest on Friday, BBC Sport looks at what it all means for the Premier League relegation battle.
Published by
8 hours ago
-
Highlights: Airdrieonians 1-2 St Mirren aet
Watch highlights as St Mirren need extra time to beat Airdrieonians in the fifth round of the Scottish Cup.
Published by
8 hours ago
-
Charlton Athletic
Nathan Jones talks to BBC's Louis Mendez after the 0-0 draw with QPR
Published by
8 hours ago
-
The most unintentional assist of all time?
Mahmoud Dahoud whiffs a volley attempt but is credited for the assist as the ball falls kindly to team-mate Nathaniel Brown to score.
Published by
9 hours ago
-
Carrick: Man Utd cannot make 'knee-jerk' decision on next coach
Michael Carrick says Manchester United cannot make a "knee-jerk" decision about their long-term future on the back of him winning his first three matches as...
Published by
9 hours ago
-
'I feel at home here' - Carrick hints he wants Man Utd stay
Michael Carrick drops the first hint he wants to remain as Manchester United head coach beyond the end of this season
Published by
10 hours ago
-
Leeds beat Forest to move clear of relegation zone
Leeds United move nine points clear of the Premier League's relegation zone, with a dominant 3-1 win over fellow strugglers Nottingham Forest.
Published by
10 hours ago