Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 14th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 14/9/2025 | FT | Burnley(0) | 0 | 1 | (0)Liverpool |
| 14/9/2025 | FT | Manchester City(1) | 3 | 0 | (0)Manchester United |
| William Hill Premiership | |||||
| 14/9/2025 | FT | Kilmarnock(0) | 1 | 2 | (0)Celtic |
| Sky Bet Championship | |||||
| 14/9/2025 | FT | Southampton(0) | 0 | 0 | (0)Portsmouth |
| Southern League - Central Division | |||||
| 14/9/2025 | FT | Aylesbury United(1) | 2 | 2 | (0)Northwood |
| French Ligue 1 | |||||
| 14/9/2025 | FT | Brest(0) | 1 | 2 | (2)Paris FC |
| 14/9/2025 | FT | Lille(0) | 2 | 1 | (0)Toulouse |
| 14/9/2025 | FT | Metz(1) | 1 | 1 | (0)Angers |
| 14/9/2025 | FT | Paris St Germain(1) | 2 | 0 | (0)Lens |
| 14/9/2025 | FT | Rennes(0) | 3 | 1 | (1)Olympique Lyonnais |
| 14/9/2025 | FT | Strasbourg(0) | 1 | 0 | (0)Le Havre |
| German Bundesliga | |||||
| 14/9/2025 | FT | Borussia Mönchengladbach(0) | 0 | 4 | (2)Werder Bremen |
| 14/9/2025 | FT | FC St Pauli(1) | 2 | 1 | (1)FC Augsburg |
| Italian Serie A | |||||
| 14/9/2025 | FT | AC Milan(0) | 1 | 0 | (0)Bologna |
| 14/9/2025 | FT | Atalanta(1) | 4 | 1 | (0)Lecce |
| 14/9/2025 | FT | Pisa(0) | 0 | 1 | (1)Udinese |
| 14/9/2025 | FT | Roma(0) | 0 | 1 | (0)Torino |
| 14/9/2025 | FT | Sassuolo(0) | 1 | 0 | (0)Lazio |
| Spanish La Liga | |||||
| 14/9/2025 | FT | Barcelona(1) | 6 | 0 | (0)Valencia |
| 14/9/2025 | FT | Celta Vigo(0) | 1 | 1 | (1)Girona |
| 14/9/2025 | FT | Levante(2) | 2 | 2 | (1)Real Betis |
| 14/9/2025 | FT | Osasuna(1) | 2 | 0 | (0)Rayo Vallecano |
| Belgian Pro League | |||||
| 14/9/2025 | FT | Cercle Brugge(0) | 2 | 3 | (2)Sporting de Charleroi |
| 14/9/2025 | FT | RSC Anderlecht(0) | 1 | 1 | (0)KRC Genk |
| 14/9/2025 | FT | Royal Antwerp(1) | 1 | 2 | (1)KAA Gent |
| 14/9/2025 | FT | Sint-Truidense VV(0) | 0 | 3 | (1)KVC Westerlo |
| Dutch Eredivisie | |||||
| 14/9/2025 | FT | Excelsior Rotterdam(0) | 0 | 1 | (0)Sparta Rotterdam |
| 14/9/2025 | FT | FC Utrecht(0) | 0 | 1 | (0)FC Groningen |
| 14/9/2025 | FT | Heracles Almelo(1) | 1 | 2 | (1)AZ Alkmaar |
| 14/9/2025 | FT | Telstar(1) | 1 | 3 | (1)Fortuna Sittard |
| Portuguese Primeira Liga | |||||
| 14/9/2025 | FT | Arouca(0) | 0 | 2 | (1)Casa Pia |
| 14/9/2025 | FT | Estrela da Amadora(0) | 0 | 2 | (1)Vitória Guimarães |
| 14/9/2025 | FT | Sporting Braga(0) | 0 | 1 | (1)Gil Vicente |
| Turkish Süper Lig | |||||
| 14/9/2025 | FT | Fenerbahçe(1) | 1 | 0 | (0)Trabzonspor |
| 14/9/2025 | FT | Gazişehir Gaziantep(0) | 2 | 0 | (0)Kocaelispor |
| 14/9/2025 | FT | Kayserispor(0) | 1 | 1 | (0)Göztepe SK |
| Barclays Women's Super League | |||||
| 14/9/2025 | FT | Aston Villa(1) | 1 | 3 | (1)Chelsea |
| 14/9/2025 | FT | Everton(0) | 0 | 2 | (1)Tottenham Hotspur |
| 14/9/2025 | FT | Leicester City(0) | 1 | 0 | (0)Liverpool |
| 14/9/2025 | FT | London City Lionesses(0) | 1 | 5 | (2)Manchester United |
| Barclays Women's Super League 2 | |||||
| 14/9/2025 | FT | Bristol City(1) | 2 | 0 | (0)Portsmouth |
| 14/9/2025 | FT | Crystal Palace(2) | 4 | 4 | (2)Southampton |
| 14/9/2025 | FT | Durham(1) | 1 | 2 | (0)Charlton Athletic |
| 14/9/2025 | FT | Ipswich Town(0) | 0 | 1 | (0)Nottingham Forest |
| 14/9/2025 | FT | Newcastle United(0) | 1 | 1 | (1)Sheffield United |
| 14/9/2025 | FT | Sunderland(0) | 1 | 1 | (0)Birmingham City |
| FA Women's National League North | |||||
| 14/9/2025 | FT | Derby County | 2 | 0 | Halifax |
| 14/9/2025 | FT | Hull City | 1 | 3 | Liverpool Feds WFC |
| 14/9/2025 | FT | Loughborough Lightning | 0 | 2 | Rugby Borough |
| 14/9/2025 | FT | Sporting Khalsa | 1 | 2 | Burnley |
| 14/9/2025 | FT | West Bromwich Albion | 2 | 1 | Stoke City |
| 14/9/2025 | FT | Wolverhampton Wanderers | 2 | 0 | Middlesbrough |
| FA Women's National League South | |||||
| 14/9/2025 | FT | Billericay Town | 0 | 6 | Real Bedford |
| 14/9/2025 | FT | Cheltenham Town | 3 | 4 | Watford |
| 14/9/2025 | FT | Gwalia United | 0 | 3 | AFC Bournemouth |
| 14/9/2025 | FT | Hashtag United | 1 | 0 | Lewes |
| 14/9/2025 | FT | Oxford United | 1 | 0 | Exeter City |
| 14/9/2025 | FT | Plymouth Argyle | 1 | 1 | AFC Wimbledon |
| Southern Counties East League Premier Division | |||||
| 14/9/2025 | FT | Erith & Belvedere(2) | 2 | 3 | (2)Fisher |
| Women's International Friendly | |||||
| 14/9/2025 | FT | Barbados | 1 | 2 | St Lucia |
| Danish Superliga | |||||
| 14/9/2025 | FT | FC Nordsjælland(1) | 1 | 0 | (0)FC Midtjylland |
| 14/9/2025 | FT | Silkeborg IF(1) | 2 | 1 | (1)Odense BK |
| 14/9/2025 | FT | Viborg(1) | 1 | 2 | (2)AGF |
Latest Football News
-
Cambridge United
Neil Harris on Cambridge's 2-1 defeat at Harrogate in League Two.
Published by
5 hours ago
-
Positivity key to West Ham's upturn in form - Shearer
Match of the Day pundit Alan Shearer explains how West Ham were able to "play on the front foot" and pressurise Burnley's defence, thanks to the 4-4-2...
Published by
5 hours ago
-
How Carrick set up brilliant Fernandes-led Man Utd attack
Match of the Day pundit Danny Murphy breaks down how Michael Carrick has set up Manchester United to get the most out of their potent attacking players.
Published by
5 hours ago
-
How did Arsenal 'unlock' Sunderland's defence?
Match of the Day pundit Alan Shearer explains how a "piece of brilliance" combined with effective substitutions allowed Arsenal to break down Sunderland's...
Published by
5 hours ago
-
Romero's reckless red card on Casemiro | Spurs skipper now misses FOUR games
Tottenham Hotspur's Cristian Romero was shown a red card in the first half against Manchester United for a reckless challenge on Casemiro.
Published by
5 hours ago
-
Peterborough United
Luke Williams on Peterborough's 6-1 win over Wigan in League One.
Published by
6 hours ago
-
'I'm not doing my job well enough' - but is Howe now under pressure?
Newcastle boss Eddie Howe admitted he is "not doing my job well enough" after Saturday's defeat by Brentford - but is he under pressure?
Published by
7 hours ago
-
Celtic survive Dundee scare with extra-time cup win
Celtic level deep into stoppage-time before finding an extra-time winner against Dundee in the Scottish Cup.
Published by
7 hours ago
-
Papers: Saudi Pro League want to make Salah new poster boy amid Ronaldo row
The top stories and transfer rumours from Sunday's newspapers...
Published by
7 hours ago
-
Are West Ham single-handedly making relegation battle interesting?
BBC Sport looks at how things are shaping up as the fight for Premier League survival hots up.
Published by
9 hours ago
-
Scottish Cup round-up: Celtic require extra time to book QF spot
Celtic needed extra time to advance to the quarter-finals of the Scottish Cup after a dramatic 2-1 come-from-behind victory over Dundee in front of a...
Published by
9 hours ago
-
Scottish Cup round-up: Celtic require extra time to book QF spot
Celtic needed extra time to advance to the quarter-finals of the Scottish Cup after a dramatic 2-1 come-from-behind victory over Dundee in front of a...
Published by
9 hours ago
-
Leicester's nightmare week and Millwall push for top two - Sam Parkin's EFL takeaways
EFL pundit Sam Parkin delivers his verdict on the happenings across the EFL, from the promotion battles to the relegation scraps.
Published by
9 hours ago
-
When I get back to full fitness I can go to another level - Palmer
Chelsea midfielder Cole Palmer discusses how his injuries have affected him this season, but says that he can "go to another level" when he reaches full...
Published by
9 hours ago