Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 14th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 14/9/2025 | FT | Burnley(0) | 0 | 1 | (0)Liverpool |
| 14/9/2025 | FT | Manchester City(1) | 3 | 0 | (0)Manchester United |
| William Hill Premiership | |||||
| 14/9/2025 | FT | Kilmarnock(0) | 1 | 2 | (0)Celtic |
| Sky Bet Championship | |||||
| 14/9/2025 | FT | Southampton(0) | 0 | 0 | (0)Portsmouth |
| Southern League - Central Division | |||||
| 14/9/2025 | FT | Aylesbury United(1) | 2 | 2 | (0)Northwood |
| French Ligue 1 | |||||
| 14/9/2025 | FT | Brest(0) | 1 | 2 | (2)Paris FC |
| 14/9/2025 | FT | Lille(0) | 2 | 1 | (0)Toulouse |
| 14/9/2025 | FT | Metz(1) | 1 | 1 | (0)Angers |
| 14/9/2025 | FT | Paris St Germain(1) | 2 | 0 | (0)Lens |
| 14/9/2025 | FT | Rennes(0) | 3 | 1 | (1)Olympique Lyonnais |
| 14/9/2025 | FT | Strasbourg(0) | 1 | 0 | (0)Le Havre |
| German Bundesliga | |||||
| 14/9/2025 | FT | Borussia Mönchengladbach(0) | 0 | 4 | (2)Werder Bremen |
| 14/9/2025 | FT | FC St Pauli(1) | 2 | 1 | (1)FC Augsburg |
| Italian Serie A | |||||
| 14/9/2025 | FT | AC Milan(0) | 1 | 0 | (0)Bologna |
| 14/9/2025 | FT | Atalanta(1) | 4 | 1 | (0)Lecce |
| 14/9/2025 | FT | Pisa(0) | 0 | 1 | (1)Udinese |
| 14/9/2025 | FT | Roma(0) | 0 | 1 | (0)Torino |
| 14/9/2025 | FT | Sassuolo(0) | 1 | 0 | (0)Lazio |
| Spanish La Liga | |||||
| 14/9/2025 | FT | Barcelona(1) | 6 | 0 | (0)Valencia |
| 14/9/2025 | FT | Celta Vigo(0) | 1 | 1 | (1)Girona |
| 14/9/2025 | FT | Levante(2) | 2 | 2 | (1)Real Betis |
| 14/9/2025 | FT | Osasuna(1) | 2 | 0 | (0)Rayo Vallecano |
| Belgian Pro League | |||||
| 14/9/2025 | FT | Cercle Brugge(0) | 2 | 3 | (2)Sporting de Charleroi |
| 14/9/2025 | FT | RSC Anderlecht(0) | 1 | 1 | (0)KRC Genk |
| 14/9/2025 | FT | Royal Antwerp(1) | 1 | 2 | (1)KAA Gent |
| 14/9/2025 | FT | Sint-Truidense VV(0) | 0 | 3 | (1)KVC Westerlo |
| Dutch Eredivisie | |||||
| 14/9/2025 | FT | Excelsior Rotterdam(0) | 0 | 1 | (0)Sparta Rotterdam |
| 14/9/2025 | FT | FC Utrecht(0) | 0 | 1 | (0)FC Groningen |
| 14/9/2025 | FT | Heracles Almelo(1) | 1 | 2 | (1)AZ Alkmaar |
| 14/9/2025 | FT | Telstar(1) | 1 | 3 | (1)Fortuna Sittard |
| Portuguese Primeira Liga | |||||
| 14/9/2025 | FT | Arouca(0) | 0 | 2 | (1)Casa Pia |
| 14/9/2025 | FT | Estrela da Amadora(0) | 0 | 2 | (1)Vitória Guimarães |
| 14/9/2025 | FT | Sporting Braga(0) | 0 | 1 | (1)Gil Vicente |
| Turkish Süper Lig | |||||
| 14/9/2025 | FT | Fenerbahçe(1) | 1 | 0 | (0)Trabzonspor |
| 14/9/2025 | FT | Gazişehir Gaziantep(0) | 2 | 0 | (0)Kocaelispor |
| 14/9/2025 | FT | Kayserispor(0) | 1 | 1 | (0)Göztepe SK |
| Barclays Women's Super League | |||||
| 14/9/2025 | FT | Aston Villa(1) | 1 | 3 | (1)Chelsea |
| 14/9/2025 | FT | Everton(0) | 0 | 2 | (1)Tottenham Hotspur |
| 14/9/2025 | FT | Leicester City(0) | 1 | 0 | (0)Liverpool |
| 14/9/2025 | FT | London City Lionesses(0) | 1 | 5 | (2)Manchester United |
| Barclays Women's Super League 2 | |||||
| 14/9/2025 | FT | Bristol City(1) | 2 | 0 | (0)Portsmouth |
| 14/9/2025 | FT | Crystal Palace(2) | 4 | 4 | (2)Southampton |
| 14/9/2025 | FT | Durham(1) | 1 | 2 | (0)Charlton Athletic |
| 14/9/2025 | FT | Ipswich Town(0) | 0 | 1 | (0)Nottingham Forest |
| 14/9/2025 | FT | Newcastle United(0) | 1 | 1 | (1)Sheffield United |
| 14/9/2025 | FT | Sunderland(0) | 1 | 1 | (0)Birmingham City |
| FA Women's National League North | |||||
| 14/9/2025 | FT | Derby County | 2 | 0 | Halifax |
| 14/9/2025 | FT | Hull City | 1 | 3 | Liverpool Feds WFC |
| 14/9/2025 | FT | Loughborough Lightning | 0 | 2 | Rugby Borough |
| 14/9/2025 | FT | Sporting Khalsa | 1 | 2 | Burnley |
| 14/9/2025 | FT | West Bromwich Albion | 2 | 1 | Stoke City |
| 14/9/2025 | FT | Wolverhampton Wanderers | 2 | 0 | Middlesbrough |
| FA Women's National League South | |||||
| 14/9/2025 | FT | Billericay Town | 0 | 6 | Real Bedford |
| 14/9/2025 | FT | Cheltenham Town | 3 | 4 | Watford |
| 14/9/2025 | FT | Gwalia United | 0 | 3 | AFC Bournemouth |
| 14/9/2025 | FT | Hashtag United | 1 | 0 | Lewes |
| 14/9/2025 | FT | Oxford United | 1 | 0 | Exeter City |
| 14/9/2025 | FT | Plymouth Argyle | 1 | 1 | AFC Wimbledon |
| Southern Counties East League Premier Division | |||||
| 14/9/2025 | FT | Erith & Belvedere(2) | 2 | 3 | (2)Fisher |
| Women's International Friendly | |||||
| 14/9/2025 | FT | Barbados | 1 | 2 | St Lucia |
| Danish Superliga | |||||
| 14/9/2025 | FT | FC Nordsjælland(1) | 1 | 0 | (0)FC Midtjylland |
| 14/9/2025 | FT | Silkeborg IF(1) | 2 | 1 | (1)Odense BK |
| 14/9/2025 | FT | Viborg(1) | 1 | 2 | (2)AGF |
Latest Football News
-
How to watch Everton vs Liverpool
Everton host Liverpool in a crucial Premier League Merseyside derby clash on Sunday April 19, live on Sky Sports.
Published by
25 minutes ago
-
How to watch Man City vs Arsenal
Manchester City host Arsenal in a potentially decisive game in the Premier League title race on Sunday April 19, live on Sky Sports.
Published by
25 minutes ago
-
Bolton Wanderers
Bolton's Ibrahim Cissoko on his magical equaliser in their 3-3 draw against Huddersfield.
Published by
1 hour ago
-
Bournemouth owners close to Exeter Chiefs takeover
The billionaire owners of Premier League side Bournemouth are closing in on a takeover of Exeter Chiefs.
Published by
1 hour ago
-
Why Man City's 'leg-beaters' can make the difference against Arsenal
Tony Pulis explains why Manchester City's attacking players could prove to be their match-winners in Sunday's Premier League title showdown with leaders...
Published by
1 hour ago
-
How will Arteta set Arsenal up for Man City showdown?
Novel solutions, no matter how small, might decide the Premier League title. We take a closer look at how Arsenal have played recently and what this means for...
Published by
2 hours ago
-
EVICTED VICKERS SET TO CLOSE IN MAY
VCD Athletic say they’ve got no choice but to fold after attempts to negotiate a lease with their new landlord was stonewalled. The Isthmian South East side,...
Published by
7 hours ago
-
MAGIC MANI LEAVES IT LATE
By Liam Davis BRAINTREE TOWN 1 Akinde 90+1 ROCHDALE 2 Barlow 36, Dieseruvwe 90+9 FIRST BLOOD: Aidan Barlow fires Rochdale in front LAST-GASP Rochdale took the...
Published by
7 hours ago
-
Title celebrations cut
YORK City had the National League title snatched from their grasp despite the full-time whistle already blowing in North Yorkshire, setting up a...
Published by
7 hours ago
-
Carrick silences doubters as Man Utd close on Champions League
Manchester United beat Chelsea to move closer to a Champions League return and silence the growing Michael Carrick doubters.
Published by
8 hours ago
-
Heaven impresses amid Man Utd centre-back crisis
Match of the Day pundits Ashely Williams and Joe Hart analyse Ayden Heaven's performance against Chelsea after the young defender played a key role in...
Published by
8 hours ago
-
Protests and another costly loss - pressure mounts on Rosenior's Chelsea
Chelsea head coach Liam Rosenior admits his side face a "mountain to climb" as their campaign unravels at a crucial juncture following defeat by Manchester...
Published by
8 hours ago
-
How Porro let Tottenham down in defensive areas against Brighton
Match of the Day pundit Ashley Williams praises Pedro Porro's attacking play but thinks he needs to do more defensively with his team in a relegation battle.
Published by
8 hours ago
-
Rosenior admits he doesn't know consequences of no CL football
Chelsea boss Liam Rosenior has admitted he doesn't know what consequences the Blues will face if they fail to qualify for the Champions League.
Published by
8 hours ago