Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 9th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| World Cup Qualification (CONCACAF) Group A | |||||
| 9/9/2025 | FT | El Salvador | 1 | 2 | Suriname |
| 9/9/2025 | FT | Panama | 1 | 1 | Guatemala |
| World Cup Qualification (Europe) Group D | |||||
| 9/9/2025 | FT | Azerbaijan(0) | 1 | 1 | (0)Ukraine |
| 9/9/2025 | FT | France(1) | 2 | 1 | (1)Iceland |
| World Cup Qualification (Europe) Group F | |||||
| 9/9/2025 | FT | Armenia(1) | 2 | 1 | (0)Republic of Ireland |
| 9/9/2025 | FT | Hungary(1) | 2 | 3 | (1)Portugal |
| World Cup Qualification (Europe) Group H | |||||
| 9/9/2025 | FT | Bosnia(0) | 1 | 2 | (0)Austria |
| 9/9/2025 | FT | Cyprus(1) | 2 | 2 | (2)Romania |
| World Cup Qualification (Europe) Group I | |||||
| 9/9/2025 | FT | Norway(5) | 11 | 1 | (0)Moldova |
| World Cup Qualification (Europe) Group K | |||||
| 9/9/2025 | FT | Albania(1) | 1 | 0 | (0)Latvia |
| 9/9/2025 | FT | Serbia(0) | 0 | 5 | (2)England |
| World Cup Qualification (Africa) | |||||
| 9/9/2025 | FT | Angola(1) | 3 | 1 | (1)Mauritius |
| 9/9/2025 | FT | Benin(3) | 4 | 0 | (0)Lesotho |
| 9/9/2025 | FT | Burkina Faso(0) | 0 | 0 | (0)Egypt |
| 9/9/2025 | FT | Cape Verde(0) | 1 | 0 | (0)Cameroon |
| 9/9/2025 | FT | DR Congo(2) | 2 | 3 | (1)Senegal |
| 9/9/2025 | FT | Gabon(0) | 0 | 0 | (0)Côte d'Ivoire |
| 9/9/2025 | FT | Gambia(1) | 2 | 0 | (0)Burundi |
| 9/9/2025 | FT | Kenya(4) | 5 | 0 | (0)Seychelles |
| 9/9/2025 | FT | Mauritania(0) | 0 | 0 | (0)South Sudan |
| 9/9/2025 | FT | Namibia(1) | 3 | 0 | (0)Sao Tome and Principe |
| 9/9/2025 | FT | Sierra Leone(1) | 2 | 0 | (0)Ethiopia |
| 9/9/2025 | FT | South Africa(1) | 1 | 1 | (1)Nigeria |
| 9/9/2025 | FT | Tanzania(0) | 0 | 1 | (0)Niger |
| 9/9/2025 | FT | Togo(1) | 1 | 0 | (0)Sudan |
| 9/9/2025 | FT | Zimbabwe(0) | 0 | 1 | (1)Rwanda |
| EFL Trophy Northern Group B | |||||
| 9/9/2025 | FT | Tranmere Rovers(1) | 2 | 2 | (1)Nottingham Forest U21 |
| Tranmere Rovers win 9-8 on penalties | |||||
| EFL Trophy Northern Group F | |||||
| 9/9/2025 | FT | Mansfield Town(0) | 0 | 1 | (1)Harrogate Town |
| Enterprise National League | |||||
| 9/9/2025 | FT | York City(0) | 4 | 0 | (0)Tamworth |
| Northern Premier League - Premier Division | |||||
| 9/9/2025 | FT | Ashton United(0) | 1 | 1 | (0)Bamber Bridge |
| 9/9/2025 | FT | Guiseley(1) | 3 | 1 | (1)Prescot Cables |
| 9/9/2025 | FT | Hednesford Town(0) | 2 | 1 | (0)Ilkeston Town |
| 9/9/2025 | FT | Hyde United(0) | 1 | 2 | (1)Leek Town |
| 9/9/2025 | FT | Lancaster City(2) | 2 | 0 | (0)Warrington Rylands |
| 9/9/2025 | FT | Morpeth Town(0) | 1 | 1 | (0)Hebburn Town |
| 9/9/2025 | FT | Warrington Town(0) | 0 | 0 | (0)Rushall Olympic |
| 9/9/2025 | FT | Whitby Town(1) | 1 | 1 | (1)Stockton Town |
| 9/9/2025 | FT | Workington AFC(0) | 0 | 0 | (0)FC United of Manchester |
| Isthmian League - Premier Division | |||||
| 9/9/2025 | FT | Brentwood Town(0) | 1 | 0 | (0)Canvey Island |
| 9/9/2025 | FT | Cheshunt(1) | 2 | 2 | (1)Billericay Town |
| 9/9/2025 | FT | Lewes(0) | 0 | 1 | (0)Chichester City |
| 9/9/2025 | FT | Wingate & Finchley(1) | 2 | 1 | (1)Hashtag United |
| Southern League - Premier Central | |||||
| 9/9/2025 | FT | Alvechurch(1) | 1 | 0 | (0)Halesowen Town |
| 9/9/2025 | FT | Bishop's Stortford(0) | 0 | 1 | (1)Leiston |
| 9/9/2025 | FT | Bromsgrove Sporting(2) | 3 | 0 | (0)Banbury United |
| 9/9/2025 | FT | Harborough Town(0) | 1 | 0 | (0)Quorn |
| 9/9/2025 | FT | Kettering Town(2) | 2 | 4 | (3)Spalding United |
| 9/9/2025 | FT | Real Bedford | 2 | 0 | Bury Town |
| 9/9/2025 | FT | Royston Town(1) | 1 | 1 | (0)Needham Market |
| 9/9/2025 | FT | Stamford(1) | 1 | 1 | (0)Redditch United |
| 9/9/2025 | FT | Stratford Town(2) | 4 | 1 | (0)Barwell |
| Southern League - Premier South | |||||
| 9/9/2025 | FT | Evesham United(0) | 2 | 1 | (0)Hungerford Town |
| 9/9/2025 | FT | Hanwell Town(0) | 1 | 2 | (0)Chertsey Town |
| 9/9/2025 | FT | Plymouth Parkway(0) | 3 | 3 | (0)Dorchester Town |
| 9/9/2025 | FT | Poole Town(1) | 2 | 2 | (1)Farnham Town |
| 9/9/2025 | FT | Uxbridge(2) | 2 | 1 | (1)Berkhamsted |
| 9/9/2025 | FT | Yate Town(2) | 2 | 1 | (1)Tiverton Town |
| Northern Premier League - East Division | |||||
| 9/9/2025 | FT | Bradford (Park Avenue)(0) | 2 | 2 | (0)Grimsby Borough |
| Northern Premier League - Midlands Division | |||||
| 9/9/2025 | FT | Shepshed Dynamo(2) | 3 | 1 | (0)St Neots Town |
| Northern Premier League - West Division | |||||
| 9/9/2025 | FT | Bury(0) | 1 | 0 | (0)Runcorn Linnets |
| Isthmian League - North Division | |||||
| 9/9/2025 | FT | Heybridge Swifts(0) | 0 | 2 | (0)Gorleston |
| 9/9/2025 | FT | Lowestoft Town(1) | 1 | 3 | (0)Takeley |
| 9/9/2025 | FT | Waltham Abbey(1) | 2 | 1 | (0)Witham Town |
| 9/9/2025 | FT | Wroxham(2) | 5 | 0 | (0)Brantham Athletic |
| Isthmian League - South East Division | |||||
| 9/9/2025 | FT | AFC Croydon Athletic(1) | 1 | 1 | (0)Broadbridge Heath |
| 9/9/2025 | FT | Three Bridges(1) | 7 | 1 | (1)Sheppey United |
| Velocity Cup First Round | |||||
| 9/9/2025 | FT | AFC Whyteleafe(2) | 5 | 3 | (3)Leatherhead |
| Velocity Cup Second Round | |||||
| 9/9/2025 | FT | Ascot United(2) | 4 | 2 | (0)Raynes Park Vale |
| 9/9/2025 | FT | Hayes & Yeading United(3) | 5 | 2 | (0)Southall |
| International Friendly | |||||
| 9/9/2025 | FT | Egypt(2) | 3 | 0 | (0)Tunisia |
| 9/9/2025 | FT | Estonia(0) | 0 | 0 | (0)Andorra |
| 9/9/2025 | FT | Jordan(1) | 3 | 0 | (0)Dominican Republic |
| 9/9/2025 | FT | Malta(3) | 3 | 1 | (1)San Marino |
| 9/9/2025 | FT | New Zealand(0) | 1 | 3 | (1)Australia |
| 9/9/2025 | FT | Singapore | 1 | 1 | Myanmar |
| 9/9/2025 | FT | Sri Lanka(0) | 1 | 1 | (0)Maldives |
| 9/9/2025 | FT | Wales(0) | 0 | 1 | (1)Canada |
| Combined Counties League Premier Division South | |||||
| 9/9/2025 | FT | Badshot Lea(0) | 0 | 0 | (0)Epsom & Ewell |
| 9/9/2025 | FT | Knaphill(2) | 3 | 4 | (2)Camberley Town |
| 9/9/2025 | FT | Tooting & Mitcham United(2) | 3 | 1 | (1)Guildford City |
| Northern Counties East League Premier Division | |||||
| 9/9/2025 | FT | Albion Sports(2) | 3 | 2 | (1)Pickering Town |
| 9/9/2025 | FT | Frickley Athletic(0) | 0 | 3 | (2)Knaresborough Town |
| 9/9/2025 | FT | Sheffield(1) | 3 | 2 | (0)Parkgate |
| 9/9/2025 | FT | Wombwell Town(3) | 4 | 2 | (1)Bottesford Town |
| Northern League Division One | |||||
| 9/9/2025 | FT | Carlisle City(0) | 1 | 1 | (0)Birtley Town |
| 9/9/2025 | FT | Northallerton Town(0) | 0 | 2 | (0)Newcastle Blue Star |
| 9/9/2025 | FT | West Auckland Town(0) | 1 | 2 | (1)Shildon |
| Southern Counties East League Premier Division | |||||
| 9/9/2025 | FT | Corinthian(0) | 2 | 4 | (2)Erith & Belvedere |
| 9/9/2025 | FT | Faversham Strike Force(1) | 1 | 4 | (2)Bearsted |
| 9/9/2025 | FT | Hollands & Blair(0) | 1 | 3 | (2)Whitstable Town |
| 9/9/2025 | FT | Hythe Town(1) | 1 | 3 | (2)Larkfield & New Hythe |
| 9/9/2025 | FT | Punjab United(2) | 3 | 1 | (1)Sutton Athletic |
| 9/9/2025 | FT | Rusthall(2) | 4 | 2 | (1)Chislehurst Glebe |
| 9/9/2025 | FT | Snodland Town(1) | 2 | 2 | (1)Kennington |
| 9/9/2025 | FT | Stansfeld(0) | 0 | 1 | (1)Phoenix Sports |
| United Counties League Premier Division South | |||||
| 9/9/2025 | FT | Aylestone Park(0) | 3 | 2 | (1)Oadby Town |
| 9/9/2025 | FT | Daventry Town(0) | 2 | 2 | (0)Atherstone Town |
| 9/9/2025 | FT | Leicester Nirvana(0) | 0 | 0 | (0)Coventry United |
| 9/9/2025 | FT | Northampton ON Chenecks | 6 | 2 | Easington Sports |
| 9/9/2025 | FT | Northampton Sileby Rangers(2) | 3 | 1 | (0)Eynesbury Rovers |
| 9/9/2025 | FT | Nuneaton Town(0) | 2 | 2 | (2)Lutterworth Town |
| Combined Counties League Division One | |||||
| 9/9/2025 | FT | Bedfont(2) | 3 | 0 | (0)Staines & Lammas (Middlesex) |
| 9/9/2025 | FT | Hillingdon Borough(2) | 4 | 5 | (2)Westside |
| 9/9/2025 | FT | London Samurai Rovers(2) | 4 | 1 | (1)Colliers Wood United |
| 9/9/2025 | FT | Wembley(1) | 5 | 1 | (0)Molesey |
| Northern Counties East League Division One | |||||
| 9/9/2025 | FT | Appleby Frodingham(0) | 2 | 1 | (1)Louth Town |
| 9/9/2025 | FT | Club Thorne Colliery(1) | 1 | 1 | (0)Armthorpe Welfare |
| Northern League Division Two | |||||
| 9/9/2025 | FT | AFC Newbiggin(0) | 0 | 1 | (0)FC Hartlepool |
| 9/9/2025 | FT | Redcar Town(1) | 2 | 5 | (2)Billingham Synthonia |
| United Counties League Division One | |||||
| 9/9/2025 | FT | Coalville Town(1) | 2 | 1 | (1)Clifton All Whites |
| 9/9/2025 | FT | Pinchbeck United(0) | 2 | 0 | (0)Holwell Sports |
| 9/9/2025 | FT | Pinxton | 1 | 2 | Rainworth Miners Welfare |
| 9/9/2025 | FT | Radford(0) | 1 | 0 | (0)West Bridgford |
| 9/9/2025 | FT | Retford FC(1) | 2 | 1 | (1)Swallownest |
| 9/9/2025 | FT | Sandiacre Town | 0 | 0 | Dunkirk |
| 9/9/2025 | FT | Shirebrook Town | 2 | 1 | Clipstone Welfare |
| 9/9/2025 | FT | South Normanton Athletic(2) | 4 | 0 | (0)Staveley Miners Welfare |
| Berks and Bucks County Cup First Round | |||||
| 9/9/2025 | FT | Amersham Town | 2 | 3 | Holmer Green |
| 9/9/2025 | FT | Holyport(1) | 1 | 2 | (1)Thatcham Town |
| 9/9/2025 | FT | Penn & Tylers Green(0) | 2 | 0 | (0)Chalfont St Peter |
| 9/9/2025 | FT | Wallingford & Crowmarsh(0) | 1 | 1 | (1)Risborough Rangers |
| Risborough Rangers win 3-1 on penalties | |||||
| 9/9/2025 | FT | Windsor & Eton(1) | 1 | 2 | (0)Reading City |
| 9/9/2025 | FT | Wokingham Town(0) | 2 | 3 | (2)Sandhurst Town |
| 9/9/2025 | FT | Woodley United(0) | 1 | 4 | (2)Berks County |
| Hampshire Cup Second Round | |||||
| 9/9/2025 | FT | Eversley & California(3) | 3 | 4 | (1)Millbrook |
| Kent Senior Cup | |||||
| 9/9/2025 | FT | Ashford United(0) | 2 | 3 | (0)Cray Valley PM |
| 9/9/2025 | FT | Chatham Town(0) | 4 | 1 | (1)Beckenham Town |
| 9/9/2025 | FT | Cray Wanderers(0) | 0 | 2 | (2)Herne Bay |
| 9/9/2025 | FT | Ramsgate(0) | 0 | 2 | (2)Margate |
Latest Football News
-
Cleworth's rise from National League to brink of Premier League
Max Cleworth becomes the club's leading appearance-maker during Phil Parkinson's tenure in Wrexham's defeat against Millwall.
Published by
42 minutes ago
-
Swindon Town
Manager Richard Wood says STFC Women must respond after their first loss of the season.
Published by
1 hour ago
-
Norwich City
The defender reacts to a 2-0 win over Blackburn at Carrow Road.
Published by
2 hours ago
-
Reading FC
Where does a very bad day at Wimbledon leave Reading FC, ahead of Wigan game?
Published by
3 hours ago
-
Walsall
Walsall defender Aden Flint looks back at defeat to Barnet.
Published by
3 hours ago
-
Tutierov has 'huge future' after first Exeter start
Exeter City manager Gary Caldwell says Ukrainian winger Timur Tutierov has a "huge future" after his first senior start in English football.
Published by
3 hours ago
-
Liverpool signing Jacquet injures shoulder
Defender Jeremy Jacquet, who will join Liverpool at the end of the season, injures a shoulder in Rennes' defeat at Lens.
Published by
4 hours ago
-
Why are there pink skies in Greater Manchester?
The glow comes from LED lights on the pitch at the stadiums of Manchester City and Bolton Wanderers.
Published by
4 hours ago
-
West Bromwich Albion
Baggies forward Daryl Dike gives his thoughts on the draw at home to Stoke.
Published by
4 hours ago
-
Birmingham City FC
The Blues midfielder looks back at the win over Leicester at home.
Published by
4 hours ago
-
How to watch Liverpool vs Man City
Liverpool host Manchester City at Anfield in a huge Premier League clash on Sunday February 8, live on Sky Sports.
Published by
4 hours ago
-
How Ekitike has already become a Liverpool cult hero
Inside the rise of Hugo Ekitike, adapting to life in England, connecting with Florian Wirtz and why he's already a fan favourite.
Published by
5 hours ago
-
Cambridge United
Neil Harris on Cambridge's 2-1 defeat at Harrogate in League Two.
Published by
11 hours ago
-
Positivity key to West Ham's upturn in form - Shearer
Match of the Day pundit Alan Shearer explains how West Ham were able to "play on the front foot" and pressurise Burnley's defence, thanks to the 4-4-2...
Published by
11 hours ago
-
How Carrick set up brilliant Fernandes-led Man Utd attack
Match of the Day pundit Danny Murphy breaks down how Michael Carrick has set up Manchester United to get the most out of their potent attacking players.
Published by
11 hours ago
-
How did Arsenal 'unlock' Sunderland's defence?
Match of the Day pundit Alan Shearer explains how a "piece of brilliance" combined with effective substitutions allowed Arsenal to break down Sunderland's...
Published by
11 hours ago
-
Romero's reckless red card on Casemiro | Spurs skipper now misses FOUR games
Tottenham Hotspur's Cristian Romero was shown a red card in the first half against Manchester United for a reckless challenge on Casemiro.
Published by
11 hours ago
-
Peterborough United
Luke Williams on Peterborough's 6-1 win over Wigan in League One.
Published by
12 hours ago
-
'I'm not doing my job well enough' - but is Howe now under pressure?
Newcastle boss Eddie Howe admitted he is "not doing my job well enough" after Saturday's defeat by Brentford - but is he under pressure?
Published by
13 hours ago
-
Celtic survive Dundee scare with extra-time cup win
Celtic level deep into stoppage-time before finding an extra-time winner against Dundee in the Scottish Cup.
Published by
13 hours ago
-
Papers: Saudi Pro League want to make Salah new poster boy amid Ronaldo row
The top stories and transfer rumours from Sunday's newspapers...
Published by
13 hours ago
-
Are West Ham single-handedly making relegation battle interesting?
BBC Sport looks at how things are shaping up as the fight for Premier League survival hots up.
Published by
15 hours ago
-
Scottish Cup round-up: Celtic require extra time to book QF spot
Celtic needed extra time to advance to the quarter-finals of the Scottish Cup after a dramatic 2-1 come-from-behind victory over Dundee in front of a...
Published by
15 hours ago
-
Leicester's nightmare week and Millwall push for top two - Sam Parkin's EFL takeaways
EFL pundit Sam Parkin delivers his verdict on the happenings across the EFL, from the promotion battles to the relegation scraps.
Published by
15 hours ago
-
When I get back to full fitness I can go to another level - Palmer
Chelsea midfielder Cole Palmer discusses how his injuries have affected him this season, but says that he can "go to another level" when he reaches full...
Published by
15 hours ago
-
Honest Howe: I'm not doing my job well enough at Newcastle
Eddie Howe has admitted he is "not doing my job well enough at the moment" as the pressure on the Newcastle head coach mounted after a 3-2 defeat to Brentford.
Published by
15 hours ago
-
Ouattara scores late to give Brentford win over Newcastle
Dango Ouattara scores in the 85th minute to give Brentford a 3-2 win over Newcastle United, as the visitors win their first game at St James' Park since 1934.
Published by
15 hours ago
-
Everton produce second-half comeback to beat Fulham
Everton score twice in the final fifteen minutes to secure a 2-1 away win over Fulham at Craven Cottage in the Premier League.
Published by
15 hours ago
-
Gyokeres scores twice as Arsenal beat Sunderland
Viktor Gyokeres scores two goals as Arsenal comfortably beat Sunderland 3-0 to extend their lead at the top of the Premier League table to nine points.
Published by
15 hours ago
-
West Ham beat Burnley to boost survival hopes
Goals from Crysencio Summerville and Taty Castellanos give West Ham a crucial 2-0 win against Burnley, to move them within three points of 17th-placed...
Published by
15 hours ago