Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 2nd September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| EFL Trophy Northern Group A | |||||
| 2/9/2025 | FT | Stockport County(2) | 5 | 3 | (2)Wolves U21 |
| 2/9/2025 | FT | Wigan Athletic(0) | 0 | 2 | (0)Salford City |
| EFL Trophy Northern Group C | |||||
| 2/9/2025 | FT | Bradford City(0) | 2 | 1 | (1)Grimsby Town |
| 2/9/2025 | FT | Doncaster Rovers(1) | 2 | 1 | (0)Everton U21 |
| EFL Trophy Northern Group D | |||||
| 2/9/2025 | FT | Lincoln City(1) | 3 | 0 | (0)Notts County |
| EFL Trophy Northern Group E | |||||
| 2/9/2025 | FT | Bolton Wanderers(1) | 1 | 0 | (0)Rotherham United |
| EFL Trophy Northern Group F | |||||
| 2/9/2025 | FT | Huddersfield Town(3) | 6 | 2 | (1)Newcastle United U21 |
| EFL Trophy Northern Group G | |||||
| 2/9/2025 | FT | Fleetwood Town(1) | 2 | 2 | (2)Accrington Stanley |
| Fleetwood Town win 5-4 on penalties | |||||
| 2/9/2025 | FT | Port Vale(2) | 4 | 1 | (1)Leeds United U21 |
| EFL Trophy Northern Group H | |||||
| 2/9/2025 | FT | Burton Albion(1) | 2 | 0 | (0)Liverpool U21 |
| 2/9/2025 | FT | Crewe Alexandra(4) | 7 | 1 | (1)Chesterfield |
| EFL Trophy Southern Group B | |||||
| 2/9/2025 | FT | Plymouth Argyle(2) | 2 | 0 | (0)Cheltenham Town |
| EFL Trophy Southern Group C | |||||
| 2/9/2025 | FT | Shrewsbury Town(1) | 1 | 3 | (1)Walsall |
| EFL Trophy Southern Group D | |||||
| 2/9/2025 | FT | Swindon Town(2) | 3 | 2 | (2)Reading |
| EFL Trophy Southern Group E | |||||
| 2/9/2025 | FT | AFC Wimbledon(1) | 1 | 5 | (3)Stevenage |
| 2/9/2025 | FT | Bromley(2) | 3 | 3 | (2)Crystal Palace U21 |
| Bromley win 4-3 on penalties | |||||
| EFL Trophy Southern Group F | |||||
| 2/9/2025 | FT | Peterborough United(1) | 1 | 3 | (1)Leyton Orient |
| EFL Trophy Southern Group G | |||||
| 2/9/2025 | FT | Gillingham(1) | 4 | 1 | (0)Fulham U21 |
| 2/9/2025 | FT | Wycombe Wanderers(1) | 1 | 2 | (1)Colchester United |
| EFL Trophy Southern Group H | |||||
| 2/9/2025 | FT | Luton Town(3) | 4 | 1 | (0)Barnet |
| Enterprise National League | |||||
| 2/9/2025 | FT | Braintree Town(0) | 1 | 2 | (1)Tamworth |
| 2/9/2025 | Eastleigh | A | A | Scunthorpe United | |
| 2/9/2025 | FT | Morecambe(1) | 1 | 3 | (2)Forest Green Rovers |
| 2/9/2025 | FT | Solihull Moors(0) | 0 | 1 | (1)Yeovil Town |
| 2/9/2025 | FT | Wealdstone(1) | 3 | 2 | (1)Southend United |
| Enterprise National League North | |||||
| 2/9/2025 | FT | AFC Fylde(1) | 2 | 2 | (1)Chester |
| 2/9/2025 | FT | AFC Telford United(1) | 3 | 2 | (1)Peterborough Sports |
| 2/9/2025 | FT | Curzon Ashton(1) | 2 | 0 | (0)Chorley |
| 2/9/2025 | FT | Hereford(0) | 2 | 2 | (2)Bedford Town |
| 2/9/2025 | FT | King's Lynn Town(0) | 0 | 1 | (1)Kidderminster Harriers |
| 2/9/2025 | FT | Leamington(0) | 2 | 1 | (0)Southport |
| 2/9/2025 | FT | Macclesfield(0) | 1 | 3 | (0)Merthyr Town |
| 2/9/2025 | FT | Marine(0) | 1 | 4 | (3)Darlington |
| 2/9/2025 | FT | Oxford City(2) | 5 | 0 | (0)Alfreton Town |
| 2/9/2025 | FT | Scarborough Athletic(2) | 2 | 1 | (1)Buxton |
| 2/9/2025 | FT | South Shields(1) | 3 | 0 | (0)Radcliffe |
| 2/9/2025 | FT | Worksop Town(2) | 3 | 3 | (2)Spennymoor Town |
| Enterprise National League South | |||||
| 2/9/2025 | FT | AFC Totton(0) | 1 | 1 | (0)Chesham United |
| 2/9/2025 | FT | Bath City(0) | 0 | 4 | (3)Maidenhead United |
| 2/9/2025 | FT | Dover Athletic(0) | 2 | 2 | (1)Dagenham & Redbridge |
| 2/9/2025 | FT | Hampton & Richmond Borough(1) | 2 | 2 | (2)Torquay United |
| 2/9/2025 | FT | Hemel Hempstead Town(0) | 0 | 0 | (0)Ebbsfleet United |
| 2/9/2025 | FT | Hornchurch(0) | 1 | 0 | (0)Dorking Wanderers |
| 2/9/2025 | FT | Horsham(0) | 2 | 0 | (0)Eastbourne Borough |
| 2/9/2025 | FT | Slough Town(2) | 3 | 2 | (2)Chippenham Town |
| 2/9/2025 | FT | Tonbridge Angels(1) | 1 | 2 | (2)Enfield Town |
| 2/9/2025 | FT | Weston-super-Mare(2) | 3 | 0 | (0)Maidstone United |
| 2/9/2025 | FT | Worthing(2) | 2 | 0 | (0)Salisbury |
| Emirates FA Cup First Qualifying Round Replay | |||||
| 2/9/2025 | FT | AFC Portchester | 0 | 2 | Gloucester City |
| 2/9/2025 | FT | Bishop's Stortford(0) | 1 | 0 | (0)Real Bedford |
| 2/9/2025 | FT | Bootle(1) | 4 | 2 | (1)Silsden |
| 2/9/2025 | FT (AET) | Chasetown(1) | 3 | 2 | (0)Worcester City |
| 2/9/2025 | FT | Dartford | 0 | 2 | Bracknell Town |
| 2/9/2025 | FT | Fareham Town | 1 | 0 | Winchester City |
| 2/9/2025 | FT | Hanwell Town(0) | 1 | 0 | (0)Cray Wanderers |
| 2/9/2025 | FT | Hastings United(0) | 0 | 3 | (0)Faversham Town |
| 2/9/2025 | FT | Hitchin Town(0) | 2 | 0 | (0)Potters Bar Town |
| 2/9/2025 | FT | Leek Town(0) | 0 | 3 | (1)Harborough Town |
| 2/9/2025 | FT | Nantwich Town(0) | 2 | 0 | (0)Avro |
| 2/9/2025 | FT | Poole Town(1) | 2 | 1 | (1)Didcot Town |
| 2/9/2025 | FT | Prescot Cables(0) | 0 | 1 | (0)Hyde United |
| 2/9/2025 | FT (AET) | Shepshed Dynamo(1) | 2 | 1 | (0)Bourne Town |
| 2/9/2025 | FT | Shildon(0) | 0 | 3 | (2)Witton Albion |
| 2/9/2025 | FT | Sporting Khalsa(0) | 2 | 0 | (0)Boston Town |
| 2/9/2025 | FT | Stratford Town(0) | 0 | 3 | (1)Halesowen Town |
| 2/9/2025 | FT | Wingate & Finchley(2) | 3 | 2 | (0)Carshalton Athletic |
| 2/9/2025 | FT (AET) | Yate Town(1) | 2 | 3 | (1)Westbury United |
| Northern Premier League - East Division | |||||
| 2/9/2025 | FT | Consett AFC(1) | 1 | 3 | (1)Matlock Town |
| 2/9/2025 | FT | Garforth Town(2) | 4 | 2 | (0)Bishop Auckland |
| 2/9/2025 | FT | Ossett United(0) | 1 | 1 | (1)Bridlington Town |
| Northern Premier League - Midlands Division | |||||
| 2/9/2025 | FT | Wellingborough Town(0) | 1 | 2 | (1)Basford United |
| Isthmian League - South East Division | |||||
| 2/9/2025 | FT | Beckenham Town(1) | 2 | 2 | (1)Sittingbourne |
| Lowland League | |||||
| 2/9/2025 | FT | Berwick Rangers(0) | 2 | 0 | (0)Heart of Midlothian B |
| 2/9/2025 | FT | Bonnyrigg Rose Athletic(1) | 1 | 1 | (1)Albion Rovers |
| 2/9/2025 | FT | Caledonian Braves(1) | 3 | 0 | (0)Gretna 2008 |
| 2/9/2025 | FT | Clydebank(1) | 2 | 0 | (0)Bo'ness United |
| 2/9/2025 | FT | Cumbernauld Colts(0) | 0 | 2 | (0)Cowdenbeath |
| 2/9/2025 | FT | Tranent(0) | 1 | 0 | (0)East Stirlingshire |
| Velocity Cup First Round | |||||
| 2/9/2025 | FT | Newmarket Town(1) | 3 | 0 | (0)Wroxham |
| 2/9/2025 | FT | Sheppey United(0) | 1 | 1 | (0)Margate |
| Penalties: Sheppey United 5-4 Margate | |||||
| Cymru Premier | |||||
| 2/9/2025 | FT | Connah's Quay Nomads(0) | 1 | 3 | (0)Bala Town |
| Combined Counties League Premier Division South | |||||
| 2/9/2025 | FT | Alton(0) | 2 | 2 | (1)Sheerwater |
| 2/9/2025 | FT | Camberley Town(2) | 2 | 3 | (1)Balham |
| 2/9/2025 | FT | Corinthian-Casuals(0) | 0 | 2 | (0)Tooting & Mitcham United |
| 2/9/2025 | FT | Eversley & California(0) | 0 | 1 | (0)Thatcham Town |
| 2/9/2025 | FT | Horley Town(0) | 1 | 2 | (1)Knaphill |
| Northern Counties East League Premier Division | |||||
| 2/9/2025 | FT | Albion Sports(2) | 2 | 5 | (0)Handsworth |
| 2/9/2025 | FT | Barton Town(0) | 0 | 0 | (0)Tadcaster Albion |
| 2/9/2025 | FT | Beverley Town(0) | 2 | 2 | (1)Sheffield |
| 2/9/2025 | FT | Frickley Athletic(0) | 0 | 0 | (0)Liversedge |
| 2/9/2025 | FT | Horbury Town(0) | 0 | 0 | (0)Parkgate |
| 2/9/2025 | FT | Knaresborough Town(3) | 4 | 2 | (1)Penistone Church |
| 2/9/2025 | FT | Rossington Main(0) | 1 | 1 | (1)Golcar United |
| 2/9/2025 | FT | Wombwell Town(2) | 2 | 1 | (0)Campion AFC |
| Southern Counties East League Premier Division | |||||
| 2/9/2025 | FT | Bearsted(0) | 2 | 1 | (1)Larkfield & New Hythe |
| 2/9/2025 | FT | Chislehurst Glebe(0) | 1 | 2 | (0)Punjab United |
| 2/9/2025 | FT | Erith & Belvedere(0) | 1 | 1 | (0)Holmesdale |
| 2/9/2025 | FT | Fisher(1) | 1 | 2 | (0)Sutton Athletic |
| 2/9/2025 | FT | Hollands & Blair(0) | 2 | 1 | (1)Faversham Strike Force |
| 2/9/2025 | FT | Phoenix Sports(1) | 1 | 4 | (1)Tunbridge Wells |
| 2/9/2025 | FT | Rusthall(0) | 5 | 1 | (1)Snodland Town |
| 2/9/2025 | FT | Whitstable Town(1) | 2 | 1 | (0)Kennington |
| United Counties League Premier Division North | |||||
| 2/9/2025 | FT | Ashby Ivanhoe(1) | 4 | 1 | (0)Belper United |
| 2/9/2025 | FT | Clay Cross Town(0) | 1 | 2 | (0)Kimberley Miners Welfare |
| 2/9/2025 | FT | Deeping Rangers(0) | 1 | 1 | (1)Skegness Town |
| 2/9/2025 | FT | Eastwood Community(0) | 0 | 2 | (1)Newark Town |
| 2/9/2025 | FT | Gresley Rovers(0) | 1 | 2 | (1)Heanor Town |
| 2/9/2025 | FT | Harrowby United(0) | 1 | 0 | (0)Melton Town |
| 2/9/2025 | FT | Wisbech Town(0) | 2 | 0 | (0)Newark and Sherwood United |
| United Counties League Premier Division South | |||||
| 2/9/2025 | FT | Northampton ON Chenecks(0) | 0 | 3 | (2)Moulton |
| 2/9/2025 | FT | Oadby Town(0) | 1 | 2 | (3)Northampton Sileby Rangers |
| Northern Counties East League Division One | |||||
| 2/9/2025 | FT | Appleby Frodingham(0) | 0 | 1 | (0)Nostell Miners Welfare |
| 2/9/2025 | FT | Athersley Recreation(1) | 3 | 1 | (0)Ilkley Town |
| 2/9/2025 | FT | Dearne & District(1) | 2 | 0 | (0)Doncaster City |
| Northern League Division Two | |||||
| 2/9/2025 | FT | AFC Newbiggin(1) | 2 | 2 | (1)Grangetown Boys Club |
| 2/9/2025 | FT | Chester-le-Street Town(0) | 1 | 0 | (0)Tow Law Town |
| 2/9/2025 | FT | Redcar Town(0) | 0 | 0 | (0)Park View AFC |
| 2/9/2025 | FT | Seaham Red Star(0) | 1 | 0 | (0)Billingham Synthonia |
| 2/9/2025 | FT | Sunderland RCA(0) | 1 | 2 | (1)Newcastle University |
| Southern Counties East League First Division | |||||
| 2/9/2025 | FT | AFC Greenwich Borough(1) | 3 | 1 | (0)SE Dons |
| 2/9/2025 | FT | Rochester United(1) | 2 | 0 | (0)Staplehurst Monarchs |
| Friendly | |||||
| 2/9/2025 | FT | Heybridge Swifts(2) | 3 | 5 | (0)Romford |
| Cherry Red Records Premier Challenge Cup Second Round | |||||
| 2/9/2025 | FT | Broadfields United(0) | 1 | 2 | (1)North Leigh |
| CCL Division One Challenge Cup First Round | |||||
| 2/9/2025 | FT | FC Deportivo Galicia(0) | 0 | 0 | (0)Molesey |
| Molesey win 4-1 on penalties | |||||
| 2/9/2025 | FT | Holmer Green(5) | 8 | 1 | (0)Spelthorne Sports |
| 2/9/2025 | FT | Spartans Youth(0) | 0 | 4 | (2)PFC Victoria London |
| CCL Division One Challenge Cup Second Round | |||||
| 2/9/2025 | FT | Penn & Tylers Green(7) | 8 | 3 | (0)London Samurai Rovers |
| Sports Ground Development UCL Cup | |||||
| 2/9/2025 | FT | Pinchbeck United | 1 | 0 | Yaxley |
Latest Football News
-
Mbappe nets late on to confirm all three points for Madrid
Highlights of the LALIGA match between Valencia and Real Madrid at the Mestalla Stadium.
Published by
33 minutes ago
-
Watch: Spencer thunder in extra-time Falkirk opener
Falkirk's Brad Spencer lights up extra-time at Stenhousemuir with a stunning Scottish Cup opener.
Published by
1 hour ago
-
Defender pulls off an OUTRAGEOUS bicycle kick and then barely celebrates!
Levante Unai Elgezabal scores an incredible bicycle kick against Athletic Club in the 81st minute to half the deficit at the time, and barely celebrates after...
Published by
1 hour ago
-
'The hope is there' - how Man City 'just' kept themselves in title race
A generation of Manchester City supporters has not experienced a winning feeling at Anfield, but all that changed on a highly dramatic Sunday evening as they...
Published by
1 hour ago
-
Neville: Wins won't force Man Utd into Carrick appointment now
Gary Neville says Manchester United will not be "bounced" into making a decision to give Michael Carrick the manager's job after a run of great results.
Published by
2 hours ago
-
Scunthorpe United
The Scunthorpe United vice-captain celebrates reaching the milestone for the club.
Published by
2 hours ago
-
He won't want to see that again! Bayern's Karl with a stepover fail!
An embarrassing moment for Bayern Munich's Lennart Karl as he attempts do a set over stepovers and ends up knocking the ball out of play against Hoffenheim.
Published by
2 hours ago
-
The big three Man City characters Neville says Arsenal should fear in PL title race
Man City "need something really special" to topple Arsenal in the Premier League title race - but Pep Guardiola, Erling Haaland and Gianluigi Donnarumma could...
Published by
2 hours ago
-
'Killjoy' - did VAR get late drama in Liverpool v Man City right?
Manchester City's win at Liverpool ended in complete chaos - but did the referee and the VAR get Dominik Szoboszlai's red card right?
Published by
2 hours ago
-
Watch: All eight goals as Rangers dismantle Queen's Park
James Tavernier scores his first hat-trick as Rangers blow away Queen's Park in the Scottish Cup.
Published by
3 hours ago
-
Diaz hat-trick and Kane's brace extends Bayern's lead to six points at the top
Highlights of the Bundesliga match between Bayern Munich and Hoffenheim.
Published by
3 hours ago
-
Carra: Do I think Liverpool will get in the top five? No
Jamie Carragher believes Liverpool will have to have a huge upturn in form for them to have any chance of reaching the top five Champions League places.
Published by
3 hours ago
-
Man City produce late comeback to beat Liverpool in chaotic finale
Erling Haaland's 93rd-minute penalty gives Manchester City a crucial comeback win over Liverpool, who end the game with 10 men as Dominik Szoboszlai is sent...
Published by
3 hours ago
-
Crystal Palace end winless run with victory over rivals Brighton
Ismaila Sarr scores the only goal of the game as Crystal Palace end a run of nine Premier League games without a win, by beating rivals Brighton 1-0 at the...
Published by
3 hours ago
-
'A long way back' - Carra expects Liverpool to miss out on CL spots
Jamie Carragher expects Liverpool to miss out on Champions League qualification through the Premier League.
Published by
3 hours ago
-
'Give the goal and go home ref!' - Guardiola laughs off disallowed goal
Pep Guardiola reacts to his side's 2-1 win over Liverpool, including the frantic end to the game which saw Manchester City have a breakaway goal ruled out by...
Published by
3 hours ago
-
Pep's hilarious recreation of Donnarumma's stunning save! | Keane: That's his job!
The Super Sunday panel reflect on Gianluigi Donnarumma's critical save from Alexis Mac Allister late on, with Man City boss Pep Guardiola reenacting the stop...
Published by
3 hours ago
-
Gary Neville: Wins WON'T force Man United to appoint Carrick now
Gary Neville says Manchester United will not be "bounced" into making a decision to give Michael Carrick the manager's job after a run of great results.
Published by
3 hours ago
-
Neville: Wins WON'T force Man Utd to appoint Carrick now
Gary Neville says Manchester United will not be "bounced" into making a decision to give Michael Carrick the manager's job after a run of great results.
Published by
3 hours ago
-
Slot bemoans luck with referees in loss to Man City
Liverpool manager Arne Slot says the club have had poor luck with referees this season, believing that Marc Guehi should have been sent off for a challenge on...
Published by
3 hours ago
-
Haaland scores stoppage-time penalty to seal DRAMATIC win over Liverpool!
Highlights from the Premier League match between Liverpool and Manchester City.
Published by
4 hours ago
-
Haaland wins it late for Man City at Liverpool amid stoppage-time chaos at Anfield
Erling Haaland scored a stoppage-time penalty as Manchester City came from behind late on to beat Liverpool 2-1 at Anfield – and keep the title race alive.
Published by
4 hours ago
-
How Hellberg has taken Middlesbrough to new levels in promotion race
An element of fear set in among Middlesbrough fans in early November.
Published by
5 hours ago
-
Haaland scores last-gasp winner for Man City at Anfield
Erling Haaland scores a dramatic 93rd-minute penalty as Manchester City pull off a stunning comeback against Liverpool to keep the Premier League title race...
Published by
5 hours ago
-
Scottish Cup round-up: Tavernier hits hat-trick as Rangers thrash Queen's Park
Rangers will host Old Firm rivals Celtic in the Scottish Cup quarter-finals after a merciless 8-0 demolition of Queen's Park, who knocked them out of the...
Published by
5 hours ago
-
Matos plays down play-off talk despite Swans' form
Vitor Matos brushes off talk of a potential play-off push despite seeing Swansea City continue their upturn in fortunes with a thumping win over Sheffield...
Published by
7 hours ago
-
Palace break winless run as they beat booed-off Brighton
Crystal Palace ended a 12-game winless run in all competitions with a 1-0 victory over rivals Brighton, whose head coach Fabian Hurzeler came under fire from...
Published by
7 hours ago
-
Sheffield Wednesday
Sheffield Wednesday manager Henrik Pedersen after the 4-0 defeat away to Swansea City.
Published by
8 hours ago
-
Sheff Wed set unwanted record as Swansea run riot
Sheffield Wednesday set an unwanted club record of nine league games without a goal as Swansea strolled to a 4-0 Sky Bet Championship win.
Published by
9 hours ago
-
Smith scores winner as Arsenal halt Man City WSL title charge
Olivia Smith scored the winning goal as Arsenal delayed Manchester City's pursuit to the Women's Super League title by beating the leaders 1-0 at the Emirates...
Published by
9 hours ago
-
Swansea 4-0 Sheffield Wednesday
Highlights of the Sky Bet Championship match between Swansea and Sheffield Wednesday.
Published by
9 hours ago
-
Newcastle at lowest moment since Saudi takeover
Saturday night’s post-match press conference at Newcastle felt like a big moment for Eddie Howe. It felt emotional – and he picked his words very carefully...
Published by
10 hours ago