Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 26th August 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Play-off | |||||
26/8/2025 | FT | Kairat Almaty(0) | 0 | 0 | (0)Celtic |
Kairat Almaty win 3-2 on penalties | |||||
26/8/2025 | FT | Pafos(0) | 1 | 1 | (0)Crvena Zvezda |
26/8/2025 | FT | Sturm Graz(1) | 2 | 1 | (1)FK Bodø/Glimt |
Carabao Cup Second Round | |||||
26/8/2025 | FT | AFC Bournemouth(0) | 0 | 2 | (1)Brentford |
26/8/2025 | FT | Accrington Stanley(0) | 0 | 2 | (0)Doncaster Rovers |
26/8/2025 | FT | Barnsley(0) | 2 | 1 | (1)Rotherham United |
26/8/2025 | FT | Birmingham City(0) | 0 | 1 | (1)Port Vale |
26/8/2025 | FT | Bromley(1) | 1 | 1 | (1)Wycombe Wanderers |
Wycombe Wanderers win 5-4 on penalties | |||||
26/8/2025 | FT | Burnley(1) | 2 | 1 | (1)Derby County |
26/8/2025 | FT | Burton Albion(0) | 0 | 1 | (0)Lincoln City |
26/8/2025 | FT | Cambridge United(2) | 3 | 1 | (1)Charlton Athletic |
26/8/2025 | FT | Cardiff City(2) | 3 | 0 | (0)Cheltenham Town |
26/8/2025 | FT | Millwall(1) | 2 | 1 | (0)Coventry City |
26/8/2025 | FT | Norwich City(0) | 0 | 3 | (1)Southampton |
26/8/2025 | FT | Preston North End(2) | 2 | 3 | (1)Wrexham |
26/8/2025 | FT | Reading(1) | 2 | 1 | (1)AFC Wimbledon |
26/8/2025 | FT | Sheffield Wednesday(0) | 1 | 1 | (0)Leeds United |
Sheffield Wednesday win 3-0 on penalties | |||||
26/8/2025 | FT | Stoke City(0) | 0 | 3 | (2)Bradford City |
26/8/2025 | FT | Sunderland(0) | 1 | 1 | (1)Huddersfield Town |
Huddersfield Town win 6-5 on penalties | |||||
26/8/2025 | FT | Swansea City(1) | 1 | 1 | (1)Plymouth Argyle |
Swansea City win 5-3 on penalties | |||||
26/8/2025 | FT | Wigan Athletic(0) | 1 | 0 | (0)Stockport County |
26/8/2025 | FT | Wolverhampton Wanderers(1) | 3 | 2 | (0)West Ham United |
EFL Trophy Northern Group E | |||||
26/8/2025 | FT | Oldham Athletic(0) | 1 | 5 | (3)Manchester City U21 |
EFL Trophy Southern Group B | |||||
26/8/2025 | FT | Bristol Rovers(1) | 4 | 4 | (3)Tottenham Hotspur U21 |
Bristol Rovers win 5-4 on penalties | |||||
EFL Trophy Southern Group C | |||||
26/8/2025 | FT | Shrewsbury Town(1) | 3 | 1 | (1)Chelsea U21 |
Emirates FA Cup Preliminary Round Replay | |||||
26/8/2025 | FT | Egham Town(3) | 4 | 0 | (0)Corinthian |
Northern Premier League - Midlands Division | |||||
26/8/2025 | FT | Bourne Town | 1 | 1 | Anstey Nomads |
Isthmian League - South Central Division | |||||
26/8/2025 | FT | Littlehampton Town(0) | 0 | 4 | (2)Fareham Town |
Southern League - Central Division | |||||
26/8/2025 | FT | Aylesbury United | 0 | 2 | Flackwell Heath |
Tunnock's Challenge Cup Group A | |||||
26/8/2025 | FT | Annan Athletic(0) | 1 | 3 | (1)Stenhousemuir |
26/8/2025 | FT | Dumbarton(0) | 1 | 0 | (0)Heart of Midlothian B |
26/8/2025 | FT | Kelty Hearts(0) | 0 | 1 | (1)Celtic B |
26/8/2025 | FT | Montrose(0) | 1 | 0 | (0)Forfar Athletic |
26/8/2025 | FT | Queen of the South(1) | 3 | 1 | (0)Clyde |
26/8/2025 | FT | Spartans(0) | 1 | 1 | (0)Peterhead |
Combined Counties League Premier Division North | |||||
26/8/2025 | FT | Hilltop(0) | 1 | 2 | (1)Broadfields United |
Northern Counties East League Premier Division | |||||
26/8/2025 | FT | Beverley Town(0) | 2 | 1 | (0)Campion AFC |
26/8/2025 | FT | Frickley Athletic(0) | 0 | 3 | (2)Tadcaster Albion |
26/8/2025 | FT | Golcar United(0) | 0 | 4 | (2)Sheffield |
26/8/2025 | FT | Horbury Town(2) | 2 | 4 | (3)Penistone Church |
26/8/2025 | FT | Knaresborough Town(1) | 2 | 2 | (2)Bottesford Town |
Northern League Division One | |||||
26/8/2025 | FT | Birtley Town(1) | 3 | 2 | (2)Newcastle Benfield |
26/8/2025 | FT | Kendal Town(0) | 0 | 1 | (0)Horden Community Welfare |
26/8/2025 | FT | Newcastle Blue Star(0) | 4 | 0 | (0)Whickham |
26/8/2025 | FT | Northallerton Town(0) | 0 | 1 | (0)Shildon |
26/8/2025 | FT | West Allotment Celtic(1) | 1 | 0 | (0)Guisborough Town |
26/8/2025 | FT | West Auckland Town(2) | 2 | 3 | (3)Marske United |
26/8/2025 | FT | Whitley Bay(3) | 5 | 1 | (1)Thornaby |
United Counties League Premier Division North | |||||
26/8/2025 | FT | Grantham Town(0) | 1 | 1 | (0)Hucknall Town |
26/8/2025 | FT | Harrowby United(0) | 0 | 0 | (0)Blackstones |
26/8/2025 | FT | Wisbech Town(1) | 1 | 2 | (1)Skegness Town |
United Counties League Premier Division South | |||||
26/8/2025 | FT | Bugbrooke St Michaels | 2 | 1 | Oadby Town |
26/8/2025 | FT | Moulton(1) | 3 | 2 | (2)Daventry Town |
26/8/2025 | FT | Northampton Sileby Rangers | 2 | 3 | Godmanchester Rovers |
Combined Counties League Division One | |||||
26/8/2025 | FT | Berks County(0) | 1 | 3 | (2)Langley |
Northern Counties East League Division One | |||||
26/8/2025 | FT | Crowle Colts(2) | 3 | 2 | (1)Brigg Town |
26/8/2025 | FT | Goole AFC(0) | 2 | 3 | (1)Club Thorne Colliery |
26/8/2025 | FT | Ilkley Town(0) | 0 | 3 | (1)Harrogate Railway Athletic |
26/8/2025 | FT | Leeds UFCA(0) | 1 | 0 | (0)South Leeds |
26/8/2025 | FT | Selby Town(1) | 3 | 1 | (1)Armthorpe Welfare |
26/8/2025 | FT | Wakefield(1) | 3 | 0 | (0)Nostell Miners Welfare |
Northern League Division Two | |||||
26/8/2025 | FT | AFC Newbiggin(0) | 0 | 0 | (0)Jarrow |
26/8/2025 | FT | Chester-le-Street Town(0) | 2 | 0 | (0)Durham United |
26/8/2025 | FT | Redcar Town(0) | 1 | 0 | (0)Boldon Community Association |
26/8/2025 | FT | Seaham Red Star(0) | 0 | 0 | (0)Park View AFC |
26/8/2025 | FT | Sunderland RCA(0) | 0 | 1 | (1)Yarm & Eaglescliffe |
26/8/2025 | FT | Sunderland West End(2) | 2 | 2 | (0)Billingham Synthonia |
Southern Counties East League First Division | |||||
26/8/2025 | FT | SC Thamesmead(0) | 0 | 3 | (2)SE Dons |
United Counties League Division One | |||||
26/8/2025 | FT | Clifton All Whites(0) | 1 | 0 | (0)Sandiacre Town |
26/8/2025 | FT | Gedling Miners Welfare | 0 | 1 | Pinxton |
26/8/2025 | FT | Pinchbeck United | 4 | 0 | Rainworth Miners Welfare |
26/8/2025 | FT | Shirebrook Town(0) | 2 | 1 | (1)Dronfield Town |
26/8/2025 | FT | West Bridgford(1) | 1 | 1 | (0)Sleaford Town |
Latest Football News
-
Q&A: How bad are Man Utd and what now for Amorim?
With Manchester United continuing to struggle, Sky Sports News' Kaveh Solhekol looks at the key talking points surrounding their form, Ruben Amorim and INEOS'...
Published by46 minutes ago
-
Why Man Utd's problem is not the system, it's the personnel
MOTD pundit Danny Murphy explains how Manchester United's defeat by Manchester City was not down to Red Devils coach Ruben Amorim's rigid 3-4-2-1 formation.
Published by9 hours ago
-
Who has made Troy's Premier League team of the week?
After every round of Premier League matches this season, Troy Deeney gives us his team of the week. Do you agree with his choices?
Published by11 hours ago
-
I won't change my philosophy - Amorim defiant after derby loss
What was Jim Ratcliffe thinking after witnessing Manchester United's latest humbling?
Published by11 hours ago
-
Kilmarnock 1-2 Celtic
Highlights from Scottish Premiership match between Kilmarnock and Celtic.
Published by12 hours ago
-
'Not good enough!' | Richards and Keane discuss Amorim's 'worrying' Man Utd record
Micah Richards and Roy Keane discuss Ruben Amorim's 'worrying' managerial record at Man Utd on Super Sunday.
Published by12 hours ago
-
'Better than Treble year' - when could Haaland beat Shearer's record?
The sight of a rampant Erling Haaland with a beaming smile on his face will be of great comfort to both Manchester City and boss Pep Guardiola after a...
Published by12 hours ago
-
'I'm not going to change!' | Amorim in defiant mood after Man City loss
Watch the best of Manchester United head coach Ruben Amorim's press conference after the loss to Manchester City.
Published by12 hours ago
-
Amorim: I see United record and accept any decision that comes
Ruben Amorim said he accepts "any decision" taken in the wake of Manchester United's latest punishing defeat, this time in the Manchester derby, as his...
Published by12 hours ago
-
'I'm worried' | Neville voices concerns over Amorim's system
Gary Neville says Manchester United need stability but Ruben Amorim's system is consistently changing.
Published by12 hours ago
-
Keane: Haaland was excellent... he's Championship level now!
Roy Keane praises Erling Haaland for his all round great performance in the Manchester derby, as he scores two goals City’s win over Man United.
Published by13 hours ago
-
Haaland brace fires City to Manchester derby win!
FREE TO WATCH: Highlights from Manchester City’s win against Manchester United in the Premier League.
Published by13 hours ago
-
Man City too strong for Man Utd as Haaland scores twice
Erling Haaland scored twice as Manchester City got back on track with a 3-0 derby win over Manchester United at the Etihad Stadium.
Published by13 hours ago
-
Casemiro misses a golden chance from four yards out!
Casemiro misses a golden chance from four yards out
Published by13 hours ago
-
Neville and Keane worry about United's future
Gary Neville believes the pressure is now on Ruben Amorim as Manchester United head coach and another defeat to Chelsea next week would create "big questions".
Published by13 hours ago
-
'The master of all he surveys' | Haaland bags brace in the derby!
Erling Haaland bags a brace in the Manchester derby!
Published by14 hours ago
-
Liverpool - late goals the sign of champions or papering over the cracks?
Four games in, and a new-look Liverpool team's early performances can be interpreted in many different ways. Some say their late heroics are the sign of...
Published by14 hours ago