Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 24th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 24/8/2025 | FT | Crystal Palace(1) | 1 | 1 | (0)Nottingham Forest |
| 24/8/2025 | FT | Everton(1) | 2 | 0 | (0)Brighton & Hove Albion |
| 24/8/2025 | FT | Fulham(0) | 1 | 1 | (0)Manchester United |
| William Hill Premiership | |||||
| 24/8/2025 | FT | St Mirren(1) | 1 | 1 | (0)Rangers |
| Lowland League | |||||
| 24/8/2025 | FT | University of Stirling(0) | 1 | 1 | (1)Bo'ness United |
| Isuzu FA Vase First Qualifying Round | |||||
| 24/8/2025 | FT | Campion AFC(2) | 3 | 1 | (0)Penrith |
| 24/8/2025 | FT | Stansfeld(0) | 1 | 2 | (0)Rusthall |
| International Friendly | |||||
| 24/8/2025 | FT | Qatar(0) | 0 | 1 | (1)Lebanon |
| French Ligue 1 | |||||
| 24/8/2025 | FT | Le Havre(1) | 1 | 2 | (2)Lens |
| 24/8/2025 | FT | Lille(0) | 1 | 0 | (0)Monaco |
| 24/8/2025 | FT | Lorient(1) | 4 | 0 | (0)Rennes |
| 24/8/2025 | FT | Strasbourg(0) | 1 | 0 | (0)Nantes |
| 24/8/2025 | FT | Toulouse(0) | 2 | 0 | (0)Brest |
| German Bundesliga | |||||
| 24/8/2025 | FT | Borussia Mönchengladbach(0) | 0 | 0 | (0)Hamburger SV |
| 24/8/2025 | FT | Mainz 05(0) | 0 | 1 | (0)1 FC Köln |
| Italian Serie A | |||||
| 24/8/2025 | FT | Atalanta(0) | 1 | 1 | (1)Pisa |
| 24/8/2025 | FT | Cagliari(0) | 1 | 1 | (0)Fiorentina |
| 24/8/2025 | FT | Como 1907(0) | 2 | 0 | (0)Lazio |
| 24/8/2025 | FT | Juventus(0) | 2 | 0 | (0)Parma |
| Spanish La Liga | |||||
| 24/8/2025 | FT | Osasuna(1) | 1 | 0 | (0)Valencia |
| 24/8/2025 | FT | Real Oviedo(0) | 0 | 3 | (1)Real Madrid |
| 24/8/2025 | FT | Real Sociedad(0) | 2 | 2 | (2)Espanyol |
| 24/8/2025 | FT | Villarreal(4) | 5 | 0 | (0)Girona |
| Belgian Pro League | |||||
| 24/8/2025 | FT | FCV Dender EH(0) | 0 | 1 | (0)Oud-Heverlee Leuven |
| 24/8/2025 | FT | La Louvière(0) | 0 | 0 | (0)Union Saint-Gilloise |
| 24/8/2025 | FT | Royal Antwerp(1) | 2 | 1 | (1)Mechelen |
| Dutch Eredivisie | |||||
| 24/8/2025 | FT | Ajax(1) | 2 | 0 | (0)Heracles Almelo |
| 24/8/2025 | FT | FC Utrecht(2) | 4 | 1 | (0)Excelsior Rotterdam |
| 24/8/2025 | FT | NEC Nijmegen(1) | 3 | 0 | (0)NAC Breda |
| 24/8/2025 | FT | sc Heerenveen(0) | 1 | 2 | (1)FC Twente |
| Portuguese Primeira Liga | |||||
| 24/8/2025 | FT | FC Porto(3) | 4 | 0 | (0)Casa Pia |
| 24/8/2025 | FT | Famalicão(0) | 0 | 0 | (0)Gil Vicente |
| 24/8/2025 | FT | Sporting Braga(1) | 2 | 2 | (2)AVS Futebol SAD |
| Turkish Süper Lig | |||||
| 24/8/2025 | FT | Kayserispor(0) | 0 | 4 | (1)Galatasaray |
| 24/8/2025 | FT | Trabzonspor(1) | 1 | 0 | (0)Antalyaspor |
| Northern Ireland Premiership | |||||
| 24/8/2025 | FT | Linfield(1) | 1 | 0 | (0)Cliftonville |
| FA Women's National League North | |||||
| 24/8/2025 | FT | Derby County | 1 | 2 | Loughborough Lightning |
| 24/8/2025 | FT | Halifax | 2 | 0 | Stoke City |
| 24/8/2025 | FT | Hull City | 4 | 1 | West Bromwich Albion |
| 24/8/2025 | FT | Middlesbrough | 0 | 0 | Rugby Borough |
| 24/8/2025 | FT | Sporting Khalsa | 1 | 2 | Liverpool Feds WFC |
| 24/8/2025 | FT | Wolverhampton Wanderers | 0 | 0 | Burnley |
| FA Women's National League South | |||||
| 24/8/2025 | FT | Billericay Town | 1 | 8 | Gwalia United |
| 24/8/2025 | FT | Exeter City | 1 | 2 | Lewes |
| 24/8/2025 | FT | Hashtag United | 1 | 2 | AFC Bournemouth |
| 24/8/2025 | FT | Oxford United | 1 | 1 | AFC Wimbledon |
| 24/8/2025 | FT | Real Bedford | 1 | 4 | Cheltenham Town |
| 24/8/2025 | FT | Watford | 2 | 0 | Plymouth Argyle |
| Danish Superliga | |||||
| 24/8/2025 | FT | AGF(1) | 1 | 0 | (0)Vejle |
| 24/8/2025 | FT | FC Fredericia(1) | 1 | 0 | (0)Randers FC |
| 24/8/2025 | FT | FC Midtjylland(1) | 4 | 2 | (1)Silkeborg IF |
| 24/8/2025 | FT | SønderjyskE(0) | 2 | 0 | (0)Brøndby |
Latest Football News
-
Boring & pointless not to celebrate wins - Carrick
Manchester United head coach Michael Carrick says it would be "boring and pointless" if his players did not celebrate victories.
Published by
54 minutes ago
-
Carlisle United
Talking all things Carlisle United.
Published by
1 hour ago
-
Swindon Town
Deadline day deals: Blackburn defender and on-loan Manchester United winger respectively.
Published by
1 hour ago
-
Inside Welsh's move from Celtic to Motherwell | Can Fir Park side challenge for title?
Stephen Welsh discusses his loan move back from Celtic to Motherwell and if the Fir Park side can challenge Hearts, Rangers and Celtic for the Scottish...
Published by
2 hours ago
-
Barnsley
Head coach Conor Hourihane on recurring defensive problems ahead of Stevenage away.
Published by
2 hours ago
-
Barnsley
Forward Tom Bradshaw on returning to Barnsley, Conor Hourihane and Stevenage away.
Published by
2 hours ago
-
I'd resign if I wasn't still right for job - Howe
Eddie Howe says there is "no doubt in my mind" he is still the right manager for Newcastle despite one win in eight games.
Published by
3 hours ago
-
Sheff Wed right-back Valery joins Young Boys
Sheffield Wednesday right-back Yan Valery joins Swiss Super League side Young Boys on loan until the end of the season.
Published by
3 hours ago
-
'No doubt in my mind' | Howe says he is the right man to lead Newcastle
Newcastle head coach Eddie Howe says there is 'no doubt in his mind' he is the right man to lead the club in the future.
Published by
3 hours ago
-
Barrow AFC
The Notts County defeat, is there pressure on Paul Gallagher and Shrewsbury previewed.
Published by
4 hours ago
-
Antman 'going in right direction' at Rangers
Rangers winger Oliver Antman says he is "going in the right direction" as he backed up scoring his first goal for the club against Kilmarnock with a fine...
Published by
4 hours ago
-
'Just let it go!' | Should Man City's third goal have stood vs Liverpool?
Ref Watch takes a closer look at the chaotic, last-gasp VAR drama at Anfield and asks whether or not referee Craig Pawson should have allowed Manchester City's...
Published by
5 hours ago