Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Wednesday 20th August 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Play-off | |||||
20/8/2025 | FT | Basel(1) | 1 | 1 | (1)FC Copenhagen |
20/8/2025 | FT | Celtic(0) | 0 | 0 | (0)Kairat Almaty |
20/8/2025 | FT | FK Bodø/Glimt(3) | 5 | 0 | (0)Sturm Graz |
20/8/2025 | FT | Fenerbahçe(0) | 0 | 0 | (0)Benfica |
Sky Bet League One | |||||
20/8/2025 | FT | Bolton Wanderers(0) | 1 | 1 | (0)Reading |
Sky Bet League Two | |||||
20/8/2025 | FT | Notts County(2) | 4 | 1 | (1)Shrewsbury Town |
Enterprise National League | |||||
20/8/2025 | FT | Aldershot Town(0) | 2 | 3 | (1)Eastleigh |
20/8/2025 | FT | Boreham Wood(1) | 2 | 1 | (1)Braintree Town |
20/8/2025 | FT | Forest Green Rovers(2) | 4 | 0 | (0)Sutton United |
20/8/2025 | FT | Rochdale(2) | 4 | 0 | (0)Gateshead |
20/8/2025 | FT | Southend United(0) | 0 | 0 | (0)York City |
20/8/2025 | FT | Yeovil Town(1) | 2 | 1 | (0)Brackley Town |
Enterprise National League South | |||||
20/8/2025 | FT | Farnborough(0) | 1 | 0 | (0)Worthing |
Northern Premier League - Premier Division | |||||
20/8/2025 | FT | Stocksbridge Park Steels | 1 | 3 | Cleethorpes Town |
Emirates FA Cup Preliminary Round Replay | |||||
20/8/2025 | FT | Easington Colliery(0) | 0 | 2 | (1)Pickering Town |
20/8/2025 | FT | Grays Athletic(0) | 0 | 1 | (1)Hitchin Town |
20/8/2025 | FT (AET) | Hollands & Blair(0) | 0 | 1 | (0)Knaphill |
20/8/2025 | FT | Ilford(0) | 1 | 1 | (1)Ware |
Ilford win 5-4 on penalties | |||||
20/8/2025 | FT | Redcar Athletic(1) | 1 | 0 | (0)Guisborough Town |
20/8/2025 | FT | Southall(0) | 1 | 4 | (2)Erith Town |
20/8/2025 | FT (AET) | Woodford Town(0) | 3 | 2 | (0)Harlow Town |
Northern Premier League - East Division | |||||
20/8/2025 | FT | Brighouse Town | 0 | 3 | North Ferriby |
20/8/2025 | FT | Grimsby Borough | 1 | 1 | Ossett United |
20/8/2025 | FT | Heaton Stannington | 2 | 2 | Blyth Town |
Northern Premier League - Midlands Division | |||||
20/8/2025 | FT | Lichfield City(1) | 1 | 1 | (1)Belper Town |
Northern Premier League - West Division | |||||
20/8/2025 | FT | Shifnal Town | 1 | 0 | Newcastle Town |
Essex Senior League | |||||
20/8/2025 | FT | Soul Tower Hamlets(4) | 5 | 2 | (0)Athletic Newham |
Northern Counties East League Premier Division | |||||
20/8/2025 | FT | Campion AFC(1) | 2 | 2 | (0)Handsworth |
20/8/2025 | FT | Penistone Church(0) | 1 | 1 | (0)Rossington Main |
20/8/2025 | FT | Thackley(0) | 0 | 3 | (1)Knaresborough Town |
Northern League Division One | |||||
20/8/2025 | FT | Boro Rangers(1) | 5 | 1 | (0)Newcastle Blue Star |
20/8/2025 | FT | Crook Town(0) | 0 | 4 | (1)North Shields |
20/8/2025 | FT | Whickham(0) | 0 | 3 | (1)Horden Community Welfare |
Combined Counties League Division One | |||||
20/8/2025 | FT | Langley(5) | 5 | 6 | (3)Penn & Tylers Green |
20/8/2025 | FT | Westside(1) | 1 | 1 | (1)Berks County |
Northern League Division Two | |||||
20/8/2025 | FT | Billingham Synthonia(0) | 0 | 2 | (0)FC Hartlepool |
20/8/2025 | FT | Esh Winning(1) | 1 | 4 | (1)Redcar Town |
20/8/2025 | FT | Jarrow(1) | 2 | 0 | (0)Chester-le-Street Town |
20/8/2025 | FT | Park View AFC(1) | 2 | 0 | (0)Sunderland RCA |
United Counties League Division One | |||||
20/8/2025 | FT | Clipstone Welfare | 1 | 2 | Retford United |
20/8/2025 | FT | Staveley Miners Welfare(1) | 5 | 1 | (1)Dronfield Town |
20/8/2025 | FT | Swallownest | 2 | 1 | Shirebrook Town |
Latest Football News
-
Sheffield United reappoint Wilder after sacking Selles
Sheffield United have reappointed Chris Wilder after parting ways with the 57-year-old only three months ago.
Published by58 minutes ago
-
Bellingham in Real Madrid return for Marseille tie
Fit-again England midfielder Jude Bellingham is named in Real Madrid's squad for Tuesday's opening Champions League fixture against Marseille.
Published by1 hour ago
-
Wilder replaces Selles for third Sheff Utd stint
Chris Wilder replaces Ruben Selles to begin his third spell in charge at Sheffield United.
Published by1 hour ago
-
Why can't Martin's Rangers win football matches?
BBC Sport Scotland anlyses Rangers winless start to the Scottish Premiership.
Published by2 hours ago
-
Wrexham's biggest concern and a cause for optimism
BBC Sport Wales addresses whether Wrexham fans should be concerned at the club's start to life in the Championship and if there are reasons to be optimistic.
Published by2 hours ago
-
Enterprise make their Team of the Week picks!
Saturday delivered match-turning moments, leader's displays and late drama. Here are the players who caught the eye the National League.
Published by2 hours ago
-
Who will win Champions League? BBC Sport experts make predictions
BBC Sport experts predict their Champions League winners, which English team will get the furthest, a surprise package and which player excites them the most.
Published by2 hours ago
-
Wilmot outlines Stoke's play-off ambition
Stoke City are second in the Championship table and see play-offs as a realistic aim for 2025-26.
Published by3 hours ago
-
FA to award cap in honour of England's first Asian heritage footballer Soo
The Football Association will answer calls to recognise England hero Frank Soo by awarding his family an honorary international cap, Sky Sports News can...
Published by3 hours ago
-
Weimann aims to show Rams fans best form in return
Forward Andi Weimann hopes he can show Derby County fans his best form during his second spell at Pride Park.
Published by3 hours ago