Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 17th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 17/8/2025 | FT | Chelsea(0) | 0 | 0 | (0)Crystal Palace |
| 17/8/2025 | FT | Manchester United(0) | 0 | 1 | (1)Arsenal |
| 17/8/2025 | FT | Nottingham Forest(3) | 3 | 1 | (0)Brentford |
| Sky Bet Championship | |||||
| 17/8/2025 | FT | Hull City(2) | 3 | 2 | (2)Oxford United |
| 17/8/2025 | FT | Ipswich Town(1) | 1 | 1 | (1)Southampton |
| Emirates FA Cup Preliminary Round | |||||
| 17/8/2025 | FT | Enfield | 4 | 2 | Biggleswade Town |
| 17/8/2025 | FT | Hackney Wick(1) | 3 | 1 | (1)Bognor Regis Town |
| 17/8/2025 | FT | Hallam | 3 | 0 | City of Liverpool |
| 17/8/2025 | FT | Littlehampton Town(1) | 3 | 0 | (0)North Greenford United |
| 17/8/2025 | FT | Wokingham Town(0) | 2 | 0 | (0)Larkhall Athletic |
| Viaplay Cup Second Round | |||||
| 17/8/2025 | FT | Kilmarnock(1) | 2 | 1 | (1)Dundee United |
| 17/8/2025 | FT | Livingston(0) | 0 | 2 | (1)Hibernian |
| French Ligue 1 | |||||
| 17/8/2025 | FT | Angers(1) | 1 | 0 | (0)Paris FC |
| 17/8/2025 | FT | Auxerre(0) | 1 | 0 | (0)Lorient |
| 17/8/2025 | FT | Brest(1) | 3 | 3 | (2)Lille |
| 17/8/2025 | FT | Metz(0) | 0 | 1 | (0)Strasbourg |
| 17/8/2025 | FT | Nantes(0) | 0 | 1 | (0)Paris St Germain |
| Spanish La Liga | |||||
| 17/8/2025 | FT | Athletic Bilbao(2) | 3 | 2 | (0)Sevilla |
| 17/8/2025 | FT | Celta Vigo(0) | 0 | 2 | (0)Getafe |
| 17/8/2025 | FT | Espanyol(0) | 2 | 1 | (1)Atlético Madrid |
| Belgian Pro League | |||||
| 17/8/2025 | FT | Cercle Brugge(3) | 4 | 1 | (0)KVC Westerlo |
| 17/8/2025 | FT | FCV Dender EH(0) | 0 | 2 | (0)RSC Anderlecht |
| 17/8/2025 | FT | Sint-Truidense VV(1) | 2 | 1 | (0)La Louvière |
| 17/8/2025 | FT | Sporting de Charleroi(1) | 1 | 1 | (1)Royal Antwerp |
| Dutch Eredivisie | |||||
| 17/8/2025 | FT | FC Twente(0) | 0 | 2 | (1)PSV Eindhoven |
| 17/8/2025 | FT | Go Ahead Eagles(2) | 2 | 2 | (2)Ajax |
| 17/8/2025 | FT | NAC Breda(1) | 2 | 1 | (0)Fortuna Sittard |
| 17/8/2025 | FT | Sparta Rotterdam(1) | 2 | 1 | (0)FC Utrecht |
| 17/8/2025 | FT | Volendam(1) | 2 | 2 | (1)AZ Alkmaar |
| Portuguese Primeira Liga | |||||
| 17/8/2025 | FT | Alverca(0) | 0 | 3 | (3)Sporting Braga |
| 17/8/2025 | FT | Rio Ave(1) | 1 | 1 | (0)Nacional |
| 17/8/2025 | FT | Santa Clara(0) | 0 | 1 | (1)Moreirense |
| 17/8/2025 | FT | Sporting CP(3) | 6 | 0 | (0)Arouca |
| Turkish Süper Lig | |||||
| 17/8/2025 | FT | Beşiktaş(1) | 2 | 1 | (1)Eyüpspor |
| 17/8/2025 | FT | Gençlerbirliği(0) | 0 | 1 | (0)Antalyaspor |
| 17/8/2025 | FT | Konyaspor(1) | 3 | 0 | (0)Gazişehir Gaziantep |
| 17/8/2025 | FT | İstanbul Başakşehir(1) | 1 | 1 | (0)Kayserispor |
| FA Women's National League North | |||||
| 17/8/2025 | FT | Burnley | 5 | 0 | Middlesbrough |
| 17/8/2025 | FT | Hull City | 1 | 0 | Halifax |
| 17/8/2025 | FT | Liverpool Feds WFC | 0 | 4 | Wolverhampton Wanderers |
| 17/8/2025 | FT | Loughborough Lightning | 1 | 1 | West Bromwich Albion |
| 17/8/2025 | FT | Rugby Borough | 6 | 0 | Derby County |
| 17/8/2025 | FT | Stoke City | 3 | 1 | Sporting Khalsa |
| FA Women's National League South | |||||
| 17/8/2025 | FT | AFC Bournemouth | 7 | 0 | Billericay Town |
| 17/8/2025 | FT | AFC Wimbledon | 1 | 2 | Real Bedford |
| 17/8/2025 | FT | Cheltenham Town | 0 | 2 | Exeter City |
| 17/8/2025 | FT | Gwalia United | 0 | 1 | Oxford United |
| 17/8/2025 | FT | Lewes | 0 | 0 | Watford |
| 17/8/2025 | FT | Plymouth Argyle | 3 | 0 | Hashtag United |
| Danish Superliga | |||||
| 17/8/2025 | FT | Randers FC(0) | 0 | 2 | (2)Brøndby |
| 17/8/2025 | FT | Vejle(0) | 0 | 2 | (0)FC Midtjylland |
| 17/8/2025 | FT | Viborg(2) | 2 | 3 | (2)Silkeborg IF |
Latest Football News
-
Bromley promotion hopes wobble as MK Dons take early lead
Nat Mendez-Laing opens the scoring early for MK Dons against Bromley.
Published by
16 minutes ago
-
Garnacho reveals regret over Man Utd exit: I did some bad things
Alejandro Garnacho says he regrets the way he left Manchester United, admitting he did some "bad things" during his final six months at the club.
Published by
52 minutes ago
-
Coventry City
Build-up and interviews ahead of Coventry City's match.
Published by
1 hour ago
-
Charity team join Bristol Rovers to raise awareness
Bristol Rovers’ kit sponsor FanHub have donated their front of shirt advertising to mental health charity Beder for Saturday’s match at home to Crawley.
Published by
1 hour ago
-
Stockport County
Kyle Wootton discusses Sunday's EFL Trophy final against Luton.
Published by
5 hours ago
-
Nunez: I left Norwich for Ipswich to become a champion
Marcelino Nunez is sitting in the quiet of an empty Portman Road but he knows a very different scene awaits him over the border from Suffolk to Norfolk on...
Published by
5 hours ago
-
Could Guardiola's best and Arteta's worst month decide title?
As the Premier League season approaches its finale, April could be the defining month for leaders Arsenal and closest challengers Manchester City. BBC Sport...
Published by
6 hours ago
-
A tough season, playing angry, and messaging Michael Owen
Ollie Watkins speaks to Kelly Somers about Aston Villa, England and his World Cup dream.
Published by
7 hours ago
-
This season my toughest moment - Watkins
Aston Villa and England striker Ollie Watkins opens up on his struggles to recapture his form from previous seasons.
Published by
7 hours ago
-
Highlights: A Brentwood Town Easter double-header
A Blues Easter package- ending with victory over Welling
Published by
7 hours ago