Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 12th August 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Third Qualifying Round | |||||
12/8/2025 | FT | Benfica(2) | 2 | 0 | (0)Nice |
Aggregate: 4-0 | |||||
12/8/2025 | FT | Club Brugge(0) | 3 | 2 | (2)SV Red Bull Salzburg |
Aggregate: 4-2 | |||||
12/8/2025 | FT | Crvena Zvezda(1) | 1 | 1 | (0)Lech Poznań |
Aggregate: 4-2 | |||||
12/8/2025 | FT | FC Copenhagen(2) | 5 | 0 | (0)Malmö FF |
Aggregate: 5-0 | |||||
12/8/2025 | FT | FK Qarabağ(4) | 5 | 1 | (1)Shkëndija Tetovo |
Aggregate: 6-1 | |||||
12/8/2025 | FT | Fenerbahçe(2) | 5 | 2 | (1)Feyenoord |
Aggregate: 6-4 | |||||
12/8/2025 | FT | Ferencvárosi TC(1) | 3 | 0 | (0)Ludogorets |
Aggregate: 3-0 | |||||
12/8/2025 | FT | Pafos(1) | 2 | 0 | (0)Dynamo Kiev |
Aggregate: 3-0 | |||||
12/8/2025 | FT | Slovan Bratislava(1) | 1 | 0 | (0)Kairat Almaty |
Aggregate: 1-1 (Kairat Almaty win 4-3 on penalties) | |||||
12/8/2025 | FT | Viktoria Plzen(1) | 2 | 1 | (0)Rangers |
Aggregate: 2-4 | |||||
UEFA Europa League Third Qualifying Round | |||||
12/8/2025 | FT | Shelbourne(0) | 1 | 3 | (1)Rijeka |
Aggregate: 3-4 | |||||
Carabao Cup First Round | |||||
12/8/2025 | FT | Accrington Stanley(2) | 2 | 1 | (0)Peterborough United |
12/8/2025 | FT | Barrow(0) | 0 | 1 | (0)Preston North End |
12/8/2025 | FT | Blackburn Rovers(1) | 1 | 2 | (2)Bradford City |
12/8/2025 | FT | Blackpool(0) | 0 | 1 | (0)Port Vale |
12/8/2025 | FT | Bristol City(1) | 2 | 0 | (0)Milton Keynes Dons |
12/8/2025 | FT | Bristol Rovers(0) | 0 | 2 | (1)Cambridge United |
12/8/2025 | FT | Bromley(1) | 1 | 1 | (0)Ipswich Town |
Bromley win 5-4 on penalties | |||||
12/8/2025 | FT | Cardiff City(2) | 2 | 1 | (0)Swindon Town |
12/8/2025 | FT | Charlton Athletic(2) | 3 | 1 | (0)Stevenage |
12/8/2025 | FT | Chesterfield(0) | 0 | 2 | (1)Mansfield Town |
12/8/2025 | FT | Coventry City(0) | 1 | 0 | (0)Luton Town |
12/8/2025 | FT | Gillingham(0) | 1 | 1 | (1)AFC Wimbledon |
AFC Wimbledon win 4-2 on penalties | |||||
12/8/2025 | FT | Grimsby Town(1) | 3 | 1 | (0)Shrewsbury Town |
12/8/2025 | FT | Harrogate Town(0) | 1 | 3 | (1)Lincoln City |
12/8/2025 | FT | Leyton Orient(0) | 0 | 1 | (0)Wycombe Wanderers |
12/8/2025 | FT | Middlesbrough(0) | 0 | 4 | (2)Doncaster Rovers |
12/8/2025 | FT | Newport County(0) | 0 | 1 | (0)Millwall |
12/8/2025 | FT | Northampton Town(0) | 0 | 1 | (0)Southampton |
12/8/2025 | FT | Oxford United(1) | 1 | 0 | (0)Colchester United |
12/8/2025 | FT | Plymouth Argyle(0) | 3 | 2 | (2)Queens Park Rangers |
12/8/2025 | FT | Portsmouth(0) | 1 | 2 | (2)Reading |
12/8/2025 | FT | Salford City(0) | 0 | 0 | (0)Rotherham United |
Rotherham United win 3-2 on penalties | |||||
12/8/2025 | FT | Stockport County(0) | 3 | 1 | (0)Crewe Alexandra |
12/8/2025 | FT | Stoke City(0) | 0 | 0 | (0)Walsall |
Stoke City win 4-3 on penalties | |||||
12/8/2025 | FT | Swansea City(1) | 3 | 1 | (0)Crawley Town |
12/8/2025 | FT | Watford(0) | 1 | 2 | (2)Norwich City |
12/8/2025 | FT | West Bromwich Albion(0) | 1 | 1 | (0)Derby County |
Derby County win 3-2 on penalties | |||||
12/8/2025 | FT | Wigan Athletic(1) | 1 | 0 | (0)Notts County |
12/8/2025 | FT | Wrexham(1) | 3 | 3 | (1)Hull City |
Wrexham win 5-3 on penalties | |||||
Northern Premier League - Premier Division | |||||
12/8/2025 | FT | Ashton United(0) | 0 | 0 | (0)Prescot Cables |
12/8/2025 | FT | Cleethorpes Town(1) | 3 | 1 | (1)Hyde United |
12/8/2025 | FT | Guiseley(3) | 4 | 0 | (0)Hebburn Town |
12/8/2025 | FT | Hednesford Town(0) | 2 | 1 | (0)Warrington Town |
12/8/2025 | FT | Ilkeston Town(0) | 0 | 1 | (0)Gainsborough Trinity |
12/8/2025 | FT | Lancaster City(0) | 0 | 2 | (1)FC United of Manchester |
12/8/2025 | FT | Leek Town(0) | 0 | 3 | (1)Rushall Olympic |
12/8/2025 | FT | Stockton Town(0) | 6 | 0 | (0)Workington AFC |
12/8/2025 | FT | Warrington Rylands(1) | 1 | 0 | (0)Bamber Bridge |
12/8/2025 | FT | Whitby Town(0) | 0 | 0 | (0)Stocksbridge Park Steels |
Isthmian League - Premier Division | |||||
12/8/2025 | FT | Brentwood Town(1) | 3 | 2 | (2)St Albans City |
12/8/2025 | FT | Canvey Island(1) | 1 | 4 | (2)Cheshunt |
12/8/2025 | FT | Chatham Town(2) | 4 | 2 | (1)Ramsgate |
12/8/2025 | FT | Cray Valley PM(1) | 1 | 2 | (2)Burgess Hill Town |
12/8/2025 | FT | Cray Wanderers(0) | 1 | 1 | (0)Folkestone Invicta |
12/8/2025 | FT | Dartford(1) | 1 | 1 | (0)Billericay Town |
12/8/2025 | FT | Hashtag United(0) | 0 | 0 | (0)Potters Bar Town |
12/8/2025 | FT | Welling United | 0 | 1 | Aveley |
12/8/2025 | FT | Whitehawk(0) | 0 | 0 | (0)Chichester City |
12/8/2025 | FT | Wingate & Finchley(0) | 0 | 1 | (1)Dulwich Hamlet |
Southern League - Premier Central | |||||
12/8/2025 | FT | Alvechurch(1) | 1 | 2 | (0)Bromsgrove Sporting |
12/8/2025 | FT | Banbury United(1) | 1 | 1 | (0)Worcester City |
12/8/2025 | FT | Bishop's Stortford(2) | 6 | 1 | (1)AFC Sudbury |
12/8/2025 | FT | Bury Town(0) | 1 | 0 | (0)Royston Town |
12/8/2025 | FT | Halesowen Town(1) | 3 | 1 | (1)Barwell |
12/8/2025 | FT | Harborough Town(0) | 1 | 1 | (1)Spalding United |
12/8/2025 | FT | Kettering Town(2) | 3 | 0 | (0)Leiston |
12/8/2025 | FT | Needham Market(0) | 0 | 0 | (0)Real Bedford |
12/8/2025 | FT | Quorn(1) | 1 | 1 | (0)Stourbridge |
Southern League - Premier South | |||||
12/8/2025 | FT | Chertsey Town(0) | 0 | 1 | (1)Berkhamsted |
12/8/2025 | FT | Dorchester Town(1) | 1 | 3 | (2)Tiverton Town |
12/8/2025 | FT | Evesham United(0) | 1 | 1 | (1)Basingstoke Town |
12/8/2025 | FT | Hanwell Town(1) | 1 | 0 | (0)Walton & Hersham |
12/8/2025 | FT | Hungerford Town(0) | 1 | 2 | (0)Gloucester City |
12/8/2025 | FT | Plymouth Parkway(0) | 0 | 2 | (1)Weymouth |
12/8/2025 | FT | Sholing(2) | 4 | 1 | (0)Poole Town |
12/8/2025 | FT | Wimborne Town(0) | 3 | 1 | (0)Havant & Waterlooville |
Emirates FA Cup Extra Preliminary Round Replay | |||||
12/8/2025 | FT | Bridlington Town(2) | 4 | 1 | (0)Knaresborough Town |
Northern Premier League - East Division | |||||
12/8/2025 | FT | Ashington AFC(0) | 1 | 1 | (1)Bishop Auckland |
12/8/2025 | FT | Blyth Town(0) | 0 | 2 | (2)Dunston |
12/8/2025 | FT | Bradford (Park Avenue)(0) | 1 | 1 | (0)Emley AFC |
12/8/2025 | FT | Consett AFC(0) | 2 | 1 | (1)Blyth Spartans |
12/8/2025 | FT | Garforth Town(0) | 0 | 0 | (0)Grimsby Borough |
12/8/2025 | FT | Lincoln United(0) | 3 | 2 | (1)Matlock Town |
12/8/2025 | FT | Newton Aycliffe | 2 | 1 | Brighouse Town |
12/8/2025 | FT | North Ferriby(0) | 2 | 2 | (0)Hallam |
12/8/2025 | FT | Silsden(1) | 2 | 2 | (1)Pontefract Collieries |
Northern Premier League - Midlands Division | |||||
12/8/2025 | FT | Anstey Nomads(0) | 0 | 1 | (1)Boldmere St Michaels |
12/8/2025 | FT | Bedworth United(0) | 0 | 1 | (1)Lichfield City |
12/8/2025 | FT | Belper Town(2) | 2 | 1 | (0)Loughborough Students |
12/8/2025 | FT | Carlton Town(1) | 2 | 1 | (0)Bourne Town |
12/8/2025 | FT | Mickleover(0) | 0 | 2 | (2)Long Eaton United |
12/8/2025 | FT | Shepshed Dynamo(0) | 0 | 1 | (0)Basford United |
12/8/2025 | FT | Sutton Coldfield Town(0) | 1 | 3 | (2)Coventry Sphinx |
12/8/2025 | FT | Wellingborough Town(0) | 0 | 2 | (1)Rugby Town |
Northern Premier League - West Division | |||||
12/8/2025 | FT | Chasetown | 1 | 0 | Shifnal Town |
12/8/2025 | FT | Clitheroe(0) | 2 | 1 | (0)Trafford |
12/8/2025 | FT | Congleton Town(0) | 2 | 2 | (1)Mossley |
12/8/2025 | FT | Nantwich Town(2) | 3 | 1 | (0)Kidsgrove Athletic |
12/8/2025 | FT | Newcastle Town(0) | 2 | 0 | (0)Sporting Khalsa |
12/8/2025 | FT | Runcorn Linnets(1) | 2 | 2 | (1)Vauxhall Motors |
12/8/2025 | FT | Stalybridge Celtic(0) | 1 | 0 | (0)Atherton Collieries |
12/8/2025 | FT | Wythenshawe Town(0) | 1 | 1 | (0)Bootle |
Isthmian League - North Division | |||||
12/8/2025 | FT | Brantham Athletic(0) | 2 | 4 | (1)Maldon & Tiptree |
12/8/2025 | FT | Felixstowe & Walton United(0) | 2 | 0 | (0)Witham Town |
12/8/2025 | FT | Heybridge Swifts(1) | 1 | 0 | (0)Brightlingsea Regent |
12/8/2025 | FT | Lowestoft Town | 0 | 4 | Stanway Rovers |
12/8/2025 | FT | Newmarket Town(0) | 2 | 1 | (1)Cambridge City |
12/8/2025 | FT | Takeley(0) | 1 | 1 | (0)Waltham Abbey |
12/8/2025 | FT | Tilbury(0) | 2 | 0 | (0)Concord Rangers |
12/8/2025 | FT | Walthamstow(1) | 2 | 2 | (0)Bowers & Pitsea |
12/8/2025 | FT | Wroxham(2) | 3 | 1 | (0)Downham Town |
Isthmian League - South Central Division | |||||
12/8/2025 | FT | Ascot United(3) | 3 | 1 | (1)Binfield |
12/8/2025 | FT | Fareham Town(2) | 2 | 3 | (1)AFC Portchester |
12/8/2025 | FT | Harrow Borough(1) | 1 | 4 | (1)Raynes Park Vale |
12/8/2025 | FT | Hayes & Yeading United(1) | 2 | 0 | (0)Egham Town |
12/8/2025 | FT | Hendon(0) | 1 | 1 | (0)Bedfont Sports |
12/8/2025 | FT | Horndean(1) | 1 | 3 | (2)Westfield |
12/8/2025 | FT | Leatherhead(0) | 3 | 0 | (0)South Park (Reigate) |
12/8/2025 | FT | Moneyfields(1) | 1 | 4 | (1)Hartley Wintney |
Isthmian League - South East Division | |||||
12/8/2025 | FT | Ashford United(1) | 2 | 2 | (0)Sevenoaks Town |
12/8/2025 | FT | Beckenham Town(0) | 2 | 2 | (0)VCD Athletic |
12/8/2025 | FT | Crowborough Athletic(0) | 3 | 1 | (1)Hassocks |
12/8/2025 | FT | East Grinstead Town(1) | 1 | 4 | (3)Three Bridges |
12/8/2025 | FT | Erith Town(0) | 0 | 2 | (1)AFC Whyteleafe |
12/8/2025 | FT | Faversham Town(3) | 6 | 1 | (1)Deal Town |
12/8/2025 | FT | Herne Bay(1) | 4 | 2 | (2)Sheppey United |
12/8/2025 | FT | Merstham(0) | 1 | 2 | (1)AFC Croydon Athletic |
12/8/2025 | FT | Sittingbourne(2) | 2 | 1 | (0)Margate |
Southern League - Central Division | |||||
12/8/2025 | FT | Hitchin Town(0) | 0 | 1 | (0)Biggleswade Town |
12/8/2025 | FT | Leverstock Green(1) | 1 | 2 | (1)Barton Rovers |
12/8/2025 | FT | Marlow(1) | 3 | 0 | (0)Aylesbury United |
12/8/2025 | FT | Milton Keynes Irish(1) | 1 | 3 | (1)Biggleswade |
12/8/2025 | FT | Northwood(0) | 0 | 2 | (2)Hadley |
12/8/2025 | FT | Thame United(1) | 1 | 4 | (3)Leighton Town |
12/8/2025 | FT | Ware(3) | 5 | 4 | (2)Stotfold |
12/8/2025 | FT | Welwyn Garden City(0) | 0 | 1 | (0)AFC Dunstable |
Southern League - South Division | |||||
12/8/2025 | FT | Bashley(1) | 1 | 3 | (2)Frome Town |
12/8/2025 | FT | Didcot Town(0) | 3 | 7 | (5)Bishops Cleeve |
12/8/2025 | FT | Hartpury(2) | 3 | 1 | (0)Bristol Manor Farm |
12/8/2025 | FT | Mousehole AFC(2) | 3 | 0 | (0)Brixham AFC |
12/8/2025 | FT | Shaftesbury(2) | 4 | 0 | (0)Bideford |
12/8/2025 | FT | Sporting Club Inkberrow(0) | 1 | 0 | (0)Swindon Supermarine |
12/8/2025 | FT | Tavistock(0) | 1 | 0 | (0)Falmouth Town |
12/8/2025 | FT | Westbury United(0) | 1 | 0 | (0)Winchester City |
Tunnock's Challenge Cup Group A | |||||
12/8/2025 | FT | Clyde(0) | 1 | 3 | (3)Celtic B |
12/8/2025 | FT | Cove Rangers(0) | 1 | 1 | (0)Spartans |
12/8/2025 | FT | East Fife(1) | 4 | 1 | (1)Heart of Midlothian B |
12/8/2025 | FT | East Kilbride(1) | 3 | 1 | (1)Queen of the South |
12/8/2025 | FT | Elgin City(0) | 1 | 4 | (0)Inverness Caledonian Thistle |
12/8/2025 | FT | Kelty Hearts(0) | 1 | 0 | (0)Annan Athletic |
12/8/2025 | FT | Stranraer(0) | 2 | 1 | (0)Alloa Athletic |
Combined Counties League Premier Division North | |||||
12/8/2025 | FT | Broadfields United(4) | 9 | 0 | (0)Harefield United |
12/8/2025 | FT | Virginia Water(1) | 1 | 4 | (1)Hilltop |
Combined Counties League Premier Division South | |||||
12/8/2025 | FT | Abbey Rangers(1) | 2 | 1 | (1)Fleet Town |
Essex Senior League | |||||
12/8/2025 | FT | Frenford(0) | 1 | 0 | (0)Buckhurst Hill |
12/8/2025 | FT | Little Oakley(0) | 1 | 2 | (0)Woodford Town |
12/8/2025 | FT | Saffron Walden Town(1) | 4 | 0 | (0)Harwich & Parkeston |
Northern Counties East League Premier Division | |||||
12/8/2025 | FT | Beverley Town(1) | 1 | 1 | (0)Parkgate |
12/8/2025 | FT | Campion AFC(1) | 1 | 1 | (0)Pickering Town |
12/8/2025 | FT | Horbury Town(1) | 2 | 2 | (2)Barton Town |
12/8/2025 | FT | Tadcaster Albion(1) | 3 | 0 | (0)Wombwell Town |
Northern League Division One | |||||
12/8/2025 | FT | Carlisle City(1) | 1 | 4 | (2)Kendal Town |
12/8/2025 | FT | Marske United(0) | 0 | 4 | (3)Whitley Bay |
12/8/2025 | FT | Penrith(2) | 6 | 0 | (0)Thornaby |
Southern Counties East League Premier Division | |||||
12/8/2025 | FT | Bearsted(1) | 1 | 1 | (1)Whitstable Town |
12/8/2025 | FT | Corinthian(0) | 1 | 1 | (1)Chislehurst Glebe |
12/8/2025 | FT | Faversham Strike Force(1) | 4 | 0 | (0)Kennington |
12/8/2025 | FT | Hythe Town(0) | 4 | 0 | (0)Snodland Town |
12/8/2025 | FT | Larkfield & New Hythe(0) | 1 | 1 | (0)Rusthall |
12/8/2025 | FT | Phoenix Sports(1) | 1 | 1 | (0)Fisher |
12/8/2025 | FT | Tunbridge Wells(2) | 3 | 2 | (1)Erith & Belvedere |
United Counties League Premier Division North | |||||
12/8/2025 | FT | AFC Mansfield(0) | 0 | 2 | (1)Kimberley Miners Welfare |
12/8/2025 | FT | Boston Town(0) | 2 | 1 | (0)Newark Town |
12/8/2025 | FT | Clay Cross Town(0) | 1 | 4 | (2)Heanor Town |
12/8/2025 | FT | Deeping Rangers(0) | 0 | 0 | (0)Blackstones |
12/8/2025 | FT | Eastwood Community(1) | 3 | 2 | (2)Sherwood Colliery |
12/8/2025 | FT | Grantham Town(1) | 1 | 1 | (0)Wisbech Town |
12/8/2025 | FT | Newark and Sherwood United(0) | 0 | 2 | (1)Belper United |
United Counties League Premier Division South | |||||
12/8/2025 | FT | Atherstone Town(1) | 1 | 2 | (0)Nuneaton Town |
12/8/2025 | FT | Bugbrooke St Michaels(0) | 0 | 2 | (1)Godmanchester Rovers |
12/8/2025 | FT | Daventry Town(0) | 2 | 1 | (1)Newport Pagnell Town |
12/8/2025 | FT | Leicester Nirvana(1) | 2 | 0 | (0)Moulton |
12/8/2025 | FT | March Town United | 2 | 1 | Eynesbury Rovers |
12/8/2025 | FT | Yaxley(0) | 1 | 1 | (1)Histon |
Combined Counties League Division One | |||||
12/8/2025 | FT | Oxhey Jets(2) | 3 | 4 | (2)Rising Ballers Kensington |
12/8/2025 | FT | Wembley(1) | 3 | 0 | (0)Hillingdon Borough |
12/8/2025 | FT | Woodley United(1) | 1 | 1 | (1)Langley |
Northern Counties East League Division One | |||||
12/8/2025 | FT | Appleby Frodingham(0) | 0 | 1 | (0)Harrogate Railway Athletic |
12/8/2025 | FT | Nostell Miners Welfare(1) | 1 | 2 | (2)Crowle Colts |
Northern League Division Two | |||||
12/8/2025 | FT | AFC Newbiggin(0) | 0 | 0 | (0)Darlington Town |
12/8/2025 | FT | Alnwick Town(3) | 3 | 1 | (0)Sunderland West End |
12/8/2025 | FT | Boldon Community Association(0) | 3 | 1 | (0)Sunderland RCA |
12/8/2025 | FT | Chester-le-Street Town(0) | 1 | 2 | (1)Prudhoe YC Seniors |
12/8/2025 | FT | Redcar Town(3) | 3 | 1 | (0)Ryton & Crawcrook Albion |
12/8/2025 | Yarm & Eaglescliffe | A | A | Tow Law Town | |
Hampshire Cup Preliminary Round | |||||
12/8/2025 | FT | Cowes Sports(0) | 2 | 1 | (1)Tadley Calleva |
12/8/2025 | FT | Eversley & California(1) | 4 | 1 | (1)Yateley United |
Latest Football News
-
Ten teenage stars to look out for in Champions League
The Champions League is back this week and BBC Sport has taken a look at 10 teenagers who will be aiming to impress this season.
Published by3 hours ago
-
Wrexham's ambition 'pretty clear' - Sheaf
Ben Sheaf hopes to repay the faith shown in him by Wrexham following his transfer deadline day move to north Wales from Coventry City.
Published by5 hours ago
-
Papers: Amorim targeted by former club Benfica
The top stories and transfer rumours from Tuesday's newspapers...
Published by10 hours ago
-
The derby that 'defines which side is first in south London'
South London neighbours Crystal Palace and Millwall face off in cup competition for the second season running.
Published by14 hours ago
-
Keeping Rangers job afloat? Martin takes players wild swimming in team-bonding trip
Under-pressure Rangers boss Russell Martin took his players wild swimming on Monday, as part of a team-bonding exercise.
Published by14 hours ago
-
Scholes: Bruno should be playing as Man Utd's No 10
Paul Scholes is absolutely emphatic about where Manchester United captain Bruno Fernandes should be playing. "He is the most creative player on the team, he...
Published by14 hours ago
-
Lincoln assistant boss Shaw agrees new deal
Lincoln City assistant head coach Tom Shaw signs a new contract with the League One club until the summer of 2029.
Published by15 hours ago
-
Cifuentes is building bridges with Foxes' fanbase
Fan writer Kate Blakemore believes Foxes manager Marti Cifuentes is bonding with the fanbase.
Published by15 hours ago
-
Morrison out to build rhythm after injury lay-off
Cambridge United captain Michael Morrison was not expecting to get straight back into the team after a lay-off with a bruised lung.
Published by15 hours ago
-
'He's got unfinished business' | Prutton backs decision to reappoint Wilder
Sky Sports' David Prutton reacts to Chris Wilder being re-appointed as manager after getting sacked in the summer.
Published by15 hours ago
-
Have your say on Wilder's return
Blades fans get in touch to share your views on the return of Chris Wilder for a third spell in charge at Bramall Lane.
Published by16 hours ago
-
Sheffield United reappoint Wilder after sacking Selles
Sheffield United have reappointed Chris Wilder after parting ways with the 57-year-old only three months ago.
Published by16 hours ago
-
🎧 The most underwhelming south coast derby ever?
The Who Needs Mourinho? podcast discusses lacklustre derby, key injuries and managerial animosity.
Published by16 hours ago
-
Hull are 'going in the right direction' - Egan
Defender John Egan believes Hull City showed encouraging signs in their 2-2 draw at Swansea.
Published by16 hours ago
-
Bellingham in Real Madrid return for Marseille tie
Fit-again England midfielder Jude Bellingham is named in Real Madrid's squad for Tuesday's opening Champions League fixture against Marseille.
Published by16 hours ago
-
Wilder replaces Selles for third Sheff Utd stint
Chris Wilder replaces Ruben Selles to begin his third spell in charge at Sheffield United.
Published by17 hours ago
-
Why can't Martin's Rangers win football matches?
BBC Sport Scotland anlyses Rangers winless start to the Scottish Premiership.
Published by17 hours ago
-
Wrexham's biggest concern and a cause for optimism
BBC Sport Wales addresses whether Wrexham fans should be concerned at the club's start to life in the Championship and if there are reasons to be optimistic.
Published by17 hours ago
-
Enterprise make their Team of the Week picks!
Saturday delivered match-turning moments, leader's displays and late drama. Here are the players who caught the eye the National League.
Published by17 hours ago
-
Who will win Champions League? BBC Sport experts make predictions
As the Champions League returns on Tuesday, BBC Sport experts predict their winners, which English team will go furthest, a surprise package and most...
Published by18 hours ago
-
Wilmot outlines Stoke's play-off ambition
Stoke City are second in the Championship table and see play-offs as a realistic aim for 2025-26.
Published by18 hours ago
-
FA to award cap in honour of England's first Asian heritage footballer Soo
The Football Association will answer calls to recognise England hero Frank Soo by awarding his family an honorary international cap, Sky Sports News can...
Published by18 hours ago
-
Weimann aims to show Rams fans best form in return
Forward Andi Weimann hopes he can show Derby County fans his best form during his second spell at Pride Park.
Published by19 hours ago
-
Premiership tops Euro attendances per capita again
The SPFL say Scottish football supporters have topped a European attendance chart for a third year running.
Published by19 hours ago
-
Refreshed Rob Edwards leading early Middlesbrough charge
Rob Edwards spoke to Sky Sports about Middlesbrough's impressive early-season form.
Published by19 hours ago
-
'I've done a lot of sitting around' - Paton
Port Vale forward Ruari Paton says he has "had enough" of waiting for starts and is aiming to give manager Darren Moore no choice but to play him.
Published by19 hours ago
-
FA Cup Draw Is Made As Clubs Discover Their 3QR Fate
The draw for the third qualifying round of the FA Cup has been announced as our clubs start to dream big.
Published by19 hours ago
-
Rovers return home looking to build on away wins
Fan writer Lindsey Lewis reflects on the win at Watford and the return of an old face as Blackburn Rovers prepare for Ipswich to visit Ewood Park.
Published by20 hours ago
-
Man Utd to remain patient with Amorim
Ruben Amorim has promised he won’t change his footballing philosophy and his bosses at Manchester United have no plans to change the head coach.
Published by20 hours ago
-
Ref Watch: Did three key calls go against Rangers? | Celtic pen 'a poor decision'
It was an eventful weekend in the Scottish Premiership, with several big decisions by officials being put under the microscope by supporters.
Published by20 hours ago
-
'Mousinho's men left St Mary's with heads held high'
Portsmouth fan writer Tom Chappell discusses a South Coast derby which was part-frustration, but part-pride.
Published by21 hours ago
-
Sky Blues will have to deal with disruption
BBC Final Score reporter says Coventry City will need to get used to teams trying to stop them playing this season.
Published by21 hours ago
-
'Natural leader' Travis named Derby captain
Midfielder Lewis Travis, who signed for the Rams this summer and previously captained Blackburn Rovers, is named skipper for 2025-26.
Published by21 hours ago
-
Swindon 'never give in' - Holloway
Swindon Town players show they "never give in" says manager Ian Holloway as they came from behind to beat Harrogate and go top.
Published by22 hours ago
-
System failure: Is Amorim's 3-4-2-1 doomed at Man Utd?
Manchester United's 3-0 loss to Manchester City in Sunday's derby increased the pressure on head coach Ruben Amorim and raised more questions about his...
Published by22 hours ago
-
Arsenal's new weapon revealed as Kerr reaches 100 on Chelsea return
Welcome to The Counter Press, a new Sky Sports column in which Laura Hunter analyses the big talking points from the latest Women's Super League matches,...
Published by22 hours ago
-
'I doubted if I'd be the same player'
Blackburn Rovers defender Scott Wharton says despite doubts after his ACL injury, he is proud of his performance in his first start in 17 months.
Published by23 hours ago
-
🎧 The draw with Leicester - a good or bad result?
The U's drew 2-2 with 10-man Leicester on Saturday despite going ahead twice.
Published by23 hours ago
-
Impressive point for developing Canaries
BBC Final Score reporter says Norwich City are developing and finds positives in their point at the CBS Arena, despite late drama.
Published by23 hours ago
-
Argyle get 'monkey off their back' with away win
Plymouth Argyle coach Damon Lathrope hopes his side have put their lack of away wins behind them after a 3-2 victory at Luton Town.
Published by23 hours ago
-
Scot Prem talking points: Rangers and Dons woes, Celtic unrest, Hearts on high
As the pressure mounts at Rangers and Aberdeen, did a dream debut ease the tension at Celtic? Hearts and Hibs, meanwhile, remain intent on being a title...
Published by23 hours ago
-
Try to focus on the positives
Charlton fans should try to focus on the positives from the draw against bogey side Millwall, fan writer Paul Sullivan says.
Published by23 hours ago
-
Watch BBC Radio Sheffield's Blades special
Reaction from BBC Radio Sheffield after Sheffield United sack manager Ruben Selles.
Published by1 day ago