Football Web Pages
Barclays Women's Super League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 6,993) | |||
|---|---|---|---|
| 1 | Arsenal | 36,521 | |
| 2 | Chelsea | 8,299 | |
| 3 | Manchester United | 6,389 | |
| 4 | Everton | 5,762 | |
| 5 | Manchester City | 5,619 | |
| 6 | Liverpool | 4,507 | |
| 7 | Tottenham Hotspur | 3,352 | |
| 8 | London City Lionesses | 3,294 | |
| 9 | Aston Villa | 3,232 | |
| 10 | Brighton & Hove Albion | 2,695 | |
| 11 | Leicester City | 2,654 | |
| 12 | West Ham United | 1,595 | |
