Football Web Pages
Barclays Women's Super League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 6,908) | |||
|---|---|---|---|
| 1 | Arsenal | 36,450 | |
| 2 | Chelsea | 9,806 | |
| 3 | Everton | 6,446 | |
| 4 | Manchester City | 5,158 | |
| 5 | Liverpool | 5,071 | |
| 6 | Manchester United | 4,564 | |
| 7 | Aston Villa | 3,305 | |
| 8 | Brighton & Hove Albion | 2,875 | |
| 9 | London City Lionesses | 2,861 | |
| 10 | Tottenham Hotspur | 2,285 | |
| 11 | Leicester City | 2,284 | |
| 12 | West Ham United | 1,794 | |
