Football Web Pages
Barclays Women's Super League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 6,911) | |||
|---|---|---|---|
| 1 | Arsenal | 33,808 | |
| 2 | Chelsea | 8,973 | |
| 3 | Manchester United | 6,178 | |
| 4 | Manchester City | 5,551 | |
| 5 | Liverpool | 5,303 | |
| 6 | Everton | 5,133 | |
| 7 | Aston Villa | 3,677 | |
| 8 | Tottenham Hotspur | 3,571 | |
| 9 | London City Lionesses | 3,176 | |
| 10 | Brighton & Hove Albion | 3,090 | |
| 11 | Leicester City | 2,776 | |
| 12 | West Ham United | 1,702 | |
