Football Web Pages
Barclays Women's Super League
Saturday 27th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 27/9/2025 | FT | Arsenal(1) | 1 | 1 | (0)Aston Villa |
League TableBarclays Women's Super League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 20 | 16 | 1 | 3 | 57 | 18 | +39 | 49 | ||
| 2 | Chelsea | 4-1 | 20 | 13 | 4 | 3 | 40 | 19 | +21 | 43 | |
| 3 | Manchester United | 0-0 | 20 | 11 | 6 | 3 | 37 | 20 | +17 | 39 | |
| 4 | Arsenal | 17 | 11 | 5 | 1 | 38 | 12 | +26 | 38 | ||
| 5 | Tottenham Hotspur | 0-0 | 20 | 9 | 3 | 8 | 31 | 36 | -5 | 30 | |
| 6 | Brighton & Hove Albion | 19 | 7 | 3 | 9 | 24 | 24 | 0 | 24 | ||
![]() | 7 | London City Lionesses | 5-1 | 20 | 7 | 3 | 10 | 25 | 32 | -7 | 24 |
| 8 | Everton | 1-4 | 20 | 6 | 2 | 12 | 24 | 36 | -12 | 20 | |
| 9 | Aston Villa | 19 | 5 | 5 | 9 | 27 | 41 | -14 | 20 | ||
| 10 | Liverpool | 0-1 | 20 | 4 | 5 | 11 | 20 | 30 | -10 | 17 | |
| 11 | West Ham United | 1-0 | 20 | 4 | 4 | 12 | 17 | 41 | -24 | 16 | |
| 12 | Leicester City | 1-5 | 19 | 2 | 3 | 14 | 10 | 41 | -31 | 9 | |
| Last updated: Sunday 26th April 2026 at 15:54:53 | |||||||||||
Latest News
-
WSL roundup: Kerr becomes Chelsea's joint-record WSL scorer in Everton win
Chelsea closed in on Champions League qualification for next season as Sam Kerr's double helped the Women's Super League champions to a 4-1 win at Everton.
Published by
8 hours ago
-
Haley scores twice as title-chasing Man City stunned by Brighton
Madison Haley scored twice as Brighton came from behind to stun title-chasing Manchester City 3-2 in the Women's Super League.
Published by
1 day ago
-
Blackstenius: Arsenal always a team to count on as OL Lyonnes rematch beckons
There's a sense of deja vu at Arsenal right now. Not only are both senior squads in the Champions League semi-finals, the women's team face OL Lyonnes in the...
Published by
2 days ago

