Football Web Pages
Barclays Women's Super League 2 – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,559) | |||
|---|---|---|---|
| 1 | Newcastle United | 5,516 | |
| 2 | Southampton | 3,043 | |
| 3 | Birmingham City | 1,301 | |
| 4 | Bristol City | 1,228 | |
| 5 | Nottingham Forest | 1,189 | |
| 6 | Crystal Palace | 1,168 | |
| 7 | Ipswich Town | 1,159 | |
| 8 | Portsmouth | 1,033 | |
| 9 | Durham | 962 | |
| 10 | Sunderland | 730 | |
| 11 | Charlton Athletic | 719 | |
| 12 | Sheffield United | 658 | |






