Football Web Pages
Barclays Women's Super League 2 – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,547) | |||
|---|---|---|---|
| 1 | Newcastle United | 3,899 | |
| 2 | Southampton | 2,941 | |
| 3 | Ipswich Town | 1,988 | |
| 4 | Sunderland | 1,569 | |
| 5 | Bristol City | 1,394 | |
| 6 | Birmingham City | 1,297 | |
| 7 | Nottingham Forest | 1,240 | |
| 8 | Crystal Palace | 1,018 | |
| 9 | Portsmouth | 1,003 | |
| 10 | Durham | 861 | |
| 11 | Sheffield United | 709 | |
| 12 | Charlton Athletic | 645 | |






