 Football Web Pages
Football Web Pages
Barclays Women's Super League 2 – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,264) | |||
|---|---|---|---|
| 1 | Southampton | 2,361 | |
| 2 | Newcastle United | 2,227 | |
| 3 | Portsmouth | 1,412 | |
| 4 | Nottingham Forest | 1,366 | |
| 5 | Birmingham City | 1,247 | |
| 6 | Ipswich Town | 1,210 | |
| 7 | Sunderland | 1,134 | |
| 8 | Bristol City | 1,087 | |
| 9 | Durham | 863 | |
| 10 | Crystal Palace | 834 | |
| 11 | Charlton Athletic | 744 | |
| 12 | Sheffield United | 679 | |






