Football Web Pages
Barclays Women's Super League 2
Wednesday 18th February 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 18/2/2026 | FT | Ipswich Town(1) | 1 | 1 | (0)Charlton Athletic |
League TableBarclays Women's Super League 2
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Charlton Athletic | 16 | 11 | 5 | 0 | 25 | 10 | +15 | 38 |
![]() | 2 | Birmingham City | 15 | 9 | 2 | 4 | 39 | 18 | +21 | 29 |
| 3 | Crystal Palace | 16 | 8 | 4 | 4 | 31 | 22 | +9 | 28 | |
| 4 | Bristol City | 16 | 8 | 2 | 6 | 35 | 24 | +11 | 26 | |
| 5 | Newcastle United | 15 | 7 | 5 | 3 | 26 | 19 | +7 | 26 | |
| 6 | Southampton | 16 | 7 | 3 | 6 | 32 | 20 | +12 | 24 | |
| 7 | Nottingham Forest | 15 | 6 | 1 | 8 | 20 | 28 | -8 | 19 | |
![]() | 8 | Sunderland | 14 | 5 | 3 | 6 | 21 | 25 | -4 | 18 |
![]() | 9 | Durham | 16 | 3 | 5 | 8 | 20 | 28 | -8 | 14 |
![]() | 10 | Sheffield United | 14 | 3 | 4 | 7 | 11 | 22 | -11 | 13 |
![]() | 11 | Ipswich Town | 15 | 2 | 5 | 8 | 14 | 34 | -20 | 11 |
![]() | 12 | Portsmouth | 16 | 3 | 1 | 12 | 17 | 41 | -24 | 10 |
| Last updated: Friday 20th February 2026 at 20:53:45 | ||||||||||













