Football Web Pages
Barclays Women's Super League 2
Sunday 9th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/11/2025 | FT | Bristol City(4) | 7 | 0 | (0)Ipswich Town |
| 9/11/2025 | FT | Charlton Athletic(1) | 2 | 1 | (0)Southampton |
| 9/11/2025 | FT | Crystal Palace(0) | 1 | 2 | (2)Sheffield United |
| 9/11/2025 | FT | Durham(1) | 1 | 1 | (1)Newcastle United |
| 9/11/2025 | FT | Sunderland(1) | 2 | 3 | (1)Portsmouth |
League TableBarclays Women's Super League 2
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Charlton Athletic | 11 | 8 | 3 | 0 | 15 | 5 | +10 | 27 |
![]() | 2 | Birmingham City | 11 | 7 | 1 | 3 | 28 | 13 | +15 | 22 |
| 3 | Bristol City | 11 | 6 | 1 | 4 | 26 | 17 | +9 | 19 | |
| 4 | Newcastle United | 11 | 5 | 4 | 2 | 20 | 15 | +5 | 19 | |
| 5 | Crystal Palace | 11 | 4 | 4 | 3 | 20 | 17 | +3 | 16 | |
| 6 | Nottingham Forest | 11 | 5 | 1 | 5 | 16 | 17 | -1 | 16 | |
| 7 | Southampton | 11 | 4 | 3 | 4 | 22 | 16 | +6 | 15 | |
![]() | 8 | Sunderland | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 |
![]() | 9 | Sheffield United | 11 | 3 | 3 | 5 | 10 | 19 | -9 | 12 |
![]() | 10 | Durham | 11 | 2 | 4 | 5 | 13 | 15 | -2 | 10 |
![]() | 11 | Portsmouth | 11 | 3 | 1 | 7 | 15 | 27 | -12 | 10 |
![]() | 12 | Ipswich Town | 11 | 1 | 2 | 8 | 9 | 30 | -21 | 5 |
| Last updated: Sunday 21st December 2025 at 16:02:07 | ||||||||||













