Football Web Pages
FA Women's National League North – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance | |||
|---|---|---|---|
| 1 | Boldmere St Michaels | n/a | |
| 2 | Derby County | n/a | |
| 3 | Huddersfield Town | n/a | |
| 4 | Hull City | n/a | |
| 5 | Liverpool Feds WFC | n/a | |
| 6 | Loughborough Lightning | n/a | |
| 7 | Middlesbrough | n/a | |
| 8 | Norwich City | n/a | |
| 9 | Peterborough United | n/a | |
| 10 | Rugby Borough | n/a | |
| 11 | Stoke City | n/a | |
| 12 | West Bromwich Albion | n/a | |











