Football Web Pages
FA Women's National League North – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 145) | |||
|---|---|---|---|
| 1 | Halifax | 180 | |
| 2 | Liverpool Feds WFC | 173 | |
| 3 | Sporting Khalsa | 81 | |
| 4 | Burnley | n/a | |
| 5 | Derby County | n/a | |
| 6 | Hull City | n/a | |
| 7 | Loughborough Lightning | n/a | |
| 8 | Middlesbrough | n/a | |
| 9 | Rugby Borough | n/a | |
| 10 | Stoke City | n/a | |
| 11 | West Bromwich Albion | n/a | |
| 12 | Wolverhampton Wanderers | n/a | |










