Football Web Pages
FA Women's National League North
Sunday 26th April 2026
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 26/4/2026 | 2pm | Burnley | v | Stoke City |
| 26/4/2026 | 2pm | Derby County | v | Liverpool Feds WFC |
| 26/4/2026 | 2pm | Loughborough Lightning | v | Sporting Khalsa |
| 26/4/2026 | 2pm | Middlesbrough | v | West Bromwich Albion |
| 26/4/2026 | 2pm | Rugby Borough | v | Hull City |
| 26/4/2026 | 2pm | Wolverhampton Wanderers | v | Halifax |
League TableFA Women's National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Burnley | 20 | 18 | 2 | 0 | 53 | 5 | +48 | 56 | |
| 2 | Wolverhampton Wanderers | 20 | 18 | 1 | 1 | 64 | 9 | +55 | 55 | ||
![]() | 3 | Rugby Borough | 20 | 12 | 3 | 5 | 39 | 23 | +16 | 39 | |
![]() | 4 | Stoke City | 20 | 10 | 3 | 7 | 35 | 25 | +10 | 33 | |
![]() | 5 | West Bromwich Albion | 3-2 | 20 | 9 | 3 | 8 | 29 | 29 | 0 | 30 |
![]() | 6 | Middlesbrough | 20 | 7 | 6 | 7 | 27 | 29 | -2 | 27 | |
![]() | 7 | Liverpool Feds WFC | 2-3 | 20 | 7 | 3 | 10 | 40 | 41 | -1 | 24 |
![]() | 8 | Hull City | 20 | 5 | 4 | 11 | 22 | 46 | -24 | 19 | |
![]() | 9 | Derby County | 20 | 5 | 3 | 12 | 15 | 38 | -23 | 18 | |
![]() | 10 | Halifax | 20 | 4 | 3 | 13 | 14 | 34 | -20 | 15 | |
![]() | 11 | Loughborough Lightning | 20 | 3 | 6 | 11 | 14 | 42 | -28 | 15 | |
![]() | 12 | Sporting Khalsa | 20 | 3 | 1 | 16 | 17 | 48 | -31 | 10 | |
| Last updated: Sunday 5th April 2026 at 16:35:23 | |||||||||||





















